Official Baseball Box Score

Brookdale College vs. Flaglar College

3/15/13 — Flaglar college (Flaglar)

Start: 3:30pmAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Brookdale Community College 0 1 0 0 1 0 0 2 7 2
Flagler College JV 1 0 0 1 0 0 1 3 4 0
Brookdale College 2 (0-0)
Player AB R H RBI BB SO PO A LOB
NICK VITALE cf 3 1 1 0 1 0 1 0 0
MATT GELCHION dp 3 0 2 1 0 0 0 0 0
   CJ PRATT dp 0 0 0 0 0 0 0 0 0
JON ROSZEL lf 3 0 1 0 0 1 2 0 1
DAVE EGELAND 1b 3 0 0 0 0 0 2 0 1
   CHRIS BIARD 1b 0 0 0 0 0 0 1 0 0
RYAN KIRMAN 3b 2 1 1 0 1 0 0 1 0
DEAN WILSON ss 3 0 2 1 0 0 1 0 0
MIKE GIUFFRE 2b 1 0 0 1 1 0 1 1 0
VIN TANCHINA c 3 0 0 0 0 1 9 1 2
DOM ORLANDO rf 3 0 0 0 0 0 3 0 0
TOM GIUNTA p 0 0 0 0 0 0 0 0 0
   BOB KRUSE p 0 0 0 0 0 0 0 0 0
Totals 24 2 7 3 3 2 20 3 4
Flaglar College 3 (0-0)
Player AB R H RBI BB SO PO A LOB
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
   Cato 0 0 0 0 0 0 0 0 0
Totals 23 3 4 3 5 9 21 11 5
Brookdale College
E - DAVE EGELAND; DEAN WILSON.
2B - NICK VITALE; DEAN WILSON.
RBI - MATT GELCHION; DEAN WILSON; MIKE GIUFFRE.
Sac - MIKE GIUFFRE.
SB - RYAN KIRMAN.
CS - CJ PRATT; DEAN WILSON.
Flaglar College
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
DAVE EGELAND 2.1 1 1 1 1 4 0 0 0 0 0 8 10 2 1 0
TOM GIUNTA 3.2 3 2 2 2 4 0 1 0 0 0 14 17 6 1 0
DAVE EGELAND 2.1 1 1 1 1 4 0 0 0 0 0 8 10 2 1 0
BOB KRUSE 0.2 0 0 0 2 1 0 0 0 0 0 1 3 0 0 0
DAVE EGELAND 2.1 1 1 1 1 4 0 0 0 0 0 8 10 2 1 0
Totals 6.2 4 3 3 5 9 0 1 0 0 0 23 30 8 2 0
Flagler College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.0 7 2 2 3 2 0 0 0 0 0 24 28 8 8 0
Brookdale College
Batters Faced - DAVE EGELAND 10; TOM GIUNTA 17; BOB KRUSE 3.
WP - TOM GIUNTA.
Flaglar College