Official Baseball Box Score

Bucks County Communi vs. Brookdale Community

4/4/2015 — count basie

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Bucks County Community College 0 0 0 0 0 0 0 0 0 0 4 3
Brookdale Community College 2 2 2 6 0 3 0 0 0 15 18 0
Bucks County Communi 0 (0-0)
Player AB R H RBI BB SO PO A LOB
Michael Naylor 3 0 0 0 1 1 1 2 0
Ryan Mager 3 0 0 0 0 0 2 0 0
Gilbert Brito 3 0 3 0 0 0 1 1 0
   Devin McDermott 2 0 1 0 1 1 4 2 0
Nathaniel McKee 3 0 0 0 0 0 2 0 0
Alexander Bires 3 0 0 0 0 0 8 0 0
   Patrick Fannon 1 0 0 0 2 2 0 5 0
   Kevin Vile 3 0 0 0 0 0 0 1 0
Daulton Brady 3 0 0 0 0 0 0 0 0
Totals 24 0 4 0 4 4 18 11 0
Brookdale Community 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Tom Delahanty lf 3 3 1 0 1 0 0 0 0
Tim Carney dh 5 2 3 2 0 0 0 0 0
Spencer Young ss 5 1 3 4 0 0 0 1 0
Tyler Folger 1b 5 1 1 0 0 1 6 0 0
Nick Blaney c 5 2 4 1 0 0 9 1 0
Jon Baturgil 2b 5 2 2 0 0 1 0 2 0
Andrew Schulz 3b 2 2 1 0 1 0 1 0 0
Ryan Ranieri rf 4 0 2 3 0 0 1 0 0
Elvis Clime cf 3 2 1 1 0 0 0 0 0
Jon Dilluvio p 0 0 0 0 0 0 0 1 0
   Joe Purcaro 0 0 0 0 0 0 0 0 0
   John Monahan 0 0 0 0 0 0 0 0 0
   Mike Balboa 0 0 0 0 0 0 0 0 0
   Joe DeCelie 0 0 0 0 0 0 0 0 0
   Aaron McCue 0 0 0 0 0 0 0 0 0
Totals 37 15 18 11 2 2 17 5 0
Bucks County Communi
E - Michael Naylor; Gilbert Brito 2.
Brookdale Community
2B - Tim Carney; Spencer Young; Nick Blaney 2; Jon Baturgil 2; Ryan Ranieri; Elvis Clime.
3B - Tim Carney.
RBI - Tim Carney 2; Spencer Young 4; Nick Blaney; Ryan Ranieri 3; Elvis Clime.
Bucks County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kevin Vile 3.0 10 10 7 2 1 0 0 0 0 0 0 1 0 0 0
Devin McDermott 2.0 2 2 2 0 1 0 0 0 0 0 0 1 0 0 0
Patrick Fannon 1.0 4 3 3 0 0 0 0 0 0 0 0 1 0 0 0
Totals 6.0 16 15 12 2 2 0 0 0 0 0 0 3 0 0 0
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jon Dilluvio (W, 1-0) 2.0 1 0 0 3 1 0 0 0 0 0 0 1 0 0 0
Aaron McCue 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Mike Balboa 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Joe DeCelie 1.0 2 0 0 0 2 0 0 0 0 0 0 1 0 0 0
John Monahan 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Joe Purcaro 1.0 0 0 0 10 0 0 0 0 0 0 0 1 0 0 0
Totals 7.0 3 0 0 14 6 0 0 0 0 0 0 6 0 0 0
Bucks County Communi
Batters Faced - Devin McDermott; Patrick Fannon; Kevin Vile.
Brookdale Community
Batters Faced - Jon Dilluvio; Joe Purcaro; John Monahan; Mike Balboa; Joe DeCelie; Aaron McCue.