Official Baseball Box Score

Brookdale Community vs. Globe Institute of T

3/7/2016 — Queens, NY

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Brookdale Community College 0 4 0 0 0 0 1 4 0 9 7 1
Globe Institute of Technology 0 0 4 0 0 3 0 0 0 7 5 1
Brookdale Community 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Joey Tesoriero 2b 5 0 0 0 0 0 1 1 0
Alfredo Molina Jr. ss 3 1 0 0 2 1 1 2 0
Michael Russell rf 5 2 2 4 0 0 0 1 0
Joseph Sadler 1b 3 0 1 1 1 1 5 1 0
Jake Buser dh 2 1 0 0 1 1 0 0 0
Nicholas Blaney c 5 1 0 0 0 0 12 0 0
Ryan Orender 3b 4 2 2 0 1 0 1 0 0
Mike Santaromita cf 3 0 0 0 0 3 1 1 0
Andrew Schulz lf 3 2 2 3 0 0 0 1 0
Patrick Knight p 0 0 0 0 0 0 0 0 0
Agustin Espinal 2 0 0 0 0 0 0 0 0
   Mike Imperato 0 0 0 0 0 0 0 0 0
   Tyler Folger 0 0 0 0 0 0 0 0 0
   Michael Balboa 0 0 0 0 0 0 0 0 0
   Joe DeCelie 0 0 0 0 0 0 0 0 0
Totals 35 9 7 8 5 6 21 7 0
Globe Institute of T 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Ricardo Paris 2b 3 1 0 1 1 1 1 0 0
Lenyn Napoleon ss 4 1 1 0 1 3 2 2 0
Ramiro Milar lf 2 1 1 0 1 1 1 0 0
Stanly German cf 3 0 1 0 1 0 2 0 0
Bart In den Kleef 1b 3 1 1 3 0 0 4 1 0
Abner Vincenty rf 3 1 0 0 1 2 3 0 0
David Torres dh 3 1 1 0 0 1 0 0 0
Dietrich De Jongh 3b 4 1 0 0 0 0 2 1 0
Axel Poesmans c 4 0 0 0 0 3 10 1 0
Tyler Greenwood p 0 0 0 0 0 0 1 5 0
Ramon Moreta 1 0 0 0 0 1 1 0 0
Williams Martinez 0 0 0 0 0 0 0 0 0
   Kevin Desmedt 0 0 0 0 0 0 0 2 0
   Ben Donnell 0 0 0 0 0 0 0 0 0
   Rumaldo Colon 0 0 0 0 0 0 0 5 0
   Ramon Disla 0 0 0 0 0 0 0 0 0
Totals 30 7 5 4 5 12 27 17 0
Brookdale Community
E - Joseph Sadler.
2B - Michael Russell.
3B - Michael Russell.
HR - Michael Russell; Andrew Schulz.
RBI - Michael Russell 4; Joseph Sadler; Andrew Schulz 3.
Globe Institute of T
E - Ramon Disla.
HR - Bart In den Kleef.
RBI - Ricardo Paris; Bart In den Kleef 3.
Sac - Ricardo Paris.
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Knight 2.0 0 0 0 3 5 0 0 0 0 0 0 1 0 0 0
Mike Imperato 1.0 1 4 4 0 1 0 0 0 0 0 0 1 0 0 0
Joe DeCelie 2.0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Tyler Folger 1.0 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0
Michael Balboa 1.0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0
Ryan Orender (W, 1-1) 2.0 1 0 0 1 3 0 0 0 0 0 0 1 0 0 0
Totals 9.0 4 7 6 6 11 0 0 0 0 0 0 6 0 0 0
Globe Institute of Technology IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Greenwood 3.2 2 4 4 3 2 1 0 0 0 0 13 18 0 0 0
Rumaldo Colon 3.1 2 1 1 3 5 0 0 0 1 0 15 11 0 0 0
Ben Donnell 0.0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0
Kevin Desmedt 0.2 1 0 1 0 2 0 0 0 0 0 3 3 0 0 0
Ramon Disla (L, 0-0) 1.1 1 4 2 0 1 1 0 0 0 0 4 5 0 0 0
Totals 9.0 7 9 9 6 10 2 0 0 1 0 35 38 0 0 0
Brookdale Community
Batters Faced - Ryan Orender; Patrick Knight; Mike Imperato; Tyler Folger; Michael Balboa; Joe DeCelie.
Globe Institute of T
Batters Faced - Tyler Greenwood 18; Kevin Desmedt 3; Ben Donnell; Rumaldo Colon 11; Ramon Disla 5.
HBP - Rumaldo Colon.