Official Baseball Box Score

Brookdale Community vs. Delaware Technical C

3/5/2017 — Del Tech

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Brookdale Community College 2 2 5 2 2 5 0 18 23 1
Delaware Technical Community College 0 1 1 0 1 0 0 3 7 7
Brookdale Community 18 (0-0)
Player AB R H RBI BB SO PO A LOB
Mike Santaromita cf 4 3 3 2 0 1 2 0 0
Nick Martinez rf 4 4 5 3 0 0 1 0 0
Mike Russell 3b 6 3 3 2 0 1 0 2 0
Jake Buser 1b 5 3 4 4 0 0 5 0 0
Anthony Nocero dh 1 0 0 0 2 1 0 0 0
Jevon Tyree lf 2 0 0 0 0 2 0 0 0
Joel Rivera c 5 2 3 2 1 1 7 0 0
Cole Fluta ss 5 1 0 0 1 3 2 2 0
Joey Tesoriero 2b 4 0 1 0 1 2 2 2 0
Nicholas Minter 2 1 0 0 0 1 0 0 0
Ohanny Jesurum 2 1 2 1 0 0 0 0 0
Elvis Clime 1 0 1 1 0 0 1 0 0
Michael Chiusano 2 0 1 1 0 0 0 0 0
   Ryan Orender 0 0 0 0 0 0 0 0 0
   Anthony Ratti 0 0 0 0 0 0 0 0 0
   Kyle Fenton 0 0 0 0 0 0 0 0 0
   Ryan Tjarks 0 0 0 0 0 0 0 0 0
Totals 43 18 23 16 5 12 20 6 0
Delaware Technical C 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Mike Forwood 3 1 2 2 1 1 3 0 0
David Kennedy 3 1 1 0 0 0 1 0 0
Nicco German 3 1 1 1 0 0 0 2 0
Rich Windon 0 0 0 0 0 0 0 0 0
Brent Adams 3 0 1 0 0 0 2 0 0
Chris Whitlock 2 0 0 0 0 2 1 0 0
Ben Davis 3 1 0 0 1 2 0 1 0
Kyle Lux 3 0 2 0 1 0 3 0 0
Collin DeLuca 1 0 0 0 0 1 0 0 0
   Derrick Smith 0 0 0 0 0 0 0 0 0
   Anthony Zicarelli 0 0 0 0 0 0 0 0 0
   Dillion Cole 3 0 0 0 0 1 10 0 0
   La'Bron Hilliard 1 0 0 0 1 2 1 0 0
   Brenden Wilson 0 0 0 0 0 0 0 0 0
   Eric Gustafson 0 0 0 0 0 0 0 0 0
Totals 25 4 7 3 4 9 21 3 0
Brookdale Community
E - Cole Fluta.
2B - Mike Santaromita; Nick Martinez; Mike Russell.
HR - Nick Martinez; Jake Buser; Joel Rivera.
RBI - Mike Santaromita 2; Nick Martinez 3; Mike Russell 2; Jake Buser 4; Joel Rivera 2; Ohanny Jesurum; Elvis Clime; Michael Chiusano.
SB - Mike Santaromita.
Delaware Technical C
E - David Kennedy; Nicco German; Rich Windon; Chris Whitlock 2; Collin DeLuca; La'Bron Hilliard.
RBI - Mike Forwood 2; Nicco German.
Sac - Nicco German.
GIDP - Dillion Cole.
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Fenton (W, 1-0) 2.0 1 0 0 3 2 0 0 0 0 0 0 8 0 0 0
Ryan Orender 1.0 1 1 1 1 1 0 0 0 0 0 0 5 0 0 0
Anthony Ratti 2.0 3 2 1 1 5 0 0 0 0 0 0 11 0 0 0
Ryan Tjarks 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Mike Russell 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 5 3 2 5 8 0 0 0 0 0 0 30 0 0 0
Delaware Technical Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derrick Smith (L, 0-1) 2.0 6 5 4 3 4 0 0 0 0 0 15 15 0 0 0
Anthony Zicarelli 0.2 2 5 5 1 0 0 0 0 2 0 8 8 0 0 0
Brenden Wilson 1.1 2 0 0 1 3 0 0 0 0 0 7 7 0 0 0
Eric Gustafson 1.0 2 2 2 2 1 0 0 0 0 0 7 7 0 0 0
Dillion Cole 1.0 6 6 2 1 2 0 0 0 0 0 12 12 0 0 0
La'Bron Hilliard 1.0 1 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 19 18 13 8 11 0 0 0 2 0 54 54 0 0 0
Brookdale Community
Batters Faced - Mike Russell 3; Ryan Orender 5; Anthony Ratti 11; Kyle Fenton 8; Ryan Tjarks 3.
Delaware Technical C
Batters Faced - Derrick Smith 15; Anthony Zicarelli 8; Dillion Cole 12; La'Bron Hilliard 5; Brenden Wilson 7; Eric Gustafson 7.
HBP - Anthony Zicarelli 2.