Official Baseball Box Score

Brookdale Community College vs. Rowan College of South Jersey-Cumberland

3/11/2026 — VINELAND

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Brookdale Community College 0 4 0 0 2 0 0 0 3 9 12 0
Rowan College of South Jersey-Cumberland 2 5 4 1 0 0 1 0 X 13 10 2
Brookdale Community College 9 (2-3, 2-2)
Player AB R H RBI BB SO PO A LOB
Ray Mulhern lf 4 1 1 2 1 1 0 0 0
Declan Sheehan cf 4 0 2 1 0 1 3 0 0
Gary Perone III 1b 1 0 0 0 1 0 3 1 0
Nicco Maribo rf 5 1 1 0 0 2 1 0 0
Anthony Pizzuti 3b 4 3 2 0 1 1 0 2 0
Gabriel Tomei c 5 2 2 3 0 1 7 0 0
Casey Gardiner dh 4 1 2 2 0 0 0 0 0
Dawson Smail ss 5 0 1 1 0 3 2 3 0
Ryan Tan 2b 4 0 0 0 1 0 2 3 0
Jeffrey Barham p 0 0 0 0 0 0 0 0 0
Frank Kentoffio 1 0 0 0 0 0 0 0 0
Owen Parillo 1 1 1 0 1 0 0 0 0
   Sam Hershman 0 0 0 0 0 0 0 0 0
   TJ Legere 0 0 0 0 0 0 1 0 0
   Dylan Swanson 0 0 0 0 0 0 0 0 0
Totals 38 9 12 9 5 9 19 9 0
Rowan College of South Jersey-Cumberland 13 (8-1)
Player AB R H RBI BB SO PO A LOB
Zach Braig c 4 2 1 0 2 0 8 1 0
Cole Shover 2b 4 3 2 2 1 0 0 5 0
Kory Jenkins cf 4 4 1 1 1 0 3 0 0
Rob LaGuarina dh 3 1 1 3 2 1 0 0 0
Tyler Schoppe 1b 4 0 2 4 0 1 9 0 0
Lou Hanna lf 3 0 1 1 1 1 2 1 0
Chase Montgomery ss 3 0 0 1 0 2 1 1 0
Malachi Woods 3b 5 0 1 0 0 2 1 1 0
Angel Rodriguez rf 1 3 0 0 3 0 2 0 0
Ryan Beebe p 0 0 0 0 0 0 0 1 0
Joey Gallagher 0 0 0 0 0 0 0 0 0
Christian Willis 0 0 0 0 0 0 1 0 0
Connor Stratton 0 0 0 0 0 0 0 0 0
Vincent Bognanni 1 0 1 1 0 0 0 0 0
Totals 32 13 10 13 10 7 27 10 0
Brookdale Community College
2B - Declan Sheehan.
HR - Gabriel Tomei.
RBI - Ray Mulhern 2; Declan Sheehan; Gabriel Tomei 3; Casey Gardiner 2; Dawson Smail.
Rowan College of South Jersey-Cumberland
E - Chase Montgomery; Malachi Woods.
2B - Malachi Woods.
RBI - Cole Shover 2; Kory Jenkins; Rob LaGuarina 3; Tyler Schoppe 4; Lou Hanna; Chase Montgomery; Vincent Bognanni.
Sac - Cole Shover; Chase Montgomery.
SB - Cole Shover; Kory Jenkins 2; Angel Rodriguez 2.
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeffrey Barham (L, 1-1) 1.1 4 5 5 3 1 0 0 0 0 0 8 11 0 0 0
Dylan Swanson 0.2 1 2 2 3 0 0 0 0 0 0 3 6 0 0 0
Sam Hershman 0.0 1 4 4 2 0 0 0 0 2 0 1 5 0 0 0
TJ Legere 6.0 4 2 1 2 6 0 0 0 2 0 22 26 0 0 0
Totals 8.0 10 13 12 10 7 0 0 0 4 0 34 48 0 0 0
Rowan College of South Jersey-Cumberland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Beebe (W, 2-0) 6.1 9 6 2 2 6 1 2 0 0 0 29 31 0 0 0
Joey Gallagher 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Connor Stratton 1.2 1 3 3 3 3 0 1 0 1 0 6 10 0 0 0
Joey Gallagher 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Connor Stratton 1.2 1 3 3 3 3 0 1 0 1 0 6 10 0 0 0
Joey Gallagher 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Connor Stratton 1.2 1 3 3 3 3 0 1 0 1 0 6 10 0 0 0
Totals 9.0 11 9 5 5 9 1 3 0 1 0 39 45 0 0 0
Brookdale Community College
Batters Faced - Jeffrey Barham 11; Sam Hershman 5; TJ Legere 26; Dylan Swanson 6.
HBP - Sam Hershman 2; TJ Legere 2.
Rowan College of South Jersey-Cumberland
Batters Faced - Ryan Beebe 31; Joey Gallagher 4; Connor Stratton 10.
WP - Ryan Beebe 2; Connor Stratton.
HBP - Connor Stratton.