Official Baseball Box Score

Northampton Community College vs. Brookdale Community College

3/23/2026 — Lincroft, NJ

Start: 3:30 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Northampton Community College 3 0 0 3 0 2 3 1 7 19 20 1
Brookdale Community College 0 4 0 0 1 0 0 0 0 5 8 8
Northampton Community College 19
Player AB R H RBI BB SO PO A LOB
Josh Brancy rf 6 2 2 0 0 0 2 0 0
Drew Mulligan cf 5 3 2 4 1 1 4 0 0
Danny Qualteria ss 6 3 2 0 1 1 1 3 0
Kyle Stoner c 5 2 3 3 0 0 8 0 0
Shane Henrick lf 4 2 2 2 0 1 1 0 0
Matthew Tankred 1b 6 1 2 3 1 1 10 0 0
Joey Richards dh 5 0 0 0 0 1 0 0 0
Zack Schaedel 3b 6 1 2 1 0 3 1 1 0
John Pushkar 2b 5 2 2 0 1 1 0 4 0
Sam Erschen 2 1 1 1 0 0 0 0 0
Lukas Cokely 1 1 1 1 1 0 0 0 0
Justin Dumeng 1 1 1 1 0 0 0 0 0
   Jayson Ehrhart 0 0 0 0 0 0 0 0 0
   Gavin Panovec 0 0 0 0 0 0 0 2 0
Totals 52 19 20 16 5 9 27 10 0
Brookdale Community College 5
Player AB R H RBI BB SO PO A LOB
Ray Mulhern cf 4 1 1 0 0 0 1 0 0
Ryan Adams c 4 1 1 4 0 1 10 1 0
Thomas Diffley 1b 3 0 0 0 1 0 7 3 0
Gary Perone III dh 4 1 1 0 0 1 0 0 0
Nicco Maribo lf 4 0 1 1 0 1 2 0 0
Dawson Smail ss 3 0 0 0 0 1 0 1 0
Anthony Pizzuti 3b 3 0 2 0 0 0 0 1 0
Casey Gardiner rf 2 0 0 0 0 0 3 0 0
Frank Kentoffio 2b 3 1 1 0 0 1 0 0 0
TJ Legere p 0 0 0 0 0 0 0 0 0
Devin Leonardo 1 0 1 0 0 0 0 0 0
Jack Kelly 1 0 0 0 0 1 0 0 0
Adrian Tavera 1 0 0 0 0 0 0 0 0
Ryan Downey 1 0 0 0 0 1 0 0 0
Emmanuel Cepin 1 0 0 0 0 1 0 0 0
Owen Parillo 0 0 0 0 1 0 0 0 0
   Matty Koenig 0 0 0 0 0 0 0 0 0
   Chase Swietlik 0 0 0 0 0 0 0 0 0
   Nicholas Hardy 0 0 0 0 0 0 0 0 0
Totals 35 4 8 5 2 8 23 6 0
Northampton Community College
E - Gavin Panovec.
2B - Drew Mulligan 2; Kyle Stoner 2; Shane Henrick; Matthew Tankred 2; Joey Richards.
RBI - Drew Mulligan 4; Kyle Stoner 3; Shane Henrick 2; Matthew Tankred 3; Zack Schaedel; Sam Erschen; Lukas Cokely; Justin Dumeng.
Sac - Drew Mulligan; Kyle Stoner.
SB - Shane Henrick; Matthew Tankred.
Brookdale Community College
E - Thomas Diffley; Dawson Smail 3; Anthony Pizzuti 2; Casey Gardiner; Jack Kelly.
HR - Ryan Adams.
RBI - Ryan Adams 4; Nicco Maribo.
CS - Casey Gardiner.
Northampton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gavin Panovec (W, 2-1) 7.0 7 5 4 2 5 1 0 0 2 0 0 32 0 0 0
Jayson Ehrhart 2.0 0 1 1 1 3 0 0 0 0 0 0 8 0 0 0
Totals 9.0 7 6 5 3 8 1 0 0 2 0 0 40 0 0 0
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
TJ Legere (L, 1-1) 4.0 3 6 0 3 5 0 0 0 2 0 20 25 0 0 0
Matty Koenig 3.0 4 5 1 0 5 0 0 0 0 0 17 17 0 0 0
Nicholas Hardy 1.1 6 8 1 1 1 0 0 0 0 0 14 15 0 0 0
Chase Swietlik 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 9.0 14 19 2 4 11 0 0 0 2 0 54 60 0 0 0
Northampton Community College
Batters Faced - Jayson Ehrhart 8; Gavin Panovec 32.
HBP - Gavin Panovec 2.
Brookdale Community College
Batters Faced - TJ Legere 25; Matty Koenig 17; Chase Swietlik 3; Nicholas Hardy 15.
HBP - TJ Legere 2.