Official Baseball Box Score

Middlesex College vs. Brookdale Community College

3/28/2026 — Brookdale

Start: 12:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Middlesex College 1 2 1 2 9 0 0 15 13 2
Brookdale Community College 0 5 3 1 1 2 1 13 11 2
Middlesex College 15
Player AB R H RBI BB SO PO A LOB
Chase Trolaro dh 5 1 1 2 0 1 0 0 0
Ryan Acquisto 1b 3 3 1 2 3 0 8 0 0
John Oranchak lf 3 2 1 2 2 0 0 0 0
Alfredo Gonzalez c 5 1 3 2 0 1 6 0 0
Jaime Tamayo cf 3 2 2 2 2 0 0 0 0
Stanley Bobadilla ss 3 1 2 3 1 0 1 5 0
Julian Collado rf 4 1 2 1 1 0 0 0 0
Elvys Quezada 3b 4 1 1 0 1 1 0 4 0
Christopher Fogarile 2b 1 3 0 0 3 0 5 3 0
John Ryan p 0 0 0 0 0 0 0 1 0
Jangel Albizu 1 0 0 0 0 1 1 0 0
   Jayden Mercado 0 0 0 0 0 0 0 0 0
   Anthony Singh 0 0 0 0 0 0 0 0 0
Totals 32 15 13 14 13 4 21 13 0
Brookdale Community College 13
Player AB R H RBI BB SO PO A LOB
Ray Mulhern cf 5 1 2 2 0 0 3 0 0
Gabriel Tomei c 4 0 1 0 1 1 4 2 0
Frank Kentoffio dh 0 2 0 1 4 0 0 0 0
Owen Parillo 1b 3 1 0 0 2 2 2 2 0
Nicco Maribo lf 3 3 1 0 1 0 2 0 0
Dawson Smail ss 4 2 4 3 0 0 0 2 0
Anthony Pizzuti 3b 3 1 0 1 1 1 2 0 0
Casey Gardiner rf 3 2 2 2 1 1 0 0 0
Ryan Tan 2b 3 1 1 2 1 0 0 0 0
Gary Perone III p 0 0 0 0 0 0 1 0 0
Ryan Adams 1 0 0 0 0 1 0 0 0
   Matty Koenig 0 0 0 0 0 0 1 0 0
   Dylan Swanson 0 0 0 0 0 0 0 0 0
   Michael Zena 0 0 0 0 0 0 0 0 0
Totals 29 13 11 11 11 6 15 6 0
Middlesex College
E - Christopher Fogarile 2.
2B - Alfredo Gonzalez; Jaime Tamayo; Julian Collado.
3B - John Oranchak.
RBI - Chase Trolaro 2; Ryan Acquisto 2; John Oranchak 2; Alfredo Gonzalez 2; Jaime Tamayo 2; Stanley Bobadilla 3; Julian Collado.
Sac - Stanley Bobadilla.
SB - Stanley Bobadilla; Elvys Quezada; Christopher Fogarile.
CS - Alfredo Gonzalez.
Brookdale Community College
E - Nicco Maribo; Anthony Pizzuti.
2B - Casey Gardiner.
RBI - Ray Mulhern 2; Frank Kentoffio; Dawson Smail 3; Anthony Pizzuti; Casey Gardiner 2; Ryan Tan 2.
GIDP - Ray Mulhern; Owen Parillo; Ryan Tan.
SB - Ray Mulhern.
CS - Frank Kentoffio; Dawson Smail.
Middlesex College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Ryan 1.1 3 5 5 3 0 0 1 0 0 0 7 10 0 0 0
Anthony Singh 1.2 4 3 2 2 1 0 1 0 0 0 7 10 0 0 0
Jayden Mercado 2.0 1 2 1 4 3 0 0 0 0 0 6 10 0 0 0
Elvys Quezada 2.0 3 3 3 2 3 0 1 0 0 0 9 11 0 0 0
Totals 7.0 11 13 11 11 7 0 3 0 0 0 29 41 0 0 0
Brookdale Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gary Perone III 3.0 3 6 5 8 3 0 0 0 1 0 12 21 0 0 0
Dylan Swanson 1.1 1 2 2 4 0 0 0 0 0 0 4 8 0 0 0
Matty Koenig (L, 1-2) 0.2 7 7 7 1 0 0 0 0 0 0 8 9 0 0 0
Michael Zena 2.0 1 0 0 0 1 0 0 0 0 0 8 8 0 0 0
Totals 7.0 12 15 14 13 4 0 0 0 1 0 32 46 0 0 0
Middlesex College
Batters Faced - Elvys Quezada 11; John Ryan 10; Jayden Mercado 10; Anthony Singh 10.
WP - Elvys Quezada; John Ryan; Anthony Singh.
Brookdale Community College
Batters Faced - Gary Perone III 21; Matty Koenig 9; Dylan Swanson 8; Michael Zena 8.
HBP - Gary Perone III.