Official Basketball Box Score

Brookdale Community College vs. Cumberland County College

12/11/2012 at 7:00 PM — Cumberland

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 60 59 - 119
Cumberland County College 29 62 - 91
Brookdale Community College   Cumberland County College
47.5% Total FG% 41.0%
33.3% 3-Pt. FG% 33.3%
59.3% Free Throw% 65.7%
None Technical Fouls None
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.5% 0% 47.5%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 59.3% 0% 59.3%
Cumberland County College
Shooting % 1st Half 2nd Half Game
Total FG% 41.0% 0% 41.0%
3-Pt. FG% 33.3% 0% 33.3%
Free Throw% 65.7% 0% 65.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Neil Thompson* 4-9 0-2 3-8 1 2 3 0 11 10 4 0 4 1
#15 Amir Gilliam* 5-9 0-0 0-0 1 2 3 0 10 5 4 0 3 1
#24 David Rosado* 9-18 3-7 4-8 2 5 7 0 25 6 2 0 2 1
#30 Joe Nickerson* 4-7 0-0 1-2 2 4 6 0 9 6 3 0 3 1
#34 Paul Little* 9-17 0-0 6-7 3 5 8 0 24 1 1 0 0 1
#10 Damian Williams 8-18 4-11 2-2 3 4 7 0 22 3 1 0 0 1
#23 Cory Soanes 2-4 0-0 0-0 1 0 1 0 4 1 0 0 0 1
#32 Casey Skievaski 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 1
#33 Anthony Seward 2-6 0-0 0-0 1 1 2 0 4 1 0 0 0 1
#44 Brian Adams 1-3 0-0 0-0 1 3 4 0 2 1 0 0 0 1
#5 Rick Stephens 3-8 0-1 0-0 3 3 6 0 6 2 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-101 7-21 16-27 18 29 47 0 119 36 16 0 13 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Matthew Lewis* 2-4 1-3 0-0 0 3 3 1 5 1 4 0 2 1
#15 Tyler Hillgrube* 8-22 1-1 6-11 11 4 15 4 23 1 5 1 1 1
#2 Donnel Sloan* 6-12 1-3 13-15 2 1 3 1 26 1 5 0 2 1
#20 Davonte Johnson* 3-8 0-0 0-2 5 3 8 4 6 2 2 0 0 1
#23 Rickey Williford, Jr.* 1-6 0-3 0-0 1 6 7 1 2 0 1 0 4 1
#11 Anthony Bollers 0-1 0-0 0-0 2 3 5 3 0 1 2 0 0 1
#13 Malcom Parrish 5-9 0-0 1-1 8 4 12 2 11 0 2 1 0 1
#3 Juwan Flowers 4-9 1-2 1-2 1 2 3 0 10 0 4 0 0 1
#31 Glen Murphy 0-1 0-0 2-4 0 0 0 2 2 0 0 0 0 1
#5 Tamar Jackson 3-6 0-0 0-0 1 0 1 2 6 1 0 0 1 1
#TM Team 0-0 0-0 0-0 31 26 57 20 25
Totals 32-78 4-12 23-35 62 52 114 40 91 7 50 2 10 10
* = Starter