Official Basketball Box Score

Atlantic Cape Community Colleg vs. Brookdale Community College

12/18/2012 at 7:00 PM — BROOKDALE

Officials: ,,Attendance: 0

Team 1 2 Total
Atlantic Cape Community College 35 39 - 74
Brookdale Community College 59 56 - 115
Atlantic Cape Community College   Brookdale Community College
32.4% Total FG% 55.7%
21.7% 3-Pt. FG% 18.8%
61.8% Free Throw% 66.7%
None Technical Fouls None
Atlantic Cape Community College
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 0% 32.4%
3-Pt. FG% 21.7% 0% 21.7%
Free Throw% 61.8% 0% 61.8%
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.7% 0% 55.7%
3-Pt. FG% 18.8% 0% 18.8%
Free Throw% 66.7% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nate Brown* 1-6 0-0 0-0 0 0 0 1 2 0 1 0 0 1
#13 Cesar Sandoval* 0-8 0-3 1-2 0 0 0 0 1 0 3 0 0 1
#23 Armin Cane* 13-30 2-11 9-13 12 1 13 4 37 1 5 1 3 1
#25 Vincent Landry* 1-9 0-3 3-6 4 1 5 1 5 0 0 0 2 1
#30 Reginald Jones* 2-7 0-0 1-2 6 6 12 2 5 0 0 5 0 1
#10 Richie Sandoval 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 1
#11 Tommie Adams 2-6 1-1 3-3 0 1 1 0 8 1 3 0 0 1
#14 Rob Gouldey 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 1
#31 Lamar Boston 2-2 1-1 1-2 1 0 1 0 6 1 1 1 1 1
#4 Kenny Brown 2-3 1-2 1-1 0 1 1 1 6 1 0 0 0 1
#41 Steve Edelbach 1-2 0-1 0-0 2 2 4 1 2 1 1 0 0 1
#5 Julian Martin 0-1 0-1 1-3 0 1 1 1 1 0 1 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-74 5-23 21-34 25 14 39 11 74 6 17 7 9 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Neil Thompson* 3-7 0-2 2-2 0 2 2 0 8 17 2 0 5 1
#15 Amir Gilliam* 4-7 0-0 0-0 1 4 5 0 8 9 3 0 7 1
#24 David Rosado* 7-9 0-2 0-0 2 4 6 0 14 1 2 0 8 1
#30 Joe Nickerson* 13-19 0-0 0-1 11 9 20 0 26 4 4 0 0 1
#34 Paul Little* 8-12 0-0 0-0 7 8 15 0 16 0 1 0 1 1
#10 Damian Williams 6-16 2-10 0-0 4 1 5 0 14 4 2 0 0 1
#23 Cory Soanes 4-4 0-0 1-1 0 0 0 0 9 1 2 0 0 1
#32 Casey Skievaski 1-1 1-1 0-0 5 8 13 0 3 3 0 0 2 1
#33 Anthony Seward 1-7 0-0 0-0 7 2 9 0 2 2 0 0 1 1
#44 Brian Adams 6-10 0-0 1-2 1 2 3 0 13 0 1 0 1 1
#5 Rick Stephens 1-5 0-1 0-0 2 0 2 0 2 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 54-97 3-16 4-6 40 40 80 0 115 42 18 0 25 11
* = Starter