Official Basketball Box Score

Ocean County College vs. Brookdale Community College

11/19/2013 at 8:00 PM — BROOKDALE

Officials: ,,Attendance: 0

Team 1 2 Total
Ocean County College 26 34 - 60
Brookdale Community College 49 56 - 105
Ocean County College   Brookdale Community College
36.7% Total FG% 44.6%
27.8% 3-Pt. FG% 36.4%
52.4% Free Throw% 65.5%
None Technical Fouls None
Ocean County College
Shooting % Game
Total FG% 36.7%
3-Pt. FG% 27.8%
Free Throw% 52.4%
Brookdale Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 36.4%
Free Throw% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Damien Singleton* 4-14 1-7 0-2 0 3 3 3 9 1 5 0 0 29
#21 Mike Zuhowski* 0-1 0-0 0-1 0 1 1 4 0 0 1 0 1 19
#23 Marquis Mitchell* 4-5 0-0 0-2 2 8 10 3 8 0 2 5 0 29
#33 Jared Rankins* 1-4 1-2 0-0 0 2 2 3 3 1 3 0 0 25
#5 Dequan Phillips* 8-18 0-1 8-9 0 5 5 3 24 2 7 0 1 38
#10 Ken Covolus 3-8 2-5 3-5 3 3 6 2 11 1 4 0 2 23
#15 Elton Morris 0-3 0-0 0-0 1 2 3 1 0 3 0 0 0 13
#3 Julian Williams 2-3 1-2 0-0 1 2 3 3 5 1 3 0 1 10
#4 Anthony McGugan 0-4 0-1 0-2 0 3 3 3 0 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 5-18 11-21 7 29 36 25 60 9 28 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricky Stephens* 1-4 0-0 1-3 2 1 3 0 3 5 0 0 0 1
#20 Brian Adams* 2-4 0-0 0-0 2 2 4 0 4 0 0 0 1 1
#23 Jaimik Moore* 3-8 0-0 1-2 2 2 4 0 7 0 0 0 0 1
#24 David Rosado* 5-12 1-2 5-6 2 5 7 0 16 2 1 0 0 1
#3 Cory Soanes* 8-13 0-1 0-0 1 1 2 0 16 2 2 0 3 1
#10 Mason Jones 3-6 0-0 2-3 0 1 1 0 8 1 0 0 2 1
#12 Tyler Gurczeski 1-2 1-1 0-0 1 2 3 0 3 0 0 0 0 1
#13 Jaleel Chain 1-6 0-1 0-0 3 1 4 0 2 0 2 0 2 1
#14 Rahsaan Johnson 4-11 0-0 0-0 3 3 6 0 8 1 0 0 1 1
#2 Tevon Bennett 2-4 0-1 3-4 0 0 0 0 7 0 0 0 0 1
#21 James Jenkins 3-7 0-0 2-3 1 2 3 0 8 2 1 0 2 1
#22 Tyler Kearney 2-6 0-1 2-3 0 0 0 0 6 2 0 0 0 1
#25 Dalonte Grant 3-4 1-2 2-3 1 1 2 0 9 1 0 0 1 1
#34 Tyrone Curry 3-4 1-1 1-2 3 2 5 0 8 2 0 0 1 1
#5 Aubrey Dozier 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 41-92 4-11 19-29 21 23 44 0 105 18 6 0 13 15
* = Starter