Official Basketball Box Score

Brookdale Community College vs. Community College of Philadelphia

12/5/2013 at 7:00 PM — PHILLY CC

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 43 51 - 94
Community College of Philadelphia 39 40 - 79
Brookdale Community College   Community College of Philadelphia
51.4% Total FG% 31.3%
20.0% 3-Pt. FG% 27.8%
65.2% Free Throw% 84.2%
None Technical Fouls None
Brookdale Community College
Shooting % Game
Total FG% 51.4%
3-Pt. FG% 20.0%
Free Throw% 65.2%
Community College of Philadelphia
Shooting % Game
Total FG% 31.3%
3-Pt. FG% 27.8%
Free Throw% 84.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricky Stephens* 3-6 1-2 4-5 1 1 2 0 11 3 2 0 2 1
#20 Brian Adams* 2-3 0-0 0-0 1 5 6 0 4 1 0 0 1 1
#23 Jaimik Moore* 9-15 0-1 4-4 4 5 9 0 22 0 3 0 1 1
#24 David Rosado* 3-11 0-4 0-1 1 6 7 0 6 1 4 0 2 1
#3 Cory Soanes* 6-11 1-3 4-6 4 3 7 0 17 3 3 0 2 1
#10 Mason Jones 1-3 0-1 1-2 0 0 0 0 3 1 1 0 2 1
#11 Erick Davis 3-3 0-0 0-1 0 0 0 0 6 0 0 0 0 1
#13 Jaleel Chain 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#14 Rahsaan Johnson 5-9 0-0 1-2 4 6 10 0 11 1 3 0 0 1
#2 Tevon Bennett 2-6 0-2 0-0 0 0 0 0 4 2 3 0 2 1
#21 James Jenkins 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Tyrone Curry 3-5 1-2 1-2 1 0 1 0 8 2 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-74 3-15 15-23 16 26 42 0 94 14 20 0 12 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#62 Tyreek Riddick* 5-20 3-7 1-4 0 3 3 0 14 2 2 0 1 34
#25 Basir Fulmore* 6-13 1-2 6-6 4 4 8 2 19 2 1 0 4 30
#31 Markeith Mont* 7-10 0-0 7-8 4 5 9 3 21 0 3 0 0 32
#41 Mustapha Idriss* 1-3 0-0 2-2 0 3 3 2 4 0 1 0 0 17
#5 Dante Collier* 2-5 1-2 2-2 1 3 4 1 7 5 4 0 0 27
#1 Timothy Miley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 2
#20 Kyle Stanton 0-5 0-4 4-4 1 1 2 5 4 0 1 0 1 18
#61 Quantrell Kemp 0-1 0-0 2-2 0 0 0 1 2 0 1 0 0 4
#32 Eric Massenburg 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#64 Kalief Armstrong 0-5 0-1 6-8 4 0 4 2 6 1 2 0 1 14
#63 Victor Wardrope 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Marcus Smith 0-2 0-0 2-2 1 3 4 3 2 0 3 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-67 5-18 32-38 15 22 37 19 79 10 18 0 9 202
* = Starter