Official Basketball Box Score

Brookdale Community College vs. Bristol Community College

1/12/2014 at 3:00 PM — Fall River

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 41 53 - 94
Bristol Community College 27 49 - 76
Brookdale Community College   Bristol Community College
52.7% Total FG% 55.3%
21.4% 3-Pt. FG% 46.7%
66.7% Free Throw% 68.2%
None Technical Fouls None
Brookdale Community College
Shooting % Game
Total FG% 52.7%
3-Pt. FG% 21.4%
Free Throw% 66.7%
Bristol Community College
Shooting % Game
Total FG% 55.3%
3-Pt. FG% 46.7%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricky Stephens* 2-4 0-1 2-2 0 0 0 0 6 0 0 0 0 1
#14 Rahsaan Johnson* 9-12 0-0 2-5 0 0 0 0 20 0 0 0 0 1
#15 Joe Nickerson* 3-7 0-0 2-3 0 0 0 0 8 0 0 0 0 1
#24 David Rosado* 9-14 0-1 1-2 0 0 0 0 19 0 0 0 0 1
#3 Cory Soanes* 8-13 1-5 2-2 0 0 0 0 19 0 0 0 0 1
#12 Tyler Gurczeski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jaleel Chain 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#2 Tevon Bennett 1-4 1-3 1-2 0 0 0 0 4 0 0 0 0 1
#20 Brian Adams 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 James Jenkins 1-6 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#25 Dalonte Grant 3-4 0-0 0-0 0 0 0 0 6 0 0 0 0 1
#34 Tyrone Curry 1-5 0-3 3-4 0 0 0 0 5 0 0 0 0 1
#4 Tyler Kearney 1-2 1-1 1-2 0 0 0 0 4 0 0 0 0 1
#5 Aubrey Dozier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-74 3-14 16-24 0 0 0 0 97 0 0 0 0 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Mcelroy* 1-3 1-1 2-6 0 0 0 0 5 0 4 0 0 30
#22 Anthony Parker* 4-7 1-2 3-4 0 0 0 0 12 0 1 1 0 25
#3 Fawaz Mass* 7-10 0-1 5-6 0 0 0 0 19 0 3 0 0 32
#30 Kevin Newby* 1-2 0-0 0-1 0 0 0 0 2 0 2 0 0 24
#5 Shane DaRosa* 10-16 4-7 5-5 0 0 0 0 29 4 4 0 0 40
#13 Aaron Bonito 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 8
#23 Graham Gisherman 0-1 0-1 0-0 0 0 0 0 0 1 2 0 0 4
#35 Kevin Brown 2-4 0-0 0-0 0 0 0 0 4 0 2 0 0 18
#99 Daron Tucker 1-3 1-2 0-0 0 0 0 0 3 0 2 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-47 7-15 15-22 0 0 0 0 74 5 21 1 0 193
* = Starter