Official Basketball Box Score

Northampton Community College vs. Brookdale Community College

2/25/2014 at 7:00 PM — Brookdale CC

Officials: ,,Attendance: 0

Team 1 2 Total
Northampton Community College 23 43 - 66
Brookdale Community College 47 41 - 88
Northampton Community College   Brookdale Community College
39.1% Total FG% 40.2%
23.1% 3-Pt. FG% 23.1%
66.7% Free Throw% 59.4%
None Technical Fouls None
Northampton Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 23.1%
Free Throw% 66.7%
Brookdale Community College
Shooting % Game
Total FG% 40.2%
3-Pt. FG% 23.1%
Free Throw% 59.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brent Maron* 5-12 2-8 0-0 0 2 2 2 12 4 7 0 4 1
#11 Robert Purnell-Joe* 1-6 1-3 5-6 0 2 2 3 8 2 5 0 0 1
#23 Malcom Lyles* 7-13 0-1 2-3 1 0 1 5 16 1 3 0 2 1
#30 Tyler Krchnavi* 1-4 0-0 3-6 1 8 9 1 5 0 2 0 0 1
#41 RJ Fletcher* 4-6 0-0 0-0 2 2 4 1 8 0 4 0 1 1
#20 Josh Kaiser 1-2 0-0 0-0 1 2 3 3 2 0 2 1 1 1
#21 Demeterius Young 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 1
#22 Joseph Orender 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#31 Astin Jones 2-8 2-7 0-0 0 3 3 0 6 0 2 0 0 1
#32 Derek Kulp 3-11 1-7 0-0 1 1 2 3 7 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 6-26 10-15 7 20 27 21 66 7 27 1 8 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricky Stephens* 2-5 1-3 0-0 1 1 2 0 5 4 2 0 3 1
#3 Cory Soanes* 2-8 0-1 4-6 4 3 7 0 8 3 2 0 3 1
#15 Joe Nickerson* 12-20 0-0 5-6 1 3 4 0 29 2 2 0 1 1
#23 Jaimik Moore* 2-5 1-3 1-2 2 5 7 0 6 2 1 0 0 1
#24 David Rosado* 2-8 0-2 0-0 3 1 4 0 4 1 2 0 2 1
#2 Tevon Bennett 1-4 0-0 0-0 0 1 1 0 2 1 3 0 0 1
#4 Tyler Kearney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#5 Aubrey Dozier 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Mason Jones 3-5 1-2 1-1 0 2 2 0 8 1 3 0 2 1
#11 Erick Davis 0-2 0-0 0-2 0 1 1 0 0 0 1 0 2 1
#13 Jaleel Chain 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 1
#14 Rahsaan Johnson 2-8 0-0 0-5 4 5 9 0 4 0 2 0 2 1
#20 Brian Adams 2-4 0-0 0-0 2 1 3 0 4 0 0 0 1 1
#21 James Jenkins 4-8 0-0 5-6 1 3 4 0 13 1 1 0 2 1
#25 Dalonte Grant 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#34 Tyrone Curry 0-2 0-2 2-2 1 1 2 0 2 3 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-82 3-13 19-32 19 28 47 0 88 18 23 0 18 16
* = Starter