Official Basketball Box Score

Brookdale Community College vs. Sussex County Community Colleg

12/20/2014 at 2:00 PM — newton nj

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 42 52 - 94
Sussex County Community College 25 32 - 57
Brookdale Community College   Sussex County Community College
43.1% Total FG% 36.5%
58.3% 3-Pt. FG% 27.3%
75.6% Free Throw% 64.0%
1 Technical Fouls 1
Brookdale Community College
Shooting % Game
Total FG% 43.1%
3-Pt. FG% 58.3%
Free Throw% 75.6%
Sussex County Community College
Shooting % Game
Total FG% 36.5%
3-Pt. FG% 27.3%
Free Throw% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Terrel Cox* 3-11 0-0 3-6 1 1 2 1 9 3 2 1 6 1
#10 Noah Dean* 2-5 0-0 0-0 2 1 3 2 4 0 1 0 0 1
#11 Isaiah Johnson* 4-13 1-3 11-12 0 1 1 2 20 3 2 0 2 1
#12 Tyler Gurczeski* 2-2 2-2 0-0 0 2 2 3 6 0 1 0 1 1
#34 Norbert Allen* 2-4 0-0 2-3 2 4 6 4 6 0 1 1 2 1
#1 Corrie Brown 4-10 1-2 5-8 0 0 0 2 14 2 2 0 2 1
#2 Tevon Bennett 1-5 1-2 5-6 0 0 0 1 8 0 2 0 1 1
#14 Glenn Bates 2-3 1-1 0-0 0 0 0 2 5 0 1 0 2 1
#15 William Gay 0-0 0-0 0-0 0 2 2 4 0 0 0 1 0 1
#20 Brian Crosby 3-4 0-0 0-0 2 8 10 3 6 0 1 0 0 1
#23 Brian Reese Jr. 4-7 1-2 5-6 2 4 6 0 14 0 1 0 2 1
#24 Johnson Akerele 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-65 7-12 31-41 9 23 32 25 94 8 14 3 18 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Patrick McNamara* 5-11 1-4 2-6 3 3 6 2 13 1 6 0 1 1
#3 Kodie Hilbert* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 1
#24 Joseph Lopez* 1-4 0-1 0-0 0 0 0 5 2 0 3 0 0 1
#25 Jamie Leddy* 1-3 0-0 0-0 2 4 6 2 2 1 1 0 1 1
#32 Tyler Nichols* 2-5 2-4 4-4 0 4 4 0 10 1 1 1 0 1
#1 John Genuardi 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#4 Julian Artis 1-3 0-0 4-4 1 1 2 1 6 1 2 0 0 1
#5 Godfrey Freeman 2-8 0-0 0-0 1 3 4 5 4 1 3 1 1 1
#10 Bryan Webster 0-4 0-1 2-2 0 0 0 2 2 0 2 0 1 1
#15 Blaze Dorney 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#20 Kahlil Stewart 4-6 0-0 1-5 2 1 3 4 9 1 4 0 0 1
#23 Marcus Swinson 2-5 0-0 2-2 1 2 3 5 6 0 2 3 1 1
#33 Jason Decker 0-1 0-0 1-2 0 1 1 1 1 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-52 3-11 16-25 10 21 31 27 57 7 25 5 6 13
* = Starter