Official Basketball Box Score

Brookdale Community College vs. Northampton Community College

12/18/2015 at 7:00 PM — Northampton

Officials: ,,Attendance: 0

Team 1 2 Total
Brookdale Community College 28 46 - 74
Northampton Community College 29 28 - 57
Brookdale Community College   Northampton Community College
38.3% Total FG% 29.6%
45.5% 3-Pt. FG% 31.3%
65.7% Free Throw% 58.3%
2 Technical Fouls None
Brookdale Community College
Shooting % Game
Total FG% 38.3%
3-Pt. FG% 45.5%
Free Throw% 65.7%
Northampton Community College
Shooting % Game
Total FG% 29.6%
3-Pt. FG% 31.3%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Terrel Cox* 1-2 1-1 6-6 1 1 2 3 9 1 0 0 0 1
#12 Sky Harris* 3-8 0-2 1-2 1 7 8 4 7 1 2 1 1 1
#23 Mason Jones* 6-16 3-4 6-7 2 4 6 2 21 5 5 0 2 1
#34 Dillon Salva* 2-8 0-0 2-5 4 6 10 5 6 0 3 0 1 1
#44 Jordan Little* 6-11 0-0 2-5 3 1 4 5 14 0 1 5 1 1
#2 Jaleel Chain 0-0 0-0 0-1 0 0 0 0 0 0 0 0 1 1
#3 Kerry Kirkwood 0-1 0-0 2-2 0 5 5 0 2 3 1 0 0 1
#10 Aidan McMenaman 2-4 1-1 0-0 0 1 1 1 5 0 1 0 0 1
#14 Dante Whipple 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#15 Aaron Trimble 0-2 0-1 0-0 0 1 1 1 0 2 1 0 0 1
#21 Will Kocsis 3-6 0-1 4-7 3 3 6 2 10 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 5-11 23-35 14 29 43 23 74 13 14 6 6 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Bryson Walton* 9-23 4-9 0-3 1 4 5 3 22 0 3 0 3 1
#11 Juan Perez-Jones* 2-8 0-3 0-0 1 1 2 1 4 3 2 0 0 1
#40 Justin Kellman* 0-2 0-0 4-4 1 4 5 3 4 0 3 0 0 1
#41 D'Montie Shaw* 2-15 0-1 5-6 4 4 8 3 9 4 1 1 2 1
#42 Alquinton McNeil* 2-4 0-0 0-0 1 0 1 3 4 0 2 0 0 1
#1 Eric Caldera 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#12 Tyerell Mann 0-4 0-1 2-4 1 1 2 1 2 0 1 1 1 1
#21 John Bolds 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Edwin Lopez 2-6 1-1 0-0 1 1 2 1 5 2 0 0 1 1
#30 Eriq Washington 4-8 0-0 2-6 2 2 4 4 10 0 4 0 0 1
#32 Ron Moore 2-2 0-0 1-1 0 3 3 2 5 1 0 2 0 1
#33 Joe Cartagena 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#34 Justin Kusiappouh 0-5 0-0 0-0 5 2 7 3 0 1 0 0 0 1
#43 Anthony Miller 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-81 5-16 14-24 17 24 41 27 67 11 17 4 7 14
* = Starter