Official Basketball Box Score

Camden vs. Brookdale Community College

3/5/2017 at 4:55 p.m.

Attendance: 0

Team 1 2 Total
Camden County College 31 38 - 69
Brookdale Community College 26 46 - 72
Camden County College   Brookdale Community College
43.1% Total FG% 38.5%
33.3% 3-Pt. FG% 40.0%
59.3% Free Throw% 63.4%
None Technical Fouls None
26 Points in the Paint 20
26 Points off Turnovers 5
5 2nd Chance Points 16
4 Fast Break Points 4
27 Bench Points 36
Camden County College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 44.4% 43.1%
3-Pt. FG% 25.0% 40.0% 33.3%
Free Throw% 44.4% 66.7% 59.3%
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 46.2% 38.5%
3-Pt. FG% 25.0% 57.1% 40.0%
Free Throw% 57.1% 66.7% 63.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Raheim Burnett* 5-14 0-0 3-4 1 1 2 3 13 2 1 0 2 33
#03 Dewey Johnson* 4-13 1-4 2-4 1 4 5 4 11 0 1 2 2 29
#04 Jordan Cobb* 3-4 0-0 1-2 0 1 1 5 7 0 0 0 2 23
#05 Andre Allen* 3-5 1-2 0-2 0 2 2 2 7 0 0 0 0 28
#22 Justin Williams* 1-4 0-0 2-4 2 1 3 5 4 2 0 1 3 19
#11 Eric Davis 1-1 0-0 0-0 0 2 2 2 2 1 2 1 0 18
#15 Tieric Ousley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Ja'vier Worthy 4-11 1-3 8-9 2 2 4 2 17 1 0 0 0 29
#23 Ronkevis Clardy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Emmanuel Abimbola 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Austin Goodluck 4-6 0-0 0-2 0 2 2 5 8 3 2 0 1 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals 25-58 3-9 16-27 6 15 21 28 69 9 6 4 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kerry Kirkwood* 5-12 3-7 1-2 2 3 5 2 14 2 3 0 0 38
#05 Kyle Bradshaw* 0-1 0-0 0-0 0 1 1 3 0 1 1 0 0 6
#12 Zachary Olukanni* 2-3 0-0 2-6 0 2 2 2 6 2 1 0 1 19
#23 Sky Harris* 3-8 1-2 1-1 0 2 2 0 8 0 2 0 0 22
#24 Jordan Little* 3-4 0-0 2-5 4 6 10 3 8 1 3 6 0 21
#02 Young Lee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#04 Keishawn Kirkwood 0-2 0-2 0-0 0 0 0 2 0 0 1 0 0 11
#10 Terra Gatling 2-8 0-0 4-6 4 7 11 2 8 1 2 0 0 34
#11 James Wright 3-7 1-1 8-12 2 1 3 1 15 1 0 0 0 23
#13 Dante Whipple 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#14 Jordan Hernandez 1-3 1-3 0-0 0 0 0 2 3 1 0 1 1 11
#22 Samson Ore-Onitolo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Matthew Ringel 1-3 0-0 8-9 2 5 7 4 10 1 1 0 0 13
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
Totals 20-52 6-15 26-41 14 27 41 21 72 10 15 7 2 200
* = Starter