Samson Ore-Onitolo
- Forward
- Brookdale Community College
gp
16
pts/g
2.3
fg %
65.4
3pt %
-
ft %
27.3
reb/g
2.8
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 1 | - |
| Minutes | 20 | 9 |
| Minutes per game | 1.3 | 1.0 |
| FG | 17-26 | 13-21 |
| FG Pct | 65.4 | 61.9 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 3-11 | 1-7 |
| FT Pct | 27.3 | 14.3 |
| Off rebounds | 19 | 15 |
| Def rebounds | 25 | 16 |
| Total rebounds | 44 | 31 |
| Rebounds per game | 2.8 | 3.4 |
| Personal fouls | 24 | 14 |
| Disqualifications | 1 | 1 |
| Assists | 4 | 2 |
| Turnovers | 13 | 10 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 3 | 3 |
| Blocks | 11 | 7 |
| Points | 37 | 27 |
| Points per game | 2.3 | 3.0 |
| Points per 40 min | 74.0 | 120.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 12 | at Union County College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Camden County College | W, 81-62 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 22 | Middlesex County College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. County College of Morris | W, 84-77 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 3 | Northampton Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 15 | at Ocean County College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cumberland County College | W, 84-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Camden County College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Passaic County Community College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard Community College | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Sussex County Community College | W, 78-46 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Feb 7 | Union County College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberland County College | W, 92-76 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Ocean County College | W, 98-82 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Middlesex County College | W, 104-65 | - | 1 | 2-9 | 22.2 | 0-0 | - | 1-3 | 33.3 | 5 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | - | 3 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Mar 5 | Camden County College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Elgin Community College | L, 82-53 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 12 | at Union County College | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Camden County College | W, 81-62 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nov 22 | Middlesex County College | W, 86-69 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. County College of Morris | W, 84-77 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | Northampton Community College | W, 65-57 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Passaic County Community College | L, 97-77 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Dec 15 | at Ocean County College | L, 86-83 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Cumberland County College | W, 84-57 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 1 | 1 | 1 | 2 | 1 | 4 | 1 | 2 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Camden County College | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Passaic County Community College | W, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Howard Community College | L, 97-90 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 1 | 3 | 2 | 5 | 0 | 2 | 1 | 0 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | - | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 2 |
| Feb 7 | Union County College | W, 83-82 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Cumberland County College | W, 92-76 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Feb 16 | Ocean County College | W, 98-82 | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Middlesex County College | W, 104-65 | - | 1 | 7 | 3 | 10 | 0 | 2 | 0 | 1 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | - | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Mar 5 | Camden County College | W, 72-69 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Elgin Community College | L, 82-53 | - | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | - | 5 | 1 | 1.0 |
| Nov 12 | at Union County College | L, 81-79 | - | - | - | - |
| Nov 15 | Camden County College | W, 81-62 | - | 2 | - | - |
| Nov 22 | Middlesex County College | W, 86-69 | - | - | - | - |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | - | - | - | - |
| Dec 1 | vs. County College of Morris | W, 84-77 | - | 1 | - | - |
| Dec 3 | Northampton Community College | W, 65-57 | - | - | - | - |
| Dec 6 | at Passaic County Community College | L, 97-77 | - | - | - | - |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | - | - | - | - |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | - | - | - | - |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 2 | - | 1.0 |
| Dec 15 | at Ocean County College | L, 86-83 | - | - | - | - |
| Dec 17 | at Cumberland County College | W, 84-57 | - | 1 | - | 0.0 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 1 | - | 0.3 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | - | - | - |
| Jan 17 | at Camden County College | W, 83-76 | - | - | - | - |
| Jan 21 | Passaic County Community College | W, 86-75 | - | - | - | - |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 3 | - | - |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | - | - | - | - |
| Jan 27 | at Howard Community College | L, 97-90 | - | - | - | - |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | - | - | - | - |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 1 | - | 0.0 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 1 | - | - |
| Feb 4 | at Sussex County Community College | W, 78-46 | - | 1 | - | - |
| Feb 7 | Union County College | W, 83-82 | - | - | - | - |
| Feb 11 | Cumberland County College | W, 92-76 | - | 0 | - | - |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | 1 | - | 0.0 |
| Feb 16 | Ocean County College | W, 98-82 | - | 0 | - | - |
| Feb 21 | at Middlesex County College | W, 104-65 | - | 3 | - | 0.0 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | - | 1 | - | - |
| Mar 5 | Camden County College | W, 72-69 | - | - | - | - |
| Mar 16 | vs. Elgin Community College | L, 82-53 | - | 1 | - | - |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | - | - | - |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 1.3 | 1.1-1.6 | 0.0-0.0 | 0.2-0.7 | 2.3 |
| Conference | 9 | 1.0 | 1.4-2.3 | 0.0-0.0 | 0.1-0.8 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.2 | 0.9-1.1 | 0.0-0.0 | 0.2-0.8 | 2.0 |
| Away | 4 | 1.0 | 1.8-3.5 | 0.0-0.0 | 0.2-1.0 | 3.8 |
| Neutral | 3 | 1.7 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| Wins | 14 | 1.1 | 1.1-1.8 | 0.0-0.0 | 0.2-0.8 | 2.5 |
| Losses | 2 | 2.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| November | 2 | 1.0 | 1.0-1.5 | 0.0-0.0 | 0.0-1.5 | 2.0 |
| December | 3 | 1.0 | 0.7-0.7 | 0.0-0.0 | 0.0-0.0 | 1.3 |
| January | 3 | 1.0 | 1.3-1.7 | 0.0-0.0 | 0.0-0.0 | 2.7 |
| February | 6 | 1.0 | 1.3-2.5 | 0.0-0.0 | 0.2-0.7 | 2.8 |
| March | 2 | 3.0 | 0.5-0.5 | 0.0-0.0 | 1.0-2.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 20 | 17-26 | 65.4 | 0-0 | - | 3-11 | 27.3 | 37 |
| Conference | 9 | - | 9 | 13-21 | 61.9 | 0-0 | - | 1-7 | 14.3 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 11 | 8-10 | 80.0 | 0-0 | - | 2-7 | 28.6 | 18 |
| Away | 4 | - | 4 | 7-14 | 50.0 | 0-0 | - | 1-4 | 25.0 | 15 |
| Neutral | 3 | 1 | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Wins | 14 | - | 16 | 16-25 | 64.0 | 0-0 | - | 3-11 | 27.3 | 35 |
| Losses | 2 | 1 | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 2 | - | 2 | 2-3 | 66.7 | 0-0 | - | 0-3 | 0.0 | 4 |
| December | 3 | 1 | 3 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| January | 3 | - | 3 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| February | 6 | - | 6 | 8-15 | 53.3 | 0-0 | - | 1-4 | 25.0 | 17 |
| March | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 20 | 1.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 11 | 1.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 16 | 1.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 6 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1.2 | 1.6 | 2.8 | 0.3 | 0.8 | 0.2 | 0.7 |
| Conference | 9 | 1.7 | 1.8 | 3.4 | 0.2 | 1.1 | 0.3 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.2 | 1.1 | 2.3 | 0.3 | 1.0 | 0.2 | 0.7 |
| Away | 4 | 1.8 | 2.5 | 4.3 | 0.0 | 0.8 | 0.3 | 1.0 |
| Neutral | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.3 | 0.0 | 0.3 |
| Wins | 14 | 1.4 | 1.5 | 2.9 | 0.2 | 0.9 | 0.2 | 0.7 |
| Losses | 2 | 0.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| November | 2 | 1.5 | 2.5 | 4.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| December | 3 | 0.3 | 1.7 | 2.0 | 0.3 | 0.7 | 0.0 | 0.7 |
| January | 3 | 2.0 | 1.3 | 3.3 | 0.3 | 2.0 | 0.7 | 1.3 |
| February | 6 | 1.3 | 1.3 | 2.7 | 0.0 | 0.7 | 0.2 | 0.7 |
| March | 2 | 0.5 | 1.5 | 2.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 1 | 19 | 25 | 44 | 4 | 13 | 3 | 11 |
| Conference | 9 | - | 15 | 16 | 31 | 2 | 10 | 3 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 11 | 10 | 21 | 3 | 9 | 2 | 6 |
| Away | 4 | - | 7 | 10 | 17 | 0 | 3 | 1 | 4 |
| Neutral | 3 | 1 | 1 | 5 | 6 | 1 | 1 | 0 | 1 |
| Wins | 14 | - | 19 | 21 | 40 | 3 | 12 | 3 | 10 |
| Losses | 2 | 1 | 0 | 4 | 4 | 1 | 1 | 0 | 1 |
| November | 2 | - | 3 | 5 | 8 | 1 | 1 | 0 | 1 |
| December | 3 | 1 | 1 | 5 | 6 | 1 | 2 | 0 | 2 |
| January | 3 | - | 6 | 4 | 10 | 1 | 6 | 2 | 4 |
| February | 6 | - | 8 | 8 | 16 | 0 | 4 | 1 | 4 |
| March | 2 | - | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
