Official Basketball Box Score

Bergen Community College vs. Brookdale Community College

11/15/2022 at 7:00 PM — Lincroft

Officials: ,,Attendance: 0

Team 1 2 Total
Bergen Community College 24 33 - 57
Brookdale Community College 52 37 - 89
Bergen Community College   Brookdale Community College
33.3% Total FG% 50.7%
15.8% 3-Pt. FG% 22.2%
77.8% Free Throw% 68.2%
None Technical Fouls None
Bergen Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 15.8%
Free Throw% 77.8%
Brookdale Community College
Shooting % Game
Total FG% 50.7%
3-Pt. FG% 22.2%
Free Throw% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dameire Fitch* 4-8 1-2 2-2 1 4 5 3 11 1 5 2 1 1
#5 Brandon Banks* 3-5 0-1 0-0 0 7 7 2 6 2 3 0 2 1
#10 Gianni Mandile* 2-8 1-4 0-0 2 3 5 2 5 1 2 0 1 1
#11 Steven Rodriguez* 2-8 0-4 3-4 1 1 2 4 7 1 6 0 2 1
#12 Wilson Burke* 2-7 0-2 0-0 3 1 4 3 4 0 0 0 3 1
#2 Jahiem Bunting 2-7 0-0 6-6 3 0 3 1 10 2 2 0 2 1
#3 Alexander Lorenzo 3-12 0-3 0-0 0 0 0 2 6 1 1 0 0 1
#13 Justin Toney 1-4 1-3 2-4 1 1 2 2 5 1 0 0 0 1
#20 Hagop Vartanian 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Arthur Dunn 0-0 0-0 0-0 2 1 3 1 0 0 2 0 0 1
#25 Eray Sahin 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0 1
#30 Emmanuel Criner 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 3-19 14-18 13 21 34 20 57 9 22 2 11 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Andre Wells* 2-5 0-1 2-2 1 4 5 2 6 4 3 0 1 1
#11 Kevin Mateo* 7-13 2-7 0-0 0 4 4 2 16 3 2 1 2 1
#13 Manny Bell* 2-6 0-1 1-1 3 5 8 1 5 1 2 2 4 1
#15 Nick Williams* 5-11 0-2 0-0 2 4 6 2 10 0 5 1 6 1
#24 Darnell Askew* 1-1 0-0 1-2 1 2 3 2 3 0 0 2 1 1
#1 Dan Golaszewski 1-1 0-0 2-2 0 3 3 0 4 4 2 0 0 1
#2 Devin Strickland 6-8 0-0 0-0 1 1 2 1 12 0 0 1 1 1
#3 Daryen Cabrera 1-2 1-2 0-1 0 0 0 0 3 0 1 0 0 1
#5 Niles Halliburton 1-6 0-2 0-0 2 2 4 2 2 2 1 0 0 1
#12 Luis Robledo 0-1 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#14 Ronn Flood Jr. 2-3 1-2 0-0 0 2 2 1 5 1 1 0 0 1
#21 Kareem Irby 1-2 0-0 3-4 0 1 1 2 5 2 1 0 1 1
#22 Jayden Cabrera 1-3 0-1 3-4 2 1 3 2 5 1 1 0 1 1
#23 Tyion Harris 2-3 0-0 0-0 1 2 3 1 4 0 0 0 0 1
#25 Tim Gjonballa 3-4 0-0 3-6 0 2 2 0 9 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 4-18 15-22 13 34 47 18 89 19 20 7 17 15
* = Starter