Official Basketball Box Score

Brookdale Community College vs. Dallas College North Lake

3/15/2024 at 5:00 PM — Herkimer, N.Y.

Officials: Mike Pilla, Luke Smith, Nick VecchioAttendance: 125

Team 1 2 Total
Brookdale Community College 41 31 - 72
Dallas College North Lake 35 44 - 79
Brookdale Community College   Dallas College North Lake
42.6% Total FG% 38.6%
37.5% 3-Pt. FG% 43.8%
71.4% Free Throw% 68.8%
None Technical Fouls None
30 Points in the Paint 22
20 Points off Turnovers 23
12 2nd Chance Points 13
6 Fast Break Points 8
14 Bench Points 16
Brookdale Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 36.4% 42.6%
3-Pt. FG% 46.7% 22.2% 37.5%
Free Throw% 0% 71.4% 71.4%
Dallas College North Lake
Shooting % 1st Half 2nd Half Game
Total FG% 34.3% 42.9% 38.6%
3-Pt. FG% 50.0% 38.9% 43.8%
Free Throw% 66.7% 70.0% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Manny Bell* 4-14 0-7 2-2 3 3 6 0 10 3 3 2 0 34
#21 Kareem Irby* 4-5 2-2 1-2 0 0 0 4 11 3 3 0 0 17
#24 Darnell Askew* 6-8 0-0 0-1 2 7 9 0 12 0 1 8 0 40
#32 Regan Burke* 2-13 0-2 0-0 2 6 8 3 4 2 4 3 1 33
#33 Savon Myers* 8-15 5-8 0-0 1 6 7 5 21 4 3 1 4 30
#14 Latrell Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Phillip Byrd 2-4 0-0 0-0 1 3 4 0 4 2 3 0 1 18
#23 Adam Kukaj 2-5 1-1 2-2 0 0 0 2 7 3 3 0 1 21
#30 Jack Zink 1-4 1-4 0-0 1 0 1 1 3 0 0 0 0 5
#31 Kareem Kelsey 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-68 9-24 5-7 10 25 35 16 72 17 20 14 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Jakob Zenon* 5-14 3-9 2-2 0 2 2 4 15 2 0 0 4 32
#4 Randy Woolf* 3-10 0-4 0-2 3 6 9 0 6 1 1 1 1 35
#5 Bryson Smith* 9-18 8-10 2-2 2 6 8 1 28 2 3 1 4 35
#21 Ring Deng* 3-9 0-1 0-2 4 6 10 2 6 3 4 0 0 27
#24 Anden Holmes* 2-7 1-5 3-4 3 1 4 2 8 3 2 0 1 26
#11 Autavius Hobbs 4-7 2-3 4-4 0 0 0 2 14 2 2 0 0 17
#23 Daylen Webb 1-1 0-0 0-0 1 1 2 0 2 1 1 0 0 13
#25 Jermey Irwin 0-4 0-0 0-0 0 3 3 2 0 0 1 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-70 14-32 11-16 13 25 38 13 79 14 15 2 12 200
* = Starter