SUNY-Delhi at Brookdale Community
@ Brookdale
3/4/2013 at 3:30 PM
@ Brookdale
3/4/2013 at 3:30 PM
|
SUNY-Delhi
12 |
Brookdale Community College
5 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY-Delhi (0-1,) | 12 | 0 | 0 | 0 | 12 |
| Brookdale Community College (2-0,) | 5 | 0 | 0 | 0 | 5 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Brookdale Community College | |||
| SUNY-Delhi | 00:00 | David Fernandes (Paul Hylan ) | 1 | 0 | |
| SUNY-Delhi | 00:00 | David Fernandes (Paul Hylan ) | 2 | 0 | |
| SUNY-Delhi | 00:00 | David Fernandes (Chris Mancini ) | 3 | 0 | |
| SUNY-Delhi | 00:00 | David Fernandes (Cabot Noyce ) | 4 | 0 | |
| SUNY-Delhi | 00:00 | David Fernandes (Sean Gilbane ) | 5 | 0 | |
| SUNY-Delhi | 00:00 | Paul Hylan (Sean Gilbane ) | 6 | 0 | |
| SUNY-Delhi | 00:00 | Paul Hylan (Cabot Noyce ) | 7 | 0 | |
| SUNY-Delhi | 00:00 | Dan Badolato (unassisted) | 8 | 0 | |
| SUNY-Delhi | 00:00 | Brendan Caoli (unassisted) | 9 | 0 | |
| SUNY-Delhi | 00:00 | Jordan Owen (unassisted) | 10 | 0 | |
| SUNY-Delhi | 00:00 | James Massett (unassisted) | 11 | 0 | |
| SUNY-Delhi | 00:00 | Jake Guy (unassisted) | 12 | 0 | |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 12 | 1 | |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 12 | 2 | |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 12 | 3 | |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 12 | 4 | |
| Brookdale Community College | 00:00 | Ryan Horsch (unassisted) | 12 | 5 | |
| -- 2nd -- | SUNY-Delhi | Brookdale Community College | |||
| (no scoring) | |||||
| -- 3rd -- | SUNY-Delhi | Brookdale Community College | |||
| (no scoring) | |||||
| -- 4th -- | SUNY-Delhi | Brookdale Community College | |||
| (no scoring) | |||||
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Hylan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | James Massett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | McKinley Ridenour * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Devlin Clarke * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | James Lennon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Sean Gilbane | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jake Guy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Brian DeMott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jon LaForge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dom Saldutti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Dan Caliendo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brendan Caoli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Joe McAnlis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Tom Redmond * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cabot Noyce * | a | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mitch Grahnert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Dan Badolato * | d | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jordan Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Liam Schmidt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Bryan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Chris Mancini | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Zak Flatten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Conor Hutcheson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Eric Burt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | David Fernandes * | a | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JD Wittmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Woodley Edouard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dan Guerriri * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | TJ Kearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Eb Foote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Pat Gleason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Kamaal Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Dylan Bates * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Colby Treat * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Shaun Stey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| oo | Matt Sialiano * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| oo | Matt Sialiano | 5 | 60:00 | 23 | 28 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Onoshko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eric Phillips * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jeff Pearson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shane Raymond * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rob Fano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Will Mahon * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keenan Duddy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maxwell Fontaine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Zytko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle McSpedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pat Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Benjamin Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kevin Loveland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joshua Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Bellezza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Maneria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frank Russi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Olsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Dambach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Angotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ryan Horsch * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Pat Quinn | 12 | 60:00 | 26 | 38 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 23 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 26 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Robert Backus |
| Starter * |
