Brookdale Community at County College of Mo
@ Randolph NJ
3/20/2013 at 3:00 PM
@ Randolph NJ
3/20/2013 at 3:00 PM
|
Brookdale Community College
22 |
County College of Morris
12 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 5 | 5 | 3 | 9 | 22 |
| County College of Morris (,) | 3 | 2 | 4 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | County College of Morris | ||
| County College of Morris | 10:39 | Kevin Lyons (Eric Williams ) | 0 | 1 |
| County College of Morris | 00:31 | Kevin Knissel (Eric Williams ) | 0 | 2 |
| County College of Morris | 00:12 | Connor Rich (Kevin Knissel ) | 0 | 3 |
| Brookdale Community College | 00:00 | Alex Zytko (unassisted) | 1 | 3 |
| Brookdale Community College | 00:00 | Eric Phillips (unassisted) | 2 | 3 |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 3 | 3 |
| Brookdale Community College | 00:00 | Alex Zytko (unassisted) | 4 | 3 |
| Brookdale Community College | 00:00 | Will Mahon (unassisted) | 5 | 3 |
| -- 2nd -- | Brookdale Community College | County College of Morris | ||
| County College of Morris | 14:53 | Connor Rich (Eric Williams ) | 5 | 4 |
| County College of Morris | 07:44 | Kevin Lyons (Eric Williams ) | 5 | 5 |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 6 | 5 |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 7 | 5 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 8 | 5 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 9 | 5 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 10 | 5 |
| -- 3rd -- | Brookdale Community College | County College of Morris | ||
| County College of Morris | 14:54 | Kevin Knissel (Ian Murdoch ) | 10 | 6 |
| County College of Morris | 13:29 | Kevin Knissel (Ian Murdoch ) | 10 | 7 |
| County College of Morris | 09:22 | Kevin Knissel (unassisted) | 10 | 8 |
| County College of Morris | 01:24 | Kevin Knissel (unassisted) | 10 | 9 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 11 | 9 |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 12 | 9 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 13 | 9 |
| -- 4th -- | Brookdale Community College | County College of Morris | ||
| County College of Morris | 13:53 | Kevin Lyons (unassisted) | 13 | 10 |
| County College of Morris | 04:40 | Kevin Knissel (Eric Saar ) | 13 | 11 |
| County College of Morris | 03:05 | Kevin Lyons (unassisted) | 13 | 12 |
| Brookdale Community College | 00:00 | Will Mahon (unassisted) | 14 | 12 |
| Brookdale Community College | 00:00 | Alex Zytko (unassisted) | 15 | 12 |
| Brookdale Community College | 00:00 | Ryan Dambach (unassisted) | 16 | 12 |
| Brookdale Community College | 00:00 | Alex Zytko (unassisted) | 17 | 12 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 18 | 12 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 19 | 12 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 20 | 12 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 21 | 12 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 22 | 12 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Onoshko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eric Phillips * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Jeff Pearson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shane Raymond * | 5 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 5 | Rob Fano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Will Mahon * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keenan Duddy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Maxwell Fontaine * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hamed Alavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Zytko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle McSpedon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pat Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Benjamin Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kevin Loveland | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joshua Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Ott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Bellezza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Maneria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frank Russi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Olsen | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Dambach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Angotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ryan Horsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 0 | 12 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Pat Quinn | 12 | 60:00 | 16 | 28 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Jamie Kelly * | goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tom DeCarlo | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Evan Miller * | defe | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Zach Binder * | defe | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | Branden Morales | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Dan Walsh * | defe | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 16 | Eric Williams * | midf | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| 17 | Kevin Knissel * | atta | 6 | 1 | 18 | 0 | 2 | 0 | 0 |
| 19 | Kevin Lyons * | midf | 4 | 0 | 6 | 0 | 2 | 0 | 0 |
| 25 | Connor Rich * | atta | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 26 | Eric Saar * | midf | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| 27 | Ian Murdoch * | atta | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| 35 | Dylan Mathews | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 44 | 0 | 32 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 8 | Jamie Kelly | 22 | 60:00 | 22 | 44 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Tom DeCarlo 1-30; Evan Miller 2-60; Ian Murdoch 4-120; Team 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 16 |
| County College of Morris | 6 | 6 | 7 | 3 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 11 | 13 | 8 | 11 | 0 |
| County College of Morris | 8 | 5 | 7 | 13 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 6-9 | 7-8 | 5-8 | 6-10 | 0 -0 |
| County College of Morris | 3-9 | 1-8 | 3-8 | 4-10 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 12 | 13 | 11 | 13 | 49 |
| County College of Morris | 9 | 5 | 9 | 13 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| County College of Morris | 30 seconds | 00:00 | Evan Miller : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| County College of Morris | 30 seconds | 00:00 | Ian Murdoch : - HOLDING | ||
| County College of Morris | 30 seconds | 00:00 | Ian Murdoch : - UNNECESSARY ROUGHNESS | ||
| County College of Morris | 30 seconds | 00:00 | Tom DeCarlo : - SLASHING | ||
| -- 3rd -- | |||||
| County College of Morris | 30 seconds | 00:00 | Evan Miller : - TRIPPING | ||
| County College of Morris | 30 seconds | 00:00 | Ian Murdoch : - CROSS-CHECK | ||
| -- 4th -- | |||||
| County College of Morris | 30 seconds | 00:00 | Ian Murdoch : - UNNECESSARY ROUGHNESS | ||
| County College of Morris | 30 seconds | 00:00 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Eddy Borthwick |
| Starter * |
