Delaware Technical & at Brookdale Community
@ Brookdal Community C
3/30/2013 at 1:00 PM
@ Brookdal Community C
3/30/2013 at 1:00 PM
|
Delaware Technical & CC-Terry
8 |
Brookdale Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry (,) | 1 | 2 | 3 | 2 | 8 |
| Brookdale Community College (,) | 23 | 0 | 0 | 0 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Delaware Technical & CC-Terry | 10:08 | Stephen Tryon (Evan Lambert ) | 1 | 0 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 1 | 1 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 1 | 2 |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 1 | 3 |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 1 | 4 |
| Brookdale Community College | 00:00 | Kevin Loveland (unassisted) | 1 | 5 |
| Brookdale Community College | 00:00 | Shane Raymond (unassisted) | 1 | 6 |
| Brookdale Community College | 00:00 | Tyler Ott (unassisted) | 1 | 7 |
| Brookdale Community College | 00:00 | Ryan Horsch (unassisted) | 1 | 8 |
| Brookdale Community College | 00:00 | Keenan Duddy (unassisted) | 1 | 9 |
| Brookdale Community College | 00:00 | Keenan Duddy (unassisted) | 1 | 10 |
| Brookdale Community College | 00:00 | Will Mahon (unassisted) | 1 | 11 |
| Brookdale Community College | 00:00 | Eric Phillips (unassisted) | 1 | 12 |
| Brookdale Community College | 00:00 | Eric Phillips (unassisted) | 1 | 13 |
| Brookdale Community College | 00:00 | Eric Phillips (unassisted) | 1 | 14 |
| Brookdale Community College | 00:00 | Kyle McSpedon (unassisted) | 1 | 15 |
| Brookdale Community College | 00:00 | Kyle McSpedon (unassisted) | 1 | 16 |
| Brookdale Community College | 00:00 | Alex Zytko (unassisted) | 1 | 17 |
| Brookdale Community College | 00:00 | Alex Zytko (unassisted) | 1 | 18 |
| Brookdale Community College | 00:00 | Alex Zytko (unassisted) | 1 | 19 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 1 | 20 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 1 | 21 |
| Brookdale Community College | 00:00 | Ryan Olsen (unassisted) | 1 | 22 |
| Brookdale Community College | 00:00 | Maxwell Fontaine (unassisted) | 1 | 23 |
| -- 2nd -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Delaware Technical & CC-Terry | 00:00 | Alex Keegan (unassisted) | 2 | 23 |
| Delaware Technical & CC-Terry | 00:00 | Stephen Tryon (unassisted) | 3 | 23 |
| -- 3rd -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Delaware Technical & CC-Terry | 00:00 | Curtis Hackett (unassisted) | 4 | 23 |
| Delaware Technical & CC-Terry | 00:00 | Alex Keegan (unassisted) | 5 | 23 |
| Delaware Technical & CC-Terry | 00:00 | Evan Lambert (unassisted) | 6 | 23 |
| -- 4th -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Delaware Technical & CC-Terry | 00:00 | Stephen Tryon (Alex Keegan ) | 7 | 23 |
| Delaware Technical & CC-Terry | 00:00 | Evan Lambert (John Redefer ) | 8 | 23 |
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Tryon * | a | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JT Diguglielmo * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kyle Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Keegan * | m | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Kempel * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Evan Lambert * | m | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bret Gardels * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | John Redefer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Rob Lawruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Cody Poliseno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Luke Slater * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joaquin Flores * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Shawn Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Curtis Hackett * | m | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jimmy Miracle * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Michael Kempel | 23 | 60:00 | 20 | 43 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Onoshko * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Eric Phillips * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jeff Pearson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Shane Raymond * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rob Fano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Will Mahon * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Keenan Duddy * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Hamed Alavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alex Zytko | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Kyle McSpedon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Pat Quinn * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tom Longo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Benjamin Talcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kevin Loveland | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Joshua Sherman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Ott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Joe Maneria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Frank Russi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Ryan Olsen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Longo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ryan Dambach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Angotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Ryan Horsch * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 20 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Anthony Edwards |
| Starter * |
