ASA College at Brookdale Community College
@ Lincroft, NJ
4/6/2013 at 4:30 PM
@ Lincroft, NJ
4/6/2013 at 4:30 PM
|
ASA College
13 |
Brookdale Community College
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| ASA College (7-4,1-0) | 3 | 3 | 2 | 5 | 13 |
| Brookdale Community College (6-5,) | 2 | 4 | 2 | 1 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kyle Hubbard at goalie for ASA COLLEGE. | ||
| 15:00 | Pat Quinn at goalie for BROOKDALE COMMUNITY COLLEGE. | ||
| 15:00 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE Kevin Loveland. | |||
| 14:10 | Clear attempt by ASA COLLEGE good. | ||
| 13:42 | Shot by ASA COLLEGE Hunter Curran BLOCKED. | ||
| 13:09 | GOAL by ASA COLLEGE Coltin Borthwick (FIRST GOAL), Assist by Joe Granata. | ||
| Score: ASA College 1 - Brookdale Community College 0 | |||
| 13:09 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE, [13:09] Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Nick Bellezza. | ||
| 12:15 | Shot by BROOKDALE COMMUNITY COLLEGE Alex Zytko WIDE. | ||
| 11:34 | Ground ball pickup by ASA COLLEGE Reid Mydske. | ||
| 11:30 | Clear attempt by ASA COLLEGE good. | ||
| Turnover by ASA COLLEGE. | |||
| 11:03 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE Kevin Loveland. | |||
| 10:52 | Ground ball pickup by ASA COLLEGE Ron Pickney. | ||
| 10:48 | Clear attempt by ASA COLLEGE failed. | ||
| 10:41 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Maxwell Fontaine. | ||
| 9:47 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| 9:41 | Clear attempt by ASA COLLEGE good. | ||
| 9:13 | Shot by ASA COLLEGE Casey Jackson, SAVE Pat Quinn. | ||
| 9:04 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE. | |||
| 8:00 | Clear attempt by ASA COLLEGE good. | ||
| 7:42 | Shot by ASA COLLEGE Casey Jackson WIDE. | ||
| 7:35 | Shot by ASA COLLEGE Casey Jackson WIDE. | ||
| 7:24 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE Shane Raymond (caused by Jeremy Wiley). | |||
| 6:50 | Ground ball pickup by ASA COLLEGE Jeremy Wiley. | ||
| 6:42 | Clear attempt by ASA COLLEGE good. | ||
| 6:02 | GOAL by ASA COLLEGE Brandon Goodwin, Assist by Joe Granata. | ||
| Score: ASA College 2 - Brookdale Community College 0 | |||
| 6:02 | Faceoff Matthew Edwin vs Will Mahon won by ASA COLLEGE. | ||
| 5:31 | Shot by ASA COLLEGE Hunter Curran, SAVE Pat Quinn. | ||
| 5:25 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 5:14 | Timeout by BROOKDALE COMMUNITY COLLEGE. | ||
| 4:49 | Penalty on ASA COLLEGE Charles Bartlett (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE. | |||
| 4:37 | Ground ball pickup by ASA COLLEGE Kevin Hartley. | ||
| 4:33 | Clear attempt by ASA COLLEGE good. | ||
| 4:22 | GOAL by ASA COLLEGE Brandon Goodwin (MAN-DOWN), Assist by Coltin Borthwick. | ||
| Score: ASA College 3 - Brookdale Community College 0 | |||
| 4:22 | Faceoff Matthew Edwin vs Will Mahon won by ASA COLLEGE. | ||
| Turnover by ASA COLLEGE. | |||
| 3:57 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 3:46 | GOAL by BROOKDALE COMMUNITY COLLEGE Shane Raymond (MAN-UP), Assist by Kevin Loveland. | ||
| Score: ASA College 3 - Brookdale Community College 1 | |||
| 3:46 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 3:28 | Shot by BROOKDALE COMMUNITY COLLEGE Benjamin Talcott BLOCKED. | ||
| 2:59 | Shot by BROOKDALE COMMUNITY COLLEGE Eric Phillips WIDE. | ||
| 2:08 | Ground ball pickup by ASA COLLEGE Raymond McClough. | ||
| 2:05 | Clear attempt by ASA COLLEGE good. | ||
| Turnover by ASA COLLEGE. | |||
| 1:51 | Ground ball pickup by ASA COLLEGE Kevin Hartley. | ||
| 1:47 | Clear attempt by ASA COLLEGE good. | ||
| 1:39 | Shot by ASA COLLEGE Brandon Goodwin, SAVE Pat Quinn. | ||
| 1:34 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 1:09 | GOAL by BROOKDALE COMMUNITY COLLEGE Shane Raymond, Assist by Kevin Loveland. | ||
| Score: ASA College 3 - Brookdale Community College 2 | |||
| 1:09 | Faceoff Antoine Williams vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 0:49 | Shot by BROOKDALE COMMUNITY COLLEGE Nick Bellezza WIDE. | ||
| 0:43 | Clear attempt by ASA COLLEGE good. | ||
| 0:34 | Shot by ASA COLLEGE Coltin Borthwick WIDE. | ||
| 0:27 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 0:02 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond WIDE. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Antoine Williams vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE, [15:00] Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Ryan Horsch. | ||
| 14:45 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE Ryan Horsch. | |||
| 14:26 | Ground ball pickup by ASA COLLEGE Coltin Borthwick. | ||
| 14:19 | Faceoff Antoine Williams vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 14:19 | GOAL by ASA COLLEGE Tom Hamlet, Assist by Dennis Garsinii. | ||
| Score: ASA College 4 - Brookdale Community College 2 | |||
| Turnover by BROOKDALE COMMUNITY COLLEGE. | |||
| 13:55 | Clear attempt by ASA COLLEGE good. | ||
| 13:51 | Ground ball pickup by ASA COLLEGE Kevin Hartley. | ||
| 13:38 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 13:25 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| 13:21 | Clear attempt by ASA COLLEGE good. | ||
| 12:47 | Faceoff Antoine Williams vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 12:47 | GOAL by ASA COLLEGE Coltin Borthwick, Assist by Brandon Goodwin. | ||
| Score: ASA College 5 - Brookdale Community College 2 | |||
| Turnover by BROOKDALE COMMUNITY COLLEGE. | |||
| 11:57 | Ground ball pickup by ASA COLLEGE Reid Mydske. | ||
| 11:53 | Clear attempt by ASA COLLEGE failed. | ||
| 11:46 | Shot by BROOKDALE COMMUNITY COLLEGE Alex Zytko, SAVE Kyle Hubbard. | ||
| 11:32 | Clear attempt by ASA COLLEGE good. | ||
| Turnover by ASA COLLEGE. | |||
| 11:11 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 10:35 | Timeout by BROOKDALE COMMUNITY COLLEGE. | ||
| 10:35 | Penalty on ASA COLLEGE Richard Tagliagambe (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 10:34 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE Alex Zytko. | |||
| 10:22 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE, [10:22] Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Alex Zytko. | ||
| 10:22 | GOAL by BROOKDALE COMMUNITY COLLEGE Ryan Olsen (MAN-UP), Assist by Shane Raymond. | ||
| Score: ASA College 5 - Brookdale Community College 3 | |||
| 9:51 | Shot by BROOKDALE COMMUNITY COLLEGE Ryan Olsen, SAVE Kyle Hubbard. | ||
| 9:43 | Clear attempt by ASA COLLEGE good. | ||
| Turnover by ASA COLLEGE Coltin Borthwick. | |||
| 9:09 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Nick Bellezza. | ||
| 9:02 | Clear attempt by BROOKDALE COMMUNITY COLLEGE failed. | ||
| 8:50 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Nick Bellezza. | ||
| 8:40 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 8:31 | Penalty on BROOKDALE COMMUNITY COLLEGE Shane Raymond (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 8:11 | Faceoff Antoine Williams vs Will Mahon won by ASA COLLEGE. | ||
| 8:11 | Timeout by ASA COLLEGE. | ||
| 8:11 | GOAL by ASA COLLEGE Joe Granata (MAN-UP), Assist by Brandon Goodwin. | ||
| Score: ASA College 6 - Brookdale Community College 3 | |||
| 7:57 | Clear attempt by ASA COLLEGE good. | ||
| 7:35 | Shot by ASA COLLEGE Casey Jackson WIDE. | ||
| 7:16 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Pat Quinn. | ||
| 7:11 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 7:05 | Ground ball pickup by ASA COLLEGE Kevin Hartley. | ||
| 6:58 | Clear attempt by ASA COLLEGE good. | ||
| 6:04 | Shot by ASA COLLEGE Hunter Curran WIDE. | ||
| 5:57 | Shot by ASA COLLEGE Joe Granata, SAVE Pat Quinn. | ||
| 5:45 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 5:10 | Faceoff Antoine Williams vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE, [5:10] Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Ryan Horsch. | ||
| 5:10 | GOAL by BROOKDALE COMMUNITY COLLEGE Ryan Olsen, Assist by Shane Raymond. | ||
| Score: ASA College 6 - Brookdale Community College 4 | |||
| 4:47 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond BLOCKED. | ||
| 4:27 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 4:27 | GOAL by BROOKDALE COMMUNITY COLLEGE Shane Raymond. | ||
| Score: ASA College 6 - Brookdale Community College 5 | |||
| 4:00 | Shot by BROOKDALE COMMUNITY COLLEGE Ryan Olsen WIDE. | ||
| 3:36 | Shot by BROOKDALE COMMUNITY COLLEGE Eric Phillips, SAVE Kyle Hubbard. | ||
| 3:23 | Clear attempt by ASA COLLEGE good. | ||
| 3:21 | Ground ball pickup by ASA COLLEGE Coltin Borthwick. | ||
| 2:47 | Shot by ASA COLLEGE Tom Hamlet, SAVE Pat Quinn. | ||
| 2:41 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 2:30 | Shot by BROOKDALE COMMUNITY COLLEGE Eric Phillips WIDE. | ||
| 2:14 | Faceoff Antoine Williams vs Will Mahon won by ASA COLLEGE, [2:14] Ground ball pickup by ASA COLLEGE Jeremy Wiley. | ||
| 2:14 | GOAL by BROOKDALE COMMUNITY COLLEGE Kevin Loveland. | ||
| Score: ASA College 6 - Brookdale Community College 6 | |||
| 1:59 | Clear attempt by ASA COLLEGE good. | ||
| 1:36 | Shot by ASA COLLEGE Coltin Borthwick WIDE. | ||
| 1:32 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 0:32 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| 0:23 | Clear attempt by ASA COLLEGE good. | ||
| Turnover by ASA COLLEGE Joe Granata. | |||
| 0:09 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Ryan Dambach. | ||
| 0:09 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond WIDE. | ||
| 0:03 | Shot by BROOKDALE COMMUNITY COLLEGE Ryan Olsen WIDE. | ||
| 0:00 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond WIDE. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 14:54 | Penalty on ASA COLLEGE Reid Mydske (SLASHING/1:00) Extra-man opportunity. | ||
| 14:25 | Faceoff Matthew Edwin vs Will Mahon won by ASA COLLEGE, [14:25] Ground ball pickup by ASA COLLEGE Jeremy Wiley. | ||
| 14:25 | GOAL by BROOKDALE COMMUNITY COLLEGE Ryan Olsen (MAN-UP), Assist by Shane Raymond. | ||
| Score: ASA College 6 - Brookdale Community College 7 | |||
| 13:30 | Shot by ASA COLLEGE Brandon Goodwin, SAVE Pat Quinn. | ||
| 13:26 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 12:52 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| 12:43 | Ground ball pickup by ASA COLLEGE Kevin Hartley. | ||
| 12:35 | Clear attempt by ASA COLLEGE good. | ||
| 11:49 | Shot by ASA COLLEGE Casey Jackson WIDE. | ||
| 11:25 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Nick Bellezza. | ||
| 11:21 | Shot by ASA COLLEGE Brandon Goodwin WIDE. | ||
| 11:00 | Shot by ASA COLLEGE Brandon Goodwin HIT CROSSBAR. | ||
| 10:55 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Ryan Horsch. | ||
| Turnover by BROOKDALE COMMUNITY COLLEGE. | |||
| 10:22 | Clear attempt by ASA COLLEGE good. | ||
| 9:30 | Penalty on BROOKDALE COMMUNITY COLLEGE Frank Russi (SLASHING/1:00) Extra-man opportunity. | ||
| 9:06 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Pat Quinn. | ||
| 8:44 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 8:36 | Penalty on ASA COLLEGE Brandon Goodwin (OFFSIDE/0:30) Extra-man opportunity. | ||
| 8:36 | Penalty on ASA COLLEGE Reid Mydske (SLASHING/1:00) Extra-man opportunity. | ||
| 8:00 | GOAL by BROOKDALE COMMUNITY COLLEGE Shane Raymond (MAN-UP), Assist by Ryan Olsen. | ||
| Score: ASA College 6 - Brookdale Community College 8 | |||
| 7:56 | Faceoff Matthew Edwin vs Will Mahon won by ASA COLLEGE. | ||
| 6:43 | Shot by ASA COLLEGE Casey Jackson HIT CROSSBAR. | ||
| 6:34 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Kyle McSpedon. | ||
| 6:32 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 5:41 | Ground ball pickup by ASA COLLEGE Reid Mydske. | ||
| 5:38 | Clear attempt by ASA COLLEGE good. | ||
| Turnover by ASA COLLEGE. | |||
| 5:26 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 5:17 | Penalty on ASA COLLEGE Tom Hamlet (HOLDING/0:30) Extra-man opportunity. | ||
| 5:14 | Shot by BROOKDALE COMMUNITY COLLEGE Kevin Loveland WIDE. | ||
| 5:05 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| 5:02 | Clear attempt by ASA COLLEGE failed. | ||
| 4:53 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 4:32 | Clear attempt by ASA COLLEGE good. | ||
| 4:27 | Ground ball pickup by ASA COLLEGE Jeremy Wiley. | ||
| 4:18 | GOAL by ASA COLLEGE Hunter Curran. | ||
| Score: ASA College 7 - Brookdale Community College 8 | |||
| 4:18 | Ground ball pickup by ASA COLLEGE Hunter Curran. | ||
| 4:17 | Faceoff Antoine Williams vs Will Mahon won by ASA COLLEGE. | ||
| 4:17 | Shot by ASA COLLEGE Hunter Curran, SAVE Pat Quinn. | ||
| 3:42 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 3:01 | Shot by BROOKDALE COMMUNITY COLLEGE Keenan Duddy, SAVE Kyle Hubbard. | ||
| 2:51 | Clear attempt by ASA COLLEGE good. | ||
| 1:57 | Shot by ASA COLLEGE Joe Granata, SAVE Pat Quinn. | ||
| 1:53 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 1:35 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond, SAVE Kyle Hubbard. | ||
| 1:30 | Clear attempt by ASA COLLEGE good. | ||
| 1:19 | Shot by ASA COLLEGE Coltin Borthwick WIDE. | ||
| 1:16 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE, [1:16] Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Kyle McSpedon. | ||
| 1:16 | GOAL by ASA COLLEGE Tom Hamlet. | ||
| Score: ASA College 8 - Brookdale Community College 8 | |||
| 0:11 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| 0:10 | Clear attempt by ASA COLLEGE failed. | ||
| 0:02 | Ground ball pickup by ASA COLLEGE Jeremy Wiley. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Matthew Edwin vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE, [15:00] Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Nick Bellezza. | ||
| 14:41 | Ground ball pickup by ASA COLLEGE Coltin Borthwick. | ||
| 14:33 | Shot by ASA COLLEGE Coltin Borthwick, SAVE Pat Quinn. | ||
| 14:26 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 13:27 | Shot by BROOKDALE COMMUNITY COLLEGE Ryan Olsen WIDE. | ||
| 13:20 | Clear attempt by ASA COLLEGE good. | ||
| 12:33 | Ground ball pickup by ASA COLLEGE Casey Gibson. | ||
| 12:10 | Penalty on BROOKDALE COMMUNITY COLLEGE Eric Phillips (SLASHING/1:00) Extra-man opportunity. | ||
| 12:10 | Shot by ASA COLLEGE Joe Granata WIDE. | ||
| 11:58 | Shot by ASA COLLEGE Brandon Goodwin WIDE. | ||
| 11:45 | Shot by ASA COLLEGE Hunter Curran HIGH. | ||
| 11:32 | Shot by ASA COLLEGE Casey Jackson, SAVE Pat Quinn. | ||
| 11:16 | Faceoff Reid Mydske vs Will Mahon won by ASA COLLEGE. | ||
| 11:16 | GOAL by ASA COLLEGE Brandon Goodwin (MAN-UP), Assist by Joe Granata. | ||
| Score: ASA College 9 - Brookdale Community College 8 | |||
| 10:36 | Faceoff Reid Mydske vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 10:36 | GOAL by ASA COLLEGE Casey Jackson, Assist by Hunter Curran. | ||
| Score: ASA College 10 - Brookdale Community College 8 | |||
| 10:12 | Shot by BROOKDALE COMMUNITY COLLEGE Keenan Duddy WIDE. | ||
| 9:25 | Shot by BROOKDALE COMMUNITY COLLEGE Kevin Loveland, SAVE Kyle Hubbard. | ||
| 9:22 | Penalty on ASA COLLEGE Charles Bartlett (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 9:05 | Shot by BROOKDALE COMMUNITY COLLEGE Ryan Olsen WIDE. | ||
| 8:48 | Ground ball pickup by ASA COLLEGE Kyle Hubbard. | ||
| 8:40 | Clear attempt by ASA COLLEGE good. | ||
| 8:01 | Shot by ASA COLLEGE Casey Jackson, SAVE Pat Quinn. | ||
| 7:57 | Clear attempt by BROOKDALE COMMUNITY COLLEGE good. | ||
| 6:44 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond WIDE. | ||
| 6:03 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond, SAVE Kyle Hubbard. | ||
| 5:56 | Clear attempt by ASA COLLEGE good. | ||
| 5:49 | Faceoff Reid Mydske vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 5:49 | Timeout by BROOKDALE COMMUNITY COLLEGE. | ||
| 5:49 | GOAL by ASA COLLEGE Reid Mydske, Assist by Joe Granata. | ||
| Score: ASA College 11 - Brookdale Community College 8 | |||
| 5:16 | GOAL by BROOKDALE COMMUNITY COLLEGE Shane Raymond, Assist by Ryan Olsen. | ||
| Score: ASA College 11 - Brookdale Community College 9 | |||
| 3:44 | Penalty on BROOKDALE COMMUNITY COLLEGE Jeff Pearson (PUSHING/0:30) Extra-man opportunity. | ||
| 3:44 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Ryan Olsen. | ||
| 3:22 | Faceoff Reid Mydske vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE. | ||
| 3:22 | GOAL by ASA COLLEGE Brandon Goodwin (MAN-UP), Assist by Hunter Curran. | ||
| Score: ASA College 12 - Brookdale Community College 9 | |||
| 3:12 | Shot by BROOKDALE COMMUNITY COLLEGE Will Mahon, SAVE Kyle Hubbard. | ||
| 2:56 | Clear attempt by ASA COLLEGE good. | ||
| 2:53 | Ground ball pickup by ASA COLLEGE Matthew Edwin. | ||
| 2:50 | Timeout by ASA COLLEGE. | ||
| 2:37 | Faceoff Reid Mydske vs Will Mahon won by BROOKDALE COMMUNITY COLLEGE, [2:37] Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Ryan Horsch. | ||
| 2:37 | GOAL by ASA COLLEGE Brandon Goodwin. | ||
| Score: ASA College 13 - Brookdale Community College 9 | |||
| 2:25 | Shot by BROOKDALE COMMUNITY COLLEGE Kevin Loveland WIDE. | ||
| 1:37 | Shot by BROOKDALE COMMUNITY COLLEGE Kevin Loveland, SAVE Kyle Hubbard. | ||
| 1:31 | Clear attempt by ASA COLLEGE failed. | ||
| 1:22 | Ground ball pickup by ASA COLLEGE Jeremy Wiley. | ||
| 1:12 | Clear attempt by ASA COLLEGE failed. | ||
| 0:54 | Ground ball pickup by BROOKDALE COMMUNITY COLLEGE Ryan Dambach. | ||
| 0:49 | Shot by BROOKDALE COMMUNITY COLLEGE Shane Raymond, SAVE Kyle Hubbard. | ||
| 0:46 | Clear attempt by ASA COLLEGE good. | ||
| Score: ASA College 13 - Brookdale Community College 9 | |||
