Delaware Technical & at Brookdale Community
@ Brookdale CC
4/12/2015 at 12:00 PM
@ Brookdale CC
4/12/2015 at 12:00 PM
|
Delaware Technical & CC-Terry
14 |
Brookdale Community College
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry (,) | 3 | 3 | 7 | 1 | 14 |
| Brookdale Community College (,) | 3 | 3 | 2 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Brookdale Community College | 14:04 | Joe Collins (unassisted) | 0 | 1 |
| Delaware Technical & CC-Terry | 09:15 | Alexander Linder (Hunter Coho ) | 1 | 1 |
| Brookdale Community College | 08:15 | Andrew Dooley (unassisted) | 1 | 2 |
| Delaware Technical & CC-Terry | 04:55 | Connor Slatcher (Corey Melvin ) | 2 | 2 |
| Delaware Technical & CC-Terry | 01:49 | Hunter Coho (John McIlvaine ) | 3 | 2 |
| Brookdale Community College | 00:59 | Kevin Loveland (Dan Bury ) | 3 | 3 |
| -- 2nd -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Delaware Technical & CC-Terry | 13:05 | David Green (Michael Negrete ) | 4 | 3 |
| Delaware Technical & CC-Terry | 10:52 | Corey Melvin (unassisted) | 5 | 3 |
| Brookdale Community College | 09:53 | Andrew Dooley (unassisted) | 5 | 4 |
| Delaware Technical & CC-Terry | 05:08 | Corey Melvin (Michael Negrete ) | 6 | 4 |
| Brookdale Community College | 04:16 | Kevin Loveland (unassisted) | 6 | 5 |
| Brookdale Community College | 00:01 | Andrew Dooley (Joe Collins ) | 6 | 6 |
| -- 3rd -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Brookdale Community College | 13:24 | Ben Talcott (unassisted) | 6 | 7 |
| Delaware Technical & CC-Terry | 12:00 | Hunter Coho (unassisted) | 7 | 7 |
| Delaware Technical & CC-Terry | 11:15 | Michael Negrete (Connor Slatcher ) | 8 | 7 |
| Brookdale Community College | 10:18 | Dan Bury (unassisted) | 8 | 8 |
| Delaware Technical & CC-Terry | 08:09 | Connor Slatcher (unassisted) | 9 | 8 |
| Delaware Technical & CC-Terry | 07:18 | Alexander Linder (Corey Melvin ) | 10 | 8 |
| Delaware Technical & CC-Terry | 06:26 | Connor Slatcher (unassisted) | 11 | 8 |
| Delaware Technical & CC-Terry | 03:43 | David Green (Corey Melvin ) | 12 | 8 |
| Delaware Technical & CC-Terry | 01:03 | Hunter Coho (unassisted) | 13 | 8 |
| -- 4th -- | Delaware Technical & CC-Terry | Brookdale Community College | ||
| Brookdale Community College | 13:49 | Joe Collins (Jake Deitrich ) | 13 | 9 |
| Delaware Technical & CC-Terry | 09:09 | Hunter Coho (unassisted) | 14 | 9 |
| Brookdale Community College | 08:21 | Dan Bury (Joe Collins ) | 14 | 10 |
| Brookdale Community College | 05:40 | Dan Bury (unassisted) | 14 | 11 |
| Brookdale Community College | 04:01 | TJ Coleman (Mike Okulewicz ) | 14 | 12 |
| Brookdale Community College | 02:50 | Andrew Dooley (Joe Collins ) | 14 | 13 |
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Negrete * | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 6 | Charles Yeager * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Devrin Baynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Curtis Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jacob Gies * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Colin Rhodes * | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Derek Stiller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jeremy Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anthony Cardile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Connor Slatcher * | 3 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 21 | Lucas Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Corey Melvin * | 2 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Chase Evans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Alexander Linder * | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 26 | Hunter Coho | 4 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 28 | Tyler Menoche | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 31 | David Green | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 34 | John McIlvaine | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 40 | 0 | 2 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Charles Yeager | 13 | 60:00 | 7 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Cardile 12-24 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Vassallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Andrew Dooley * | 4 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 3 | Oliver Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kevin Loveland | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Hunter Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Kelly * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Ben Talcott * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Joe Collins * | 2 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 9 | Dan Bury * | 3 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 10 | Nick Paolillo * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nicholas Rjedkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Nicholas Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dom Parente * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mike Okulewicz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Deitrich * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Tyler Verdoni * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Jared Pezzello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Mayer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jimmy Montgomery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | TJ Coleman * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 18 | 13 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Hunter Kaplan | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Verdoni 15-28 | |||||||||
| PIM: Joe Collins 1-60; Nicholas Horvath 1-30; Dom Parente 1-60; Jake Deitrich 1-30; Jared Pezzello 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 7 |
| Brookdale Community College | 2 | 4 | 3 | 2 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 2 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 12-20 | 12 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-4 | 0-4 | 0-4 | 0-3 | 12 -24 |
| Brookdale Community College | 4-4 | 4-4 | 4-4 | 3-3 | 15 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-1 | 0-1 | 0-1 | 0-2 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 4 | 4 | 2 | 7 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brookdale Community College | 60 seconds | 00:00 | Joe Collins : - SLASHING | ||
| Brookdale Community College | 30 seconds | 00:00 | Jake Deitrich : - OFFSIDE | ||
| -- 2nd -- | |||||
| Brookdale Community College | 60 seconds | 00:00 | Jared Pezzello : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| Brookdale Community College | 60 seconds | 00:00 | Dom Parente : - UNNECESSARY ROUGHNESS | ||
| Brookdale Community College | 30 seconds | 00:00 | Nicholas Horvath : - OFFSIDE | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |
