Brookdale Community vs. Delaware Technical &
@ Union CC
4/26/2015 at 12:30 PM
@ Union CC
4/26/2015 at 12:30 PM
|
Brookdale Community College
11 |
Delaware Technical & CC-Terry
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 3 | 2 | 1 | 5 | 11 |
| Delaware Technical & CC-Terry (,) | 3 | 3 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | Delaware Technical & CC-Terry | ||
| Delaware Technical & CC-Terry | 13:20 | John McIlvaine (Corey Melvin ) | 0 | 1 |
| Brookdale Community College | 09:21 | Andrew Dooley (unassisted) | 1 | 1 |
| Delaware Technical & CC-Terry | 08:47 | Hunter Coho (unassisted) | 1 | 2 |
| Brookdale Community College | 07:40 | Dan Bury (Andrew Dooley ) | 2 | 2 |
| Brookdale Community College | 06:12 | Andrew Dooley (unassisted) | 3 | 2 |
| Delaware Technical & CC-Terry | 00:34 | John McIlvaine (Corey Melvin ) | 3 | 3 |
| -- 2nd -- | Brookdale Community College | Delaware Technical & CC-Terry | ||
| Delaware Technical & CC-Terry | 07:32 | David Green (Michael Negrete ) | 3 | 4 |
| Brookdale Community College | 05:48 | Joe Collins (Dan Bury ) | 4 | 4 |
| Delaware Technical & CC-Terry | 04:27 | Connor Slatcher (Corey Melvin ) | 4 | 5 |
| Delaware Technical & CC-Terry | 04:10 | Connor Slatcher (David Green ) | 4 | 6 |
| Brookdale Community College | 00:12 | Joe Collins (Dan Bury ) | 5 | 6 |
| -- 3rd -- | Brookdale Community College | Delaware Technical & CC-Terry | ||
| Delaware Technical & CC-Terry | 14:28 | Michael Negrete (unassisted) | 5 | 7 |
| Brookdale Community College | 06:26 | Kevin Loveland (unassisted) | 6 | 7 |
| Delaware Technical & CC-Terry | 00:58 | Hunter Coho (unassisted) | 6 | 8 |
| Delaware Technical & CC-Terry | 00:01 | Alexander Linder (unassisted) | 6 | 9 |
| -- 4th -- | Brookdale Community College | Delaware Technical & CC-Terry | ||
| Delaware Technical & CC-Terry | 08:47 | Hunter Coho (Alexander Linder ) | 6 | 10 |
| Brookdale Community College | 07:38 | Joe Collins (unassisted) | 7 | 10 |
| Brookdale Community College | 06:34 | Andrew Dooley (Dan Bury ) | 8 | 10 |
| Brookdale Community College | 05:14 | Dan Bury (Joe Collins ) | 9 | 10 |
| Brookdale Community College | 02:08 | Joe Collins (Kevin Loveland ) | 10 | 10 |
| Brookdale Community College | 00:09 | Dan Bury (unassisted) | 11 | 10 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | James Vassallo * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Andrew Dooley * | 3 | 1 | 5 | 3 | 2 | 0 | 0 | |
| 4 | Kevin Loveland * | 1 | 1 | 5 | 1 | 2 | 0 | 0 | |
| 5 | Hunter Kaplan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jack Kelly * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 7 | Ben Talcott | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 8 | Joe Collins | 4 | 1 | 6 | 4 | 5 | 0 | 0 | |
| 9 | Dan Bury * | 3 | 3 | 5 | 3 | 3 | 0 | 0 | |
| 10 | Nick Paolillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Nicholas Rjedkin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Nicholas Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Dom Parente | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Scott Zackman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Mike Okulewicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jake Deitrich * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 20 | Tyler Verdoni * | 0 | 0 | 5 | 0 | 10 | 0 | 0 | |
| 23 | Jimmy Montgomery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Shaquan Worilds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | TJ Coleman | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 33 | 11 | 45 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Hunter Kaplan | 10 | 60:00 | 13 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tyler Verdoni 16-23 | |||||||||
| PIM: Andrew Dooley 1-60; Nicholas Rjedkin 1-60; Jimmy Montgomery 1-30; TJ Coleman 1-60 |
Delaware Technical & CC-Terry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Michael Negrete * | 1 | 1 | 6 | 0 | 3 | 0 | 0 | |
| 6 | Charles Yeager * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Devrin Baynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Curtis Thomson | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Jacob Gies * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Colin Rhodes * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 16 | Jeremy Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anthony Cardile * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Connor Slatcher * | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 22 | Corey Melvin * | 0 | 3 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Chase Evans * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Alexander Linder * | 1 | 1 | 3 | 0 | 4 | 0 | 0 | |
| 26 | Hunter Coho * | 3 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 28 | Tyler Menoche | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 31 | David Green | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 34 | John McIlvaine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 28 | 0 | 29 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Charles Yeager | 11 | 60:00 | 10 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Anthony Cardile 8-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 4 | 3 | 4 | 2 | 13 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 45 | 45 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 5-7 | 2-3 | 4-5 | 4-5 | 15 -20 |
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 5-5 | 3-3 | 4-4 | 4-4 | 16 -23 |
| Delaware Technical & CC-Terry | 0-5 | 0-3 | 0-4 | 0-4 | 8 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Delaware Technical & CC-Terry | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Delaware Technical & CC-Terry | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Brookdale Community College | 60 seconds | 14:05 | Nicholas Rjedkin : - CROSS-CHECK | ||
| Brookdale Community College | 60 seconds | 01:27 | TJ Coleman : - SLASHING | ||
| -- 2nd -- | |||||
| Brookdale Community College | 30 seconds | 13:22 | Jimmy Montgomery : - OFFSIDE | ||
| Brookdale Community College | 60 seconds | 08:05 | Andrew Dooley : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Anthony Edwards |
| Starter * |
