Brookdale Community at College of Southern
@ College of Southern
3/11/2016 at 3:00 PM
@ College of Southern
3/11/2016 at 3:00 PM
|
Brookdale Community College
15 |
College of Southern Maryland
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 4 | 4 | 3 | 4 | 15 |
| College of Southern Maryland (,) | 0 | 3 | 1 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | College of Southern Maryland | ||
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 1 | 0 |
| Brookdale Community College | 00:00 | Dominick Parente (unassisted) | 2 | 0 |
| Brookdale Community College | 00:00 | TJ Coleman (unassisted) | 3 | 0 |
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 4 | 0 |
| -- 2nd -- | Brookdale Community College | College of Southern Maryland | ||
| College of Southern Maryland | 12:56 | Justin Aeschlimann (Jordan Howells ) | 4 | 1 |
| College of Southern Maryland | 07:38 | UP - Justin Aeschlimann (Brandon King ) | 4 | 2 |
| College of Southern Maryland | 03:48 | Justin Aeschlimann (Samuel Williams ) | 4 | 3 |
| Brookdale Community College | 00:00 | TJ Coleman (unassisted) | 5 | 3 |
| Brookdale Community College | 00:00 | TJ Coleman (unassisted) | 6 | 3 |
| Brookdale Community College | 00:00 | Dominick Parente (unassisted) | 7 | 3 |
| Brookdale Community College | 00:00 | JT Pojero (unassisted) | 8 | 3 |
| -- 3rd -- | Brookdale Community College | College of Southern Maryland | ||
| College of Southern Maryland | 08:41 | Cameron Miles (unassisted) | 8 | 4 |
| Brookdale Community College | 00:00 | James Vassallo (unassisted) | 9 | 4 |
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 10 | 4 |
| Brookdale Community College | 00:00 | Christian Goslin (unassisted) | 11 | 4 |
| -- 4th -- | Brookdale Community College | College of Southern Maryland | ||
| College of Southern Maryland | 10:10 | Jordan Howells (Harold Jordan ) | 11 | 5 |
| College of Southern Maryland | 06:52 | Jordan Howells (unassisted) | 11 | 6 |
| College of Southern Maryland | 04:26 | Harold Jordan (Justin Aeschlimann ) | 11 | 7 |
| College of Southern Maryland | 00:49 | UP - Hunter Strickland (Samuel Williams ) | 11 | 8 |
| College of Southern Maryland | 00:28 | Hunter Strickland (unassisted) | 11 | 9 |
| Brookdale Community College | 00:00 | JT Pojero (unassisted) | 12 | 9 |
| Brookdale Community College | 00:00 | JT Pojero (unassisted) | 13 | 9 |
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 14 | 9 |
| Brookdale Community College | 00:00 | Dominick Parente (unassisted) | 15 | 9 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shaquan Worilds * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Hunter Kaplan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jack Kelly * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 7 | Oliver Warner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | James Vassallo * | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Bobby Graziano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Matt Merola | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 12 | Sean Olsen * | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Dominick Parente * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 15 | Scott Zackman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Sita * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 18 | Jordan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Matthew Schroepfer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christian Goslin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | JT Pojero | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | TJ Coleman * | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 0 | 0 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Bobby Graziano | 9 | 60:00 | 17 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Sita 18-25 |
College of Southern Maryland |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Justin Onwuegbu-Guy * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2 | Patrick Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Michael Serpico | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | Cameron Miles | 1 | 0 | 2 | 2 | 1 | 2 | 0 | |
| 7 | Richard D'Alessandro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Justin Aeschlimann * | 3 | 1 | 4 | 4 | 1 | 0 | 0 | |
| 9 | Michael Mattingly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Andrew Fisher | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 12 | Collin Wenger * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 14 | Jordan Howells * | 2 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 15 | Harold Jordan | 1 | 1 | 6 | 2 | 7 | 1 | 1 | |
| 17 | Mark Hicks * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Hunter Strickland * | 2 | 0 | 10 | 3 | 2 | 0 | 1 | |
| 22 | Scot Lucas | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 23 | Samuel Williams * | 0 | 2 | 2 | 1 | 1 | 2 | 0 | |
| 26 | Brandon King * | 0 | 1 | 8 | 5 | 3 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 6 | 37 | 19 | 27 | 8 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Patrick Smith | 15 | 60:00 | 8 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Justin Onwuegbu-Guy 0-2; Richard D'Alessandro 16-26 | |||||||||
| PIM: Jordan Howells 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 17 |
| College of Southern Maryland | 2 | 2 | 4 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 33 |
| College of Southern Maryland | 3 | 7 | 7 | 10 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 4 | 1 | 0 | 3 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 1-3 | 0-2 | 2-5 | 3-5 | 6 -15 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-1 | 0-6 | 0-2 | 0-7 | 18 -25 |
| College of Southern Maryland | 1-1 | 6-6 | 2-2 | 7-7 | 16 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| College of Southern Maryland | 0-1 | 1-1 | 0-1 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 12 | 8 | 6 | 11 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| College of Southern Maryland | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| College of Southern Maryland | 30 seconds | 02:11 | Jordan Howells : - OFFSIDE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 0 Officials and game personnel: Shannon Ventre |
| Starter * |
