Union County College at Brookdale Community
@ Brookdale CC
3/23/2016 at 3:30 PM
@ Brookdale CC
3/23/2016 at 3:30 PM
|
Union County College
17 |
Brookdale Community College
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Union County College (,) | 2 | 6 | 2 | 7 | 17 |
| Brookdale Community College (,) | 2 | 3 | 1 | 0 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Union County College | Brookdale Community College | ||
| Brookdale Community College | 12:52 | James Vassallo (unassisted) | 0 | 1 |
| Union County College | 07:51 | Steven Borthwick (unassisted) | 1 | 1 |
| Brookdale Community College | 03:53 | Jordan Robinson (unassisted) | 1 | 2 |
| Union County College | 00:39 | Mark Swintek (unassisted) | 2 | 2 |
| -- 2nd -- | Union County College | Brookdale Community College | ||
| Union County College | 14:05 | Mike Palumbo (unassisted) | 3 | 2 |
| Brookdale Community College | 13:15 | TJ Coleman (unassisted) | 3 | 3 |
| Union County College | 12:41 | Mark Swintek (unassisted) | 4 | 3 |
| Union County College | 11:18 | Brendan Halpin (unassisted) | 5 | 3 |
| Brookdale Community College | 08:06 | UP - James Vassallo (Dominick Parente ) | 5 | 4 |
| Union County College | 04:46 | DN - Steven Borthwick (Christian Breslin ) | 6 | 4 |
| Union County College | 03:32 | Mike Palumbo (unassisted) | 7 | 4 |
| Brookdale Community College | 01:06 | Sean Olsen (Dominick Parente ) | 7 | 5 |
| Union County College | 00:15 | Mike Palumbo (unassisted) | 8 | 5 |
| -- 3rd -- | Union County College | Brookdale Community College | ||
| Union County College | 13:42 | Tyler Wally (Mark Swintek ) | 9 | 5 |
| Union County College | 11:03 | Mark Swintek (unassisted) | 10 | 5 |
| Brookdale Community College | 10:51 | Matt Merola (unassisted) | 10 | 6 |
| -- 4th -- | Union County College | Brookdale Community College | ||
| Union County College | 14:08 | Matt Axmann (unassisted) | 11 | 6 |
| Union County College | 12:45 | Steven Borthwick (Mark Swintek ) | 12 | 6 |
| Union County College | 08:45 | Steven Borthwick (Christian Breslin ) | 13 | 6 |
| Union County College | 06:41 | Mark Swintek (unassisted) | 14 | 6 |
| Union County College | 06:23 | Matt Axmann (unassisted) | 15 | 6 |
| Union County College | 02:49 | Tyler Wally (Mark Swintek ) | 16 | 6 |
| Union County College | 00:52 | Christian Breslin (Mark Swintek ) | 17 | 6 |
Union County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mike Flood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Anthony Perrone * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 5 | Mark Swintek * | 4 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Matt Axmann * | 2 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 9 | Christian Breslin * | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Brett Scaturo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Jake Egner | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Jose Quintero * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Mike Palumbo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Dom Inglisia * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Brendan Halpin * | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | George Kassouf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Tyler Wally | 2 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 25 | John Atanasio * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 27 | Steven Borthwick * | 4 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 28 | Nick Burbank * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 30 | Cole Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 6 | 0 | 0 | 33 | 0 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dom Inglisia | 5 | 30:00 | 7 | 12 |
| 30 | Cole Weber | 1 | 30:00 | 7 | 8 |
| Totals | 6 | 60:00 | 14 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Axmann 13-24 | |||||||||
| PIM: Mark Swintek 1-30; Matt Axmann 1-60; Mike Palumbo 2-90; Tyler Wally 1-30 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shaquan Worilds | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | Hunter Kaplan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Jack Kelly * | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 7 | Oliver Warner * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 8 | Anthony Torrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | James Vassallo * | 2 | 0 | 0 | 3 | 1 | 0 | 0 | |
| 10 | Bobby Graziano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matt Merola * | 1 | 0 | 0 | 1 | 4 | 3 | 0 | |
| 12 | Sean Olsen * | 1 | 0 | 0 | 5 | 3 | 0 | 0 | |
| 13 | Dominick Parente | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Itay Bogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scott Zackman * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Andrew Sita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jordan Robinson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 21 | Christian Goslin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | JT Pojero * | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 27 | TJ Coleman * | 1 | 0 | 0 | 5 | 5 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 0 | 19 | 31 | 5 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Bobby Graziano | 17 | 60:00 | 17 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Sita 12-25 | |||||||||
| PIM: Jack Kelly 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 14 |
| Brookdale Community College | 6 | 5 | 3 | 3 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 33 |
| Brookdale Community College | 8 | 8 | 8 | 7 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-4 | 0-4 | 0-4 | 0-4 | 13 -24 |
| Brookdale Community College | 4-4 | 4-4 | 4-4 | 4-4 | 12 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Brookdale Community College | 0-0 | 1-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 6 | 6 | 6 | 1 | 19 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Union County College | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Union County College | 60 seconds | 10:07 | Matt Axmann : - ILLEGAL CROSSE | ||
| Union County College | 30 seconds | 05:18 | Mark Swintek : - OFFSIDE | ||
| -- 3rd -- | |||||
| Union County College | 30 seconds | 07:21 | Mike Palumbo : - HOLDING | ||
| Union County College | 60 seconds | 05:08 | Mike Palumbo : - TRIPPING | ||
| Brookdale Community College | 60 seconds | 02:19 | Jack Kelly : - SLASHING | ||
| -- 4th -- | |||||
| Union County College | 30 seconds | 01:40 | Tyler Wally : - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Union Athletics |
| Starter * |
