County College of Mo at Brookdale Community
@ Lincroft, NJ
4/6/2016 at 3:30 PM
@ Lincroft, NJ
4/6/2016 at 3:30 PM
|
County College of Morris
4 |
Brookdale Community College
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| County College of Morris (,) | 0 | 1 | 3 | 0 | 4 |
| Brookdale Community College (,) | 4 | 3 | 2 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | County College of Morris | Brookdale Community College | ||
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 0 | 1 |
| Brookdale Community College | 00:00 | JT Pojero (James Vassallo ) | 0 | 2 |
| Brookdale Community College | 00:00 | JT Pojero (TJ Coleman ) | 0 | 3 |
| Brookdale Community College | 00:00 | James Vassallo (TJ Coleman ) | 0 | 4 |
| -- 2nd -- | County College of Morris | Brookdale Community College | ||
| County College of Morris | 00:00 | UP - Thomas Putney (Connor Braun ) | 1 | 4 |
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 1 | 5 |
| Brookdale Community College | 00:00 | JT Pojero (Sean Olsen ) | 1 | 6 |
| Brookdale Community College | 00:00 | Sean Olsen (Jordan Robinson ) | 1 | 7 |
| -- 3rd -- | County College of Morris | Brookdale Community College | ||
| County College of Morris | 00:00 | Sean Hannigan (Thomas Putney ) | 2 | 7 |
| County College of Morris | 00:00 | UP - Sean Hannigan (Thomas Putney ) | 3 | 7 |
| County College of Morris | 00:00 | Thomas Putney (unassisted) | 4 | 7 |
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 4 | 8 |
| Brookdale Community College | 00:00 | Sean Olsen (James Vassallo ) | 4 | 9 |
| -- 4th -- | County College of Morris | Brookdale Community College | ||
| Brookdale Community College | 00:00 | Jordan Robinson (unassisted) | 4 | 10 |
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 4 | 11 |
| Brookdale Community College | 00:00 | TJ Coleman (Sean Olsen ) | 4 | 12 |
| Brookdale Community College | 00:00 | Jack Kelly (Andrew Zita ) | 4 | 13 |
| Brookdale Community College | 00:00 | Sean Olsen (unassisted) | 4 | 14 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Connor Braun * | 0 | 1 | 7 | 2 | 0 | 1 | 0 | |
| 7 | JanCarlo Figueroa * | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 8 | Zach Attalla * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | Thomas Putney * | 2 | 2 | 11 | 4 | 3 | 4 | 0 | |
| 11 | Zach Smith * | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 17 | Mike Recinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Andrew Tsinkelis | 0 | 0 | 0 | 0 | 3 | 4 | 0 | |
| 19 | Paul Bokun * | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 20 | Chris Buccino | 0 | 0 | 1 | 1 | 3 | 6 | 0 | |
| 21 | James Vecharello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sal Maiorana * | 0 | 0 | 1 | 0 | 7 | 2 | 3 | |
| 23 | Peter Murphy * | 0 | 0 | 1 | 1 | 9 | 1 | 3 | |
| 25 | Sean Hannigan * | 2 | 0 | 4 | 3 | 1 | 4 | 0 | |
| 27 | Christian Gutowski * | 0 | 0 | 0 | 0 | 5 | 4 | 1 | |
| 35 | Garrett Temples | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 3 | 27 | 12 | 37 | 33 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 19 | Paul Bokun | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Braun 2-7; Zach Attalla 0-5; Sal Maiorana 5-7 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shaquan Worilds * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 5 | Hunter Kaplan | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 6 | Jack Kelly * | 1 | 0 | 2 | 1 | 8 | 0 | 0 | |
| 7 | Oliver Warner * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Anthony Torrillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | James Vassallo | 1 | 2 | 3 | 2 | 3 | 0 | 0 | |
| 10 | Bobby Graziano * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matt Merola * | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 12 | Sean Olsen * | 7 | 2 | 10 | 8 | 5 | 0 | 0 | |
| 13 | Dominick Parente | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 14 | Itay Bogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Scott Zackman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Andrew Sita * | 0 | 1 | 0 | 0 | 12 | 0 | 0 | |
| 18 | Jordan Robinson | 1 | 1 | 3 | 2 | 4 | 0 | 0 | |
| 22 | JT Pojero * | 3 | 0 | 5 | 3 | 2 | 0 | 0 | |
| 27 | TJ Coleman * | 1 | 2 | 5 | 3 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 33 | 21 | 57 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Bobby Graziano | 4 | 60:00 | 10 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Sita 14-18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 3 | 4 | 3 | 1 | 11 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 6 | 8 | 8 | 15 | 37 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 8 | 10 | 8 | 9 | 33 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 2-8 | 3-8 | 4-7 | 4-5 | 13 -28 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 1-1 | 2-2 | 4-4 | 0-0 | 7 -19 |
| Brookdale Community College | 0-1 | 0-2 | 0-4 | 0-0 | 14 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 1-1 | 1-2 | 0-3 | 2 -6 |
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 2 | 5 | 10 | 10 | 27 |
| Brookdale Community College | 11 | 8 | 5 | 9 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Shawn Noel |
| Starter * |
