Brookdale Community College at County College of Morris
@ CC Morris
4/12/2017 at 3:30 PM
@ CC Morris
4/12/2017 at 3:30 PM
|
Brookdale Community College
19 |
County College of Morris
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 19 | 0 | 0 | 0 | 19 |
| County College of Morris (,) | 3 | 0 | 0 | 0 | 3 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | County College of Morris | |||
| Brookdale Community College | 00:00 | Sean Olsen (Jordan Robinson ) | 1 | 0 | |
| Brookdale Community College | 00:00 | Kyle Knapp (Sean Olsen ) | 2 | 0 | |
| Brookdale Community College | 00:00 | Sean Olsen (Lucas Iarossi ) | 3 | 0 | |
| Brookdale Community College | 00:00 | Jordan Robinson (Sean Olsen ) | 4 | 0 | |
| Brookdale Community College | 00:00 | JT Pojero (Sean Olsen ) | 5 | 0 | |
| Brookdale Community College | 00:00 | Sean Olsen (Jordan Robinson ) | 6 | 0 | |
| Brookdale Community College | 00:00 | JT Pojero (Kyle Knapp ) | 7 | 0 | |
| Brookdale Community College | 00:00 | Sean Olsen (Lucas Iarossi ) | 8 | 0 | |
| Brookdale Community College | 00:00 | JT Pojero (Sean Olsen ) | 9 | 0 | |
| Brookdale Community College | 00:00 | JT Pojero (Sean Olsen ) | 10 | 0 | |
| Brookdale Community College | 00:00 | Lucas Iarossi (unassisted) | 11 | 0 | |
| Brookdale Community College | 00:00 | Sean Olsen (Tom Baccellieri ) | 12 | 0 | |
| Brookdale Community College | 00:00 | Tom Baccellieri (Lucas Iarossi ) | 13 | 0 | |
| Brookdale Community College | 00:00 | Lucas Iarossi (unassisted) | 14 | 0 | |
| Brookdale Community College | 00:00 | Sean Olsen (Michael Pignataro ) | 15 | 0 | |
| Brookdale Community College | 00:00 | Sean Olsen (Lucas Iarossi ) | 16 | 0 | |
| Brookdale Community College | 00:00 | JT Pojero (Tom Baccellieri ) | 17 | 0 | |
| Brookdale Community College | 00:00 | JT Pojero (Lucas Iarossi ) | 18 | 0 | |
| Brookdale Community College | 00:00 | Tom Baccellieri (unassisted) | 19 | 0 | |
| County College of Morris | 00:00 | Team (unassisted) | 19 | 1 | |
| County College of Morris | 00:00 | Team (unassisted) | 19 | 2 | |
| County College of Morris | 00:00 | Team (unassisted) | 19 | 3 | |
| -- 2nd -- | Brookdale Community College | County College of Morris | |||
| (no scoring) | |||||
| -- 3rd -- | Brookdale Community College | County College of Morris | |||
| (no scoring) | |||||
| -- 4th -- | Brookdale Community College | County College of Morris | |||
| (no scoring) | |||||
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Iarossi | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Tom Baccellieri | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jake Dudics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Chris Klodowski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Ian Clarke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Matt Merola * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Sean Olsen * | 7 | 5 | 9 | 7 | 0 | 0 | 0 | |
| 13 | Itay Bogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Connor McGovern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Sita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jordan Robinson * | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 19 | Erick Chavez * | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| 20 | Zach Johns * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Pignataro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | JT Pojero * | 6 | 0 | 8 | 6 | 0 | 0 | 0 | |
| 27 | Jake Dorr * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Kyle Knapp * | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 16 | 21 | 15 | 15 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Ian Clarke | 1 | 30:00 | 4 | 5 |
| 31 | Kyle Knapp | 2 | 30:00 | 5 | 7 |
| Totals | 3 | 60:00 | 9 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Erick Chavez 18-22 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 19 | 60:00 | 12 | 31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 9 |
| County College of Morris | 0 | 0 | 0 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 15 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 18 -22 |
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| County College of Morris | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Shawn Noel |
| Starter * |
