Brookdale Community vs. Ocean County College
@ Delaware Tech CC
4/28/2018 at 3:30 PM
@ Delaware Tech CC
4/28/2018 at 3:30 PM
|
Brookdale Community College
13 |
Ocean County College
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Brookdale Community College (,) | 13 | 0 | 0 | 0 | 13 |
| Ocean County College (,) | 6 | 7 | 6 | 2 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 10:42 | Gavin Murphy (unassisted) | 0 | 1 |
| Ocean County College | 08:41 | Walter Matthies (James Manzo ) | 0 | 2 |
| Ocean County College | 07:20 | Dillon Clark (Matt Ferullo ) | 0 | 3 |
| Ocean County College | 03:01 | Mike Mowder (AJ Alvarez ) | 0 | 4 |
| Ocean County College | 01:57 | Matt Ferullo (unassisted) | 0 | 5 |
| Ocean County College | 01:26 | Walter Matthies (unassisted) | 0 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 1 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 2 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 3 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 4 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 5 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 6 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 7 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 8 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 9 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 10 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 11 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 12 | 6 |
| Brookdale Community College | 00:00 | Team (unassisted) | 13 | 6 |
| -- 2nd -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 12:41 | Nick Parente (AJ Alvarez ) | 13 | 7 |
| Ocean County College | 08:36 | Walter Matthies (unassisted) | 13 | 8 |
| Ocean County College | 08:00 | Matt Ferullo (Vinny Spinelli ) | 13 | 9 |
| Ocean County College | 07:07 | Nick Parente (Matt Ferullo ) | 13 | 10 |
| Ocean County College | 03:57 | Walter Matthies (unassisted) | 13 | 11 |
| Ocean County College | 02:37 | Nick Parente (AJ Alvarez ) | 13 | 12 |
| Ocean County College | 02:00 | Nick Parente (AJ Alvarez ) | 13 | 13 |
| -- 3rd -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 14:00 | Dillon Clark (unassisted) | 13 | 14 |
| Ocean County College | 12:00 | James Manzo (unassisted) | 13 | 15 |
| Ocean County College | 08:36 | Nick Parente (Jake Murphy ) | 13 | 16 |
| Ocean County College | 04:26 | Nick Parente (unassisted) | 13 | 17 |
| Ocean County College | 02:10 | Gavin Murphy (unassisted) | 13 | 18 |
| Ocean County College | 00:04 | Gavin Murphy (James Manzo ) | 13 | 19 |
| -- 4th -- | Brookdale Community College | Ocean County College | ||
| Ocean County College | 11:20 | Walter Matthies (Gavin Murphy ) | 13 | 20 |
| Ocean County College | 08:35 | Vinny Spinelli (unassisted) | 13 | 21 |
Brookdale Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Ocean County College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mike Mowder | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 5 | Tim Kaiser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nick Parente | 6 | 0 | 12 | 11 | 2 | 3 | 1 | |
| 7 | Hunter Simeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Matt Ferullo | 2 | 2 | 7 | 3 | 5 | 3 | 0 | |
| 9 | Dillon Clark | 2 | 0 | 9 | 7 | 3 | 1 | 1 | |
| 11 | AJ Alvarez | 0 | 4 | 4 | 4 | 5 | 2 | 0 | |
| 12 | Vinny Spinelli | 1 | 1 | 5 | 3 | 4 | 1 | 0 | |
| 13 | James Manzo | 1 | 2 | 3 | 3 | 2 | 0 | 1 | |
| 14 | Jake Murphy | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Walter Matthies | 5 | 0 | 7 | 6 | 2 | 1 | 0 | |
| 20 | Gavin Murphy | 3 | 1 | 3 | 3 | 2 | 1 | 1 | |
| 21 | Henry Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Joe Jinks | 0 | 0 | 3 | 0 | 6 | 0 | 3 | |
| 23 | Mike Trezza | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 24 | Hunter Vojtko | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 26 | Anthony Gasser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | John Linstra | 0 | 0 | 1 | 0 | 4 | 0 | 1 | |
| 31 | Sean Menjivar | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 34 | Billy Buckler | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 35 | Tyler Palmer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Shawn Poole | 0 | 0 | 0 | 0 | 5 | 0 | 3 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 21 | 11 | 58 | 43 | 57 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Mike Trezza | 7 | 0:00 | 3 | 10 |
| 35 | Tyler Palmer | 6 | 0:00 | 3 | 9 |
| Totals | 13 | 00:00 | 6 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jake Murphy 4-25; Joe Jinks 4-11 | |||||||||
| PIM: Matt Ferullo 1-60; Dillon Clark 1-60; Sean Menjivar 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 1 | 2 | 1 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 12 | 17 | 13 | 17 | 57 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 5 | 4 | 2 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 7-10 | 7-7 | 5-6 | 5-5 | 24 -28 |
| Ocean County College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-2 | 0-4 | 0-2 | 0 -0 |
| Ocean County College | 0-0 | 2-2 | 4-4 | 2-2 | 8 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Ocean County College | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 17 | 17 | 14 | 10 | 58 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 | 0 | 0 |
| Ocean County College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Ocean County College | 60 seconds | 00:00 | Dillon Clark : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Ocean County College | 60 seconds | 00:00 | Matt Ferullo : - ILLEGAL CROSSE | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Ocean County College | 60 seconds | 00:00 | Sean Menjivar : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:30 Attendance: 0 Officials and game personnel: Ocean County College |
| Starter * |
