Christian Segura
26 Christian Segura
-
- Position:
- Midfielder
-
- Year:
- Freshman
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 6 |
| Games started | - | - |
| Goals | 3 | 3 |
| Assists | 1 | 0 |
| Points | 7 | 6 |
| Shots | 1 | 1 |
| Shot Pct | 3.000 | 3.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Middlesex County College | W, 2-1 |
| Oct 15 | at Mercer County Community College | W, 2-0 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 |
| Oct 19 | at Delaware County Community College | W, 10-0 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 29 | at Union County College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | Berkeley | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Drew University | W, 4-0 | - | - | - | - | - |
| Aug 28 | at Georgian Court University | T, 4-4 | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Herkimer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Gloucester County College | W, 2-1 | - | - | - | - | - |
| Sep 10 | County College of Morris | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 14 | Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at Bergen Community College | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Camden County College | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 28 | Ocean County College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Union County College | L, 2-1 | - | - | - | - | - |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | CC Philadelphia | W, 10-2 | 1 | - | 0 | 1 | 1 |
| Oct 12 | Middlesex County College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Union County College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Berkeley | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Drew University | W, 4-0 | - | - | - | - | - |
| Aug 28 | at Georgian Court University | T, 4-4 | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Herkimer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Gloucester County College | W, 2-1 | - | - | - | - | - |
| Sep 10 | County College of Morris | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bergen Community College | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Camden County College | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Ocean County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Union County College | L, 2-1 | - | - | - | - | - |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | CC Philadelphia | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Middlesex County College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Union County College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | Berkeley | T, 1-1 | - | - | - | - | - |
| Aug 24 | at Drew University | W, 4-0 | - | - | - | - | - |
| Aug 28 | at Georgian Court University | T, 4-4 | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | - | - | - | - | - |
| Sep 1 | at Herkimer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Gloucester County College | W, 2-1 | - | - | - | - | - |
| Sep 10 | County College of Morris | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Northampton Community College | W, 3-2 | - | - | - | - | - |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bergen Community College | T, 0-0 | - | - | - | - | - |
| Sep 21 | at Camden County College | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Ocean County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Union County College | L, 2-1 | - | - | - | - | - |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | CC Philadelphia | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Middlesex County College | W, 2-1 | - | - | - | - | - |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | - | - | - | - | - |
| Oct 29 | at Union County College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 3 | 1 | 7 |
| Conference | 6 | - | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 1 | 3 |
| Away | 5 | - | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | - | 3 | 1 | 7 |
| Losses | 1 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 3 | 0 | 6 |
| October | 5 | - | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .10 | 3.000 | .10 | 1.000 |
| Conference | 6 | .17 | 3.000 | .17 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .20 | 2.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | .11 | 3.000 | .11 | 1.000 |
| Losses | 1 | .00 | - | .00 | - |
| Month | |||||
| September | 5 | .20 | 3.000 | .20 | 1.000 |
| October | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1 | 3.000 | 1 | 1.000 |
| Conference | 6 | 1 | 3.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 1 | 2.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 1 | 3.000 | 1 | 1.000 |
| Losses | 1 | 0 | - | 0 | - |
| Month | |||||
| September | 5 | 1 | 3.000 | 1 | 1.000 |
| October | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .30 | .10 | .70 |
| Conference | 6 | - | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .20 | .60 |
| Away | 5 | - | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | - | .33 | .11 | .78 |
| Losses | 1 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .60 | .00 | 1.20 |
| October | 5 | - | .00 | .20 | .20 |
