Ryan Bailey
g
27
a
12
pts
66
gw
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 18 | 12 |
| Goals | 27 | 13 |
| Assists | 12 | 5 |
| Points | 66 | 31 |
| Shots | 4 | 4 |
| Shot Pct | 6.750 | 3.250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 7 | 3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Middlesex County College | W, 2-1 |
| Oct 15 | at Mercer County Community College | W, 2-0 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 |
| Oct 19 | at Delaware County Community College | W, 10-0 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 |
| Oct 29 | at Union County College | L, 2-1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Berkeley | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Drew University | W, 4-0 | - | - | - | - | - |
| Aug 28 # | at Georgian Court University | T, 4-4 | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 1 | at Herkimer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Gloucester County College | W, 2-1 | - | - | - | - | - |
| Sep 10 | County College of Morris | W, 5-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | Northampton Community College | W, 3-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 19 | at Bergen Community College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Camden County College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 28 | Ocean County College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Union County College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 8 | CC Philadelphia | W, 10-2 | 1 | 1 | 3 | 2 | 8 |
| Oct 12 | Middlesex County College | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | 1 | 6 | 2 | 14 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 29 | at Union County College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Berkeley | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Drew University | W, 4-0 | - | - | - | - | - |
| Aug 28 # | at Georgian Court University | T, 4-4 | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at Herkimer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Gloucester County College | W, 2-1 | - | - | - | - | - |
| Sep 10 | County College of Morris | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Northampton Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Bergen Community College | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Camden County College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 28 | Ocean County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Union County College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | CC Philadelphia | W, 10-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Middlesex County College | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 29 | at Union County College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | Berkeley | T, 1-1 | - | - | - | - | - |
| Aug 24 # | at Drew University | W, 4-0 | - | - | - | - | - |
| Aug 28 # | at Georgian Court University | T, 4-4 | - | - | - | - | - |
| Aug 31 | at Tompkins Cortland Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Herkimer County Community College | L, 1-0 | - | - | - | - | - |
| Sep 7 | at Gloucester County College | W, 2-1 | - | - | - | - | - |
| Sep 10 | County College of Morris | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Northampton Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Passaic County Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Bergen Community College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Camden County College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Raritan Valley Community College | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Sussex County Community College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 28 | Ocean County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | Cumberland County College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | CC Philadelphia | W, 10-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 12 | Middlesex County College | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Mercer County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Delaware Technical & CC/Stanton-Wilmington | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 19 | at Delaware County Community College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | Montgomery County Community College (PA) | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Union County College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 27 | 12 | 66 |
| Conference | 12 | 12 | 13 | 5 | 31 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 9 | 14 | 8 | 36 |
| Away | 9 | 9 | 13 | 4 | 30 |
| Neutral | - | - | - | - | 0 |
| Wins | 12 | 12 | 27 | 10 | 64 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 8 | 8 | 10 | 3 | 23 |
| October | 9 | 9 | 17 | 8 | 42 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | .22 | 6.750 | .22 | 1.000 |
| Conference | 12 | .33 | 3.250 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | .00 | - | .00 | - |
| Away | 9 | .44 | 3.250 | .44 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | .33 | 6.750 | .33 | 1.000 |
| Losses | 4 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 8 | .50 | 2.500 | .50 | 1.000 |
| October | 9 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 4 | 6.750 | 4 | 1.000 |
| Conference | 12 | 4 | 3.250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 0 | - | 0 | - |
| Away | 9 | 4 | 3.250 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 4 | 6.750 | 4 | 1.000 |
| Losses | 4 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 8 | 4 | 2.500 | 4 | 1.000 |
| October | 9 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 0 | 0 | 0-0 | 7 |
| Conference | 12 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 5 |
| Away | 9 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 12 | 0 | 0 | 0-0 | 7 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 3 |
| October | 9 | 0 | 0 | 0-0 | 4 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 18 | 1.50 | .67 | 3.67 |
| Conference | 12 | 12 | 1.08 | .42 | 2.58 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 9 | 1.56 | .89 | 4.00 |
| Away | 9 | 9 | 1.44 | .44 | 3.33 |
| Neutral | - | - | - | - | - |
| Wins | 12 | 12 | 2.25 | .83 | 5.33 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 8 | 8 | 1.25 | .38 | 2.88 |
| October | 9 | 9 | 1.89 | .89 | 4.67 |
