Ryan Hoplock
gp
2
gs
2
min
180:00
ga
6
gaa
3.00
sv
15
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 2 | 1 |
| Minutes | 180:00 | 90:00 |
| Goals against | 6 | 3 |
| Goals-against average | 3.00 | 3.00 |
| Saves | 15 | 5 |
| Save pct | .714 | .625 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | Jackson Lions | - | - | - | - | - | - | |
| Aug 22 # | at TCNJ | - | - | - | - | - | - | |
| Sep 3 | vs. Raritan Valley Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 5 | at Rowan College at Burlington County | L, 3-1 | - | - | - | - | - | - |
| Sep 7 | at Northampton Community College | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Bergen Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 12 | at Sussex County Community College | L, 3-2 | - | - | - | - | - | - |
| Sep 19 | vs. Middlesex County College | L, 1-0 | - | - | - | - | - | - |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | L, 2-0 | - | - | - | - | - | - |
| Sep 26 | vs. County College of Morris | W, 1-0 | - | - | - | - | - | - |
| Sep 28 | at Herkimer College | L, 7-0 | - | - | - | - | - | - |
| Sep 29 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - | - |
| Oct 1 | vs. Rowan College of South Jersey-Cumberland | L, 4-0 | - | - | - | - | - | - |
| Oct 3 | at Georgian Court University - JV | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 5 | at Camden County College | L, 3-1 | - | - | - | - | - | - |
| Oct 8 | vs. Union County College | L, 2-1 | - | - | - | - | - | - |
| Oct 12 | at Bucks County Community College | L, 4-1 | - | - | - | - | - | - |
| Oct 17 | at Ocean County College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | vs. Harcum College | L, 2-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Jackson Lions | - | - | - | - | - | |
| Aug 22 # | at TCNJ | - | - | - | - | - | |
| Sep 3 | vs. Raritan Valley Community College | L, 3-2 | - | - | - | - | - |
| Sep 5 | at Rowan College at Burlington County | L, 3-1 | - | - | - | - | - |
| Sep 7 | at Northampton Community College | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Bergen Community College | W, 3-0 | - | - | - | - | - |
| Sep 12 | at Sussex County Community College | L, 3-2 | - | - | - | - | - |
| Sep 19 | vs. Middlesex County College | L, 1-0 | - | - | - | - | - |
| Sep 21 | vs. Rowan College South Jersey - Gloucester | L, 2-0 | - | - | - | - | - |
| Sep 26 | vs. County College of Morris | W, 1-0 | - | - | - | - | - |
| Sep 28 | at Herkimer College | L, 7-0 | - | - | - | - | - |
| Sep 29 | at Fulton-Montgomery Community College | L, 2-0 | - | - | - | - | - |
| Oct 1 | vs. Rowan College of South Jersey-Cumberland | L, 4-0 | - | - | - | - | - |
| Oct 3 | at Georgian Court University - JV | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 5 | at Camden County College | L, 3-1 | - | - | - | - | - |
| Oct 8 | vs. Union County College | L, 2-1 | - | - | - | - | - |
| Oct 12 | at Bucks County Community College | L, 4-1 | - | - | - | - | - |
| Oct 17 | at Ocean County College | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| Oct 19 | vs. Harcum College | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 2.00 | 3.00 | 5.00 |
| Conference | 1 | 1 | 3.00 | 3.00 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 2.00 | 3.00 | 5.00 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 3.00 | 3.00 | 7.50 |
| September | - | - | - | - | - |
| October | 2 | 2 | 3.00 | 3.00 | 7.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | 2 | 0 | 0 | 0 | 0/0 | 180:00 |
| gp | min/g | |
|---|---|---|
| Total | 2 | 60:00 |
| Conference | 1 | 90:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 2 | 60:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 2 | 90:00 |
| September | - | 0:00 |
| October | 2 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 2 | 2 | 6 | 15 | .714 |
| Conference | 1 | 1 | 3 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 2 | 2 | 6 | 15 | .714 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 2 | 2 | 6 | 15 | .714 |
| September | - | - | - | - | - |
| October | 2 | 2 | 6 | 15 | .714 |
