Erica Sosa
- Second Base / Outfield
- Brookdale Community College
gp
9
avg
.222
hr
-
rbi
1
r
5
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Plate appearances | 9 | 4 |
| At Bats | 9 | 4 |
| Runs | 5 | 2 |
| Hits | 2 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 2 | 1 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .222 | .250 |
| On Base Percentage | .222 | .250 |
| Slugging Percentage | .222 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | vs. Gloucester County College | W, 1-0 |
| May 4 | vs. Gloucester County College | W, 12-1 |
| May 15 | vs. Anne Arundel Community College | W, 4-0 |
| May 15 | vs. Monroe Community College | W, 2-1 |
| May 16 | vs. Rock Valley College | L, 2-1 |
| May 17 | vs. Herkimer County Community College | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 21 | Cecil College | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Cecil College | W, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Orange County Community College | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 3 | at Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Harford Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sussex County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Anne Arundel Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | - | - | - | - | - |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | 1 | 0 | 0 | - | - |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | W, 8-7 | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 21 | Cecil College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 21 | Cecil College | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 1 | 1 | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 0 | 0 | - | - |
| Mar 27 | Orange County Community College | W, 8-1 | 1 | 1 | 0 | - | - |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 0 | 0 | - | - |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 1 | 0 | 1 | - |
| Apr 3 | at Harford Community College | W, 3-2 | - | - | - | - | - |
| Apr 3 | at Harford Community College | W, 14-1 | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 11-1 | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 3-1 | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | - | - | - | - | - |
| Apr 8 | Burlington County College | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | - | - | - | - | - |
| Apr 9 | at Sussex County Community College | W, 15-4 | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 17-0 | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 17-0 | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 11-1 | - | - | - | - | - |
| Apr 22 | Monroe College | W, 3-1 | - | - | - | - | - |
| Apr 22 | Monroe College | L, 13-1 | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 7-0 | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 18-1 | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 9-1 | - | - | - | - | - |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | - | - | - | - | - |
| Apr 25 | Mercer County Community College | L, 12-4 | - | - | - | - | - |
| Apr 29 # | Burlington County College | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - |
| May 15 | vs. Anne Arundel Community College | W, 4-0 | - | - | - | - | - |
| May 15 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - |
| May 16 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - |
| May 17 | vs. Herkimer County Community College | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cecil College | L, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | Cecil College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Orange County Community College | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Harford Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sussex County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Anne Arundel Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15 | vs. Mercer County Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southwestern Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. Southwestern Community College | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Lackawanna College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Finger Lakes Community College | W, 8-6 | 1 | 5 | 3 | 1 | 1 | - | .800 | - | - | - | - | - |
| Mar 21 | Cecil College | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Cecil College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Delaware Technical & CC/Stanton-Wilmington | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Atlantic Cape Community College | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | Orange County Community College | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at Camden County College | W, 14-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | at Camden County College | W, 15-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Harford Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Harford Community College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | at Northampton Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Lehigh Carbon Community College | W, 15-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Sussex County Community College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | at Sussex County Community College | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Gloucester County College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Ocean County College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Cumberland County College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Mercy JV | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Middlesex County College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Monroe College | L, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Bergen Community College | W, 18-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at County College of Morris | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Mercer County Community College | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 29 # | Burlington County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | vs. Ocean County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Gloucester County College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. Gloucester County College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Anne Arundel Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Monroe Community College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Rock Valley College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Herkimer County Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 1 | - | - | - | - | 0 | - | .222 | .222 | .222 | - | - | - | - | - | - | - | 9 |
| Conference | 3 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 4 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Away | 3 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Neutral | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Wins | 7 | 9 | 2 | 1 | - | - | - | - | 0 | - | .222 | .222 | .222 | - | - | - | - | - | - | - | 9 |
| Losses | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 7 | 8 | 2 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 8 |
| April | 2 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 2 | 2 | - |
| Conference | 3 | 2 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 4 | 2 | 0 | - | - |
| Away | 3 | 2 | 1 | 1 | - |
| Neutral | 2 | 1 | 1 | 1 | - |
| Wins | 7 | 5 | 2 | 2 | - |
| Losses | 2 | 0 | 0 | - | - |
| March | 7 | 4 | 2 | 1 | - |
| April | 2 | 1 | 0 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
