Official Basketball Box Score

Brookdale Community College vs. Rowan College at Gloucester Co

11/28/2017 at 5:00 PM — Rowan College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Brookdale Community College 17 12 23 22 - 74
Rowan College at Gloucester County 11 15 16 4 - 46
Brookdale Community College   Rowan College at Gloucester County
45.8% Total FG% 24.3%
27.3% 3-Pt. FG% 9.7%
78.9% Free Throw% 58.3%
9 Technical Fouls None
Brookdale Community College
Shooting % Game
Total FG% 45.8%
3-Pt. FG% 27.3%
Free Throw% 78.9%
Rowan College at Gloucester County
Shooting % Game
Total FG% 24.3%
3-Pt. FG% 9.7%
Free Throw% 58.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Che'Kasha Andrews* 5-11 3-9 7-9 0 4 4 3 20 6 5 0 2 1
#4 Alexa Vreeland* 1-6 1-5 0-0 0 7 7 1 3 1 1 0 0 1
#20 Gianna Errico* 3-6 0-0 1-1 0 6 6 1 7 3 0 0 0 1
#30 Katelyn Molloy* 3-7 0-0 2-2 0 6 6 2 8 0 1 0 0 1
#32 Brianna Bowen* 6-12 1-4 0-0 0 0 0 0 13 0 0 0 0 1
#5 Shalee Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Alexis Espada 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#14 Camarie Brown 7-12 1-4 5-7 0 9 9 0 20 0 4 0 0 1
#22 Nicolette Cooper 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#23 Kayla Fletcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#40 Bethany Burton 2-5 0-0 0-0 0 3 3 1 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-59 6-22 15-19 0 40 40 9 75 10 11 0 2 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tierah Bush* 4-15 0-2 3-4 5 7 12 4 11 0 2 2 4 1
#13 Alyvia Essex* 4-20 2-12 0-0 3 8 11 1 10 2 5 5 2 1
#21 Catherine Dunn* 1-3 0-0 2-2 2 1 3 3 4 0 3 0 0 1
#23 Autumn Ingram* 1-7 0-5 0-0 0 0 0 3 2 0 2 0 2 1
#24 Raquel Harris-Scott* 5-10 0-0 2-6 7 8 15 3 12 0 3 0 2 1
#1 Carlie Reick 0-10 0-8 0-0 0 0 0 1 0 2 2 0 0 1
#3 Alyssa Cavallaro 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
#5 McKenna Dowd 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 1
#10 Jaida Davis 3-5 1-2 0-0 2 4 6 2 7 1 2 0 2 1
#15 Isabella Villari 0-0 0-0 0-0 2 2 4 0 0 0 2 0 0 1
#20 Cierra Corbin 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 1
#22 Danielle Schaw 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 1
#25 Gabriella Williams 0-0 0-0 0-0 0 0 0 2 0 0 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-74 3-31 7-12 21 32 53 21 46 5 28 7 13 13
* = Starter