Bergen Community College at Brookdale Community College September 19, 2013
Box Score
Bergen Community College
Brookdale Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Larissa Annerherz
|
0 | 0 | 0 | 0 |
|
3
Salina Russo
|
0 | 0 | 0 | 0 |
|
4
Melanie Forenza
|
0 | 0 | 0 | 0 |
|
5
Lucy Dell'Aquila
|
0 | 0 | 0 | 0 |
|
6
Joanna Tarkazikis
|
0 | 0 | 0 | 0 |
|
9
Jacklyn Gostissa
|
0 | 0 | 0 | 0 |
|
10
Sara Ramirez
|
0 | 0 | 0 | 0 |
|
11
Julia Ulczak
|
0 | 0 | 0 | 0 |
|
12
Priscilla Colon
|
0 | 0 | 0 | 0 |
|
15
Stephanie Gerard
|
0 | 0 | 0 | 0 |
|
16
Aya Saleh
|
0 | 0 | 0 | 0 |
|
17
Gina Lobue
|
0 | 0 | 0 | 0 |
|
18
Nicole Van Dyke
|
1 | 0 | 0 | 0 |
|
19
Natalia Cayado
|
0 | 0 | 0 | 0 |
|
21
Liliana Flores
|
0 | 0 | 0 | 0 |
|
TM
Team
|
1 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
|
13
Ali Maddock
|
0 | 0 | 0 | 0 |
|
18
Devon Carney
|
0 | 0 | 1 | 0 |
| 0 | 0 | 2 | 2 | |
|
21
Keara Homan
|
0 | 0 | 0 | 1 |
| 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 0 | 7 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 3 - Salina Russo | 12 | 5 | 7 | 45:00 | |
| 4 - Melanie Forenza | 13 | 2 | 11 | 45:00 | |
| TOTALS | 25 | 7 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Erin Kinneman | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brookdale Community College
1st
|
2:49 | Caroline Duerr (1) (Keara Homan) | 0 - 1 |
|
Brookdale Community College
1st
|
8:21 | Kathleen Flannigan (1) (Chelsea James & Caroline Duerr) | 0 - 2 |
|
Brookdale Community College
1st
|
9:22 | Brooke Tartis (1) (Chelsea James) | 0 - 3 |
|
Brookdale Community College
1st
|
27:37 | Alexa Masino (1) (Simone McEnough) | 0 - 4 |
|
Brookdale Community College
1st
|
28:12 | Lauren Bowler (1) (Chelsea James) | 0 - 5 |
|
Brookdale Community College
2nd
|
48:04 | Devon Carney (1) (Caroline Duerr) | 0 - 6 |
|
Brookdale Community College
2nd
|
63:04 | Caroline Duerr (1) (Kathleen Flannigan) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 0 | 1 | 1 |
| Brookdale Community College | 13 | 4 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 8 | 2 | 10 |
| Brookdale Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 1 | 0 | 1 |
| Brookdale Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bergen Community College | 0 | 0 | 0 |
| Brookdale Community College | 0 | 0 | 0 |
| Date/Time | September 19, 2013 - 3:30 PM |
|---|---|
| Location | Brookdale |
| Attendance | 0 |
| Scorer: | Shannon Ventre |


