Brookdale Community College at Monroe College September 29, 2022
Box Score
Brookdale Community College
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Emma Bennett
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
13
Rory Paris
|
0 | 0 | 0 | 0 |
|
15
Milena Alves
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Stephanie Hodgson
|
0 | 0 | 0 | 0 |
|
2
Ina Turesson
|
1 | 1 | 1 | 0 |
|
3
Hinako Aoki
|
0 | 0 | 0 | 0 |
|
4
Angel Fowler
|
8 | 7 | 0 | 0 |
|
5
Emma Howard
|
0 | 0 | 0 | 0 |
|
6
Cayla Fletcher
|
0 | 0 | 0 | 0 |
|
7
Nicolle Santos
|
2 | 0 | 0 | 2 |
|
8
Daniela De Souza
|
3 | 3 | 2 | 0 |
|
9
Erin Keyt
|
10 | 8 | 3 | 0 |
|
10
Luci Schroder
|
3 | 2 | 2 | 1 |
|
12
Yeymily Conde
|
2 | 0 | 0 | 0 |
|
13
Natali Maymon
|
2 | 1 | 0 | 0 |
|
14
Karaline Gray
|
0 | 0 | 0 | 1 |
|
15
Paige Coghill
|
1 | 0 | 0 | 0 |
|
18
Samara Dullabh
|
4 | 3 | 0 | 1 |
|
19
Hannah Light
|
3 | 0 | 0 | 0 |
|
22
Faith Lemmert
|
5 | 3 | 2 | 1 |
|
23
Sabrina Bastos Da Silva
|
10 | 5 | 0 | 2 |
|
24
Hanna Dormeyer
|
3 | 1 | 1 | 0 |
|
30
Louise Featherstone
|
5 | 3 | 0 | 0 |
|
33
Manuela Baptista Filipe
|
1 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 1 |
| TOTALS | 63 | 37 | 11 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Emma Bennett (L, 2-5-0) | 37 | 11 | 26 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stephanie Hodgson (W, 5-2-2) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
9:37 | Daniela De Souza (1) (Luci Schroder) - * | 0 - 1 |
|
Monroe College
1st
|
9:52 | Erin Keyt (2) (unassisted) - * | 0 - 2 |
|
Monroe College
1st
|
36:18 | Ina Turesson (1) (Faith Lemmert) - * | 0 - 3 |
|
Monroe College
2nd
|
52:57 | Luci Schroder (3) (Sabrina Bastos Da Si) - * | 0 - 4 |
|
Monroe College
2nd
|
54:49 | Luci Schroder (4) (Sabrina Bastos Da Si) - * | 0 - 5 |
|
Monroe College
2nd
|
63:12 | Erin Keyt (4) (Nicolle Santos) - * | 0 - 6 |
|
Monroe College
2nd
|
65:57 | Daniela De Souza (2) (Karaline Gray & Team) - * | 0 - 7 |
|
Monroe College
2nd
|
82:04 | Faith Lemmert (Samara Dullabh) - * | 0 - 8 |
|
Monroe College
2nd
|
83:35 | Faith Lemmert (2) (Nicolle Santos) - * | 0 - 9 |
|
Monroe College
2nd
|
86:35 | Erin Keyt (5) (unassisted) - * | 0 - 10 |
|
Monroe College
2nd
|
87:35 | Hanna Dormeyer (1) (unassisted) - * | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 0 | 1 |
| Monroe College | 32 | 31 | 63 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 11 | 15 | 26 |
| Monroe College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 0 | 0 | 0 |
| Monroe College | 9 | 3 | 12 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brookdale Community College | 1 | 1 | 2 |
| Monroe College | 2 | 5 | 7 |
| Date/Time | September 29, 2022 - 2:30 PM |
|---|---|
| Location | New Rochelle, NY |
| Stadium | Skidelsky Field |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Donisha Xavier |
Play By Play
| 0:00 | Emma Bennett at goalie for Brookdale Community. | ||
| 0:00 | Stephanie Hodgson at goalie for Monroe College. | ||
| 2:04 | Shot by Monroe College Sabrina Bastos Da Si, Save (by goalie) Emma Bennett. | ||
| 3:06 | Offside against Monroe College. | ||
| 4:04 | Shot by Monroe College Sabrina Bastos Da Si, Blocked. | ||
| 4:47 | Corner kick by Monroe College Karaline Gray [4:47]. | ||
| 5:11 | Shot by Monroe College Angel Fowler, Save (by goalie) Emma Bennett. | ||
| 7:01 | Corner kick by Monroe College Karaline Gray [7:01]. | ||
| 7:20 | Offside against Monroe College. | ||
| 9:37 | Goal!GOAL by Monroe College Daniela De Souza (FIRST GOAL), Assist by Luci Schroder, goal number 1 for season. * ( 0 - 1 ) |
||
| 9:52 | Goal!GOAL by Monroe College Erin Keyt, goal number 2 for season. * ( 0 - 2 ) |
||
| 11:07 | Shot by Monroe College Angel Fowler, Save (by goalie) Emma Bennett. | ||
| 12:33 | Shot by Monroe College Sabrina Bastos Da Si, Save (by goalie) Emma Bennett. | ||
| 13:22 | Shot by Brookdale Community Lianna Quezada, Save (by goalie) Stephanie Hodgson. | ||
| 14:48 | Corner kick by Monroe College Karaline Gray [14:48]. | ||
| 15:11 | Shot by Monroe College Angel Fowler, Save (by goalie) Emma Bennett. | ||
| 16:08 | Shot by Monroe College Sabrina Bastos Da Si, Blocked. | ||
| 16:23 | Corner kick by Monroe College Karaline Gray [16:23]. | ||
| 17:13 | Corner kick by Monroe College Karaline Gray [17:13]. | ||
| 17:49 | Shot by Monroe College Angel Fowler, Save (by goalie) Emma Bennett. | ||
| 18:24 | Shot by Monroe College Nicolle Santos, High. | ||
| 19:18 | Shot by Monroe College Sabrina Bastos Da Si, Save (by goalie) Emma Bennett. | ||
| 19:48 | Corner kick by Monroe College Erin Keyt [19:48]. | ||
| 20:09 | Header Shot by Monroe College Angel Fowler, Save (by goalie) Emma Bennett. | ||
| 20:43 | Shot by Monroe College Sabrina Bastos Da Si, Wide. | ||
| Foul on Monroe College. | |||
| 22:10 | Shot by Monroe College Erin Keyt, High. | ||
| 22:25 | Substitution!Brookdale Community substitution: Julia Thielen for Catherine Delia. | ||
| 22:25 | Substitution!Monroe College substitution: Emma Howard for Erin Keyt. | ||
| 22:25 | Substitution!Monroe College substitution: Hannah Light for Paige Coghill. | ||
| 22:25 | Substitution!Monroe College substitution: Cayla Fletcher for Nicolle Santos. | ||
| 23:38 | Shot by Monroe College Sabrina Bastos Da Si, High. | ||
| 24:21 | Shot by Monroe College Hannah Light, High. | ||
| 24:42 | Substitution!Monroe College substitution: Yeymily Conde for Karaline Gray. | ||
| 24:42 | Substitution!Monroe College substitution: Hanna Dormeyer for Sabrina Bastos Da Si. | ||
| 24:42 | Substitution!Monroe College substitution: Louise Featherstone for Manuela Baptista Fil. | ||
| 24:42 | Substitution!Monroe College substitution: Natali Maymon for Luci Schroder. | ||
| 24:42 | Substitution!Monroe College substitution: Faith Lemmert for Daniela De Souza. | ||
| 25:47 | Shot by Monroe College Faith Lemmert, Save (by goalie) Emma Bennett. | ||
| 27:43 | Substitution!Brookdale Community substitution: Catherine Delia for Leslie Alonso-Ruiz. | ||
| Foul on Brookdale Community. | |||
| 28:48 | Shot by Monroe College Angel Fowler, High. | ||
| 28:56 | Substitution!Monroe College substitution: Ina Turesson for Hinako Aoki. | ||
| 29:36 | Shot by Monroe College Hanna Dormeyer, Hit Crossbar. | ||
| 29:46 | Shot by Monroe College Hanna Dormeyer, High. | ||
| 33:26 | Offside against Monroe College. | ||
| 34:29 | Corner kick by Monroe College Natali Maymon [34:29]. | ||
| 34:41 | Shot by Monroe College Yeymily Conde, High. | ||
| 35:02 | Substitution!Monroe College substitution: Samara Dullabh for Chrissie Burke. | ||
| 35:02 | Substitution!Monroe College substitution: Natali Maymon for Angel Fowler. | ||
| 36:02 | Corner kick by Monroe College Faith Lemmert [36:02]. | ||
| 36:18 | Goal!GOAL by Monroe College Ina Turesson, Assist by Faith Lemmert, goal number 1 for season. * ( 0 - 3 ) |
||
| 36:18 | Substitution!Monroe College substitution: Natali Maymon for Chrissie Burke. | ||
| 36:20 | Shot by Monroe College Hannah Light, High. | ||
| 39:20 | Shot by Monroe College Yeymily Conde, Blocked. | ||
| 39:55 | Shot by Monroe College Samara Dullabh, Save (by goalie) Emma Bennett. | ||
| Foul on Monroe College. | |||
| 41:17 | Shot by Monroe College Louise Featherstone, Blocked. | ||
| 41:37 | Substitution!Monroe College substitution: Luci Schroder for Hanna Dormeyer. | ||
| 41:56 | Shot by Monroe College Samara Dullabh, Save (by goalie) Emma Bennett. | ||
| 42:22 | Shot by Monroe College Samara Dullabh, Blocked. | ||
| 42:32 | Corner kick by Monroe College Faith Lemmert [42:32]. | ||
| 42:59 | Shot by Monroe College Hannah Light, Wide. | ||
| 43:57 | Shot by Monroe College Luci Schroder, High. | ||
| 45:00 | Shot by Monroe College Faith Lemmert, Blocked. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brookdale Community: #1 Jessica Argentina, #2 Rori McDonough, #5 Mary Thorp, #6 Julia Thielen, #9 Samantha Soto, #10 Tiffany Brickle, #11 Lianna Quezada, #15 Milena Alves, #22 Catherine Delia, #25 Adyson Hornberger, #00 Emma Bennett. | ||
| 45:00 | For Monroe College: #1 Stephanie Hodgson, #3 Hinako Aoki, #4 Angel Fowler, #7 Nicolle Santos, #8 Daniela De Souza, #9 Erin Keyt, #10 Luci Schroder, #14 Karaline Gray, #15 Paige Coghill, #23 Sabrina Bastos Da Si, #33 Manuela Baptista Fil. | ||
| 45:22 | Shot by Monroe College Erin Keyt, Save (by goalie) Emma Bennett. | ||
| 45:48 | Shot by Monroe College Erin Keyt, Save (by goalie) Emma Bennett. | ||
| 45:54 | Shot by Monroe College Erin Keyt, Save (by goalie) Emma Bennett. | ||
| 47:14 | Offside against Monroe College. | ||
| 48:26 | Shot by Monroe College Angel Fowler, Save (by goalie) Emma Bennett. | ||
| 49:00 | Shot by Monroe College Sabrina Bastos Da Si, Save (by goalie) Emma Bennett. | ||
| 49:08 | Shot by Monroe College Daniela De Souza, Save (by goalie) Emma Bennett. | ||
| 49:36 | Shot by Monroe College Sabrina Bastos Da Si, Wide Left. | ||
| Foul on Monroe College. | |||
| 52:57 | Goal!GOAL by Monroe College Luci Schroder, Assist by Sabrina Bastos Da Si, goal number 3 for season. * ( 0 - 4 ) |
||
| 53:50 | Shot by Monroe College Sabrina Bastos Da Si, Save (by goalie) Emma Bennett. | ||
| 54:11 | Corner kick by Monroe College Karaline Gray [54:11]. | ||
| 54:49 | Goal!GOAL by Monroe College Luci Schroder, Assist by Sabrina Bastos Da Si, goal number 4 for season. * ( 0 - 5 ) |
||
| 56:29 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 58:21 | Corner kick by Monroe College Karaline Gray [58:21]. | ||
| 58:45 | Substitution!Brookdale Community substitution: Julia Thielen for Leslie Alonso-Ruiz. | ||
| 59:34 | Shot by Monroe College Nicolle Santos, Wide Right. | ||
| 60:30 | Shot by Monroe College Erin Keyt, Blocked. | ||
| 61:19 | Offside against Monroe College. | ||
| 63:12 | Goal!GOAL by Monroe College Erin Keyt, Assist by Nicolle Santos, goal number 4 for season. * ( 0 - 6 ) |
||
| 63:39 | Shot by Monroe College Manuela Baptista Fil, High. | ||
| Foul on Monroe College. | |||
| 65:57 | Goal!GOAL by Monroe College Daniela De Souza, Assist by Karaline Gray and Team, goal number 2 for season. * ( 0 - 7 ) |
||
| 65:57 | Substitution!Monroe College substitution: Louise Featherstone for Manuela Baptista Fil. | ||
| 66:46 | Shot by Monroe College Louise Featherstone, Save (by goalie) Emma Bennett. | ||
| 68:02 | Shot by Monroe College Erin Keyt, Save (by goalie) Emma Bennett. | ||
| 68:13 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 69:53 | Shot by Monroe College Erin Keyt, Save (by goalie) Emma Bennett. | ||
| 70:03 | Substitution!Brookdale Community substitution: Leslie Alonso-Ruiz for Julia Thielen. | ||
| 70:03 | Substitution!Monroe College substitution: Samara Dullabh for Daniela De Souza. | ||
| 70:03 | Substitution!Monroe College substitution: Hanna Dormeyer for Luci Schroder. | ||
| 70:03 | Substitution!Monroe College substitution: Natali Maymon for Sabrina Bastos Da Si. | ||
| Foul on Monroe College. | |||
| 72:40 | Shot by Monroe College Louise Featherstone, High. | ||
| 72:48 | Substitution!Monroe College substitution: Faith Lemmert for Hinako Aoki. | ||
| 72:48 | Substitution!Monroe College substitution: Emma Howard for Karaline Gray. | ||
| 73:36 | Shot by Monroe College Natali Maymon, Save (by goalie) Emma Bennett. | ||
| Foul on Brookdale Community. | |||
| 76:29 | Shot by Monroe College Natali Maymon, Blocked. | ||
| 77:27 | Shot by Monroe College Angel Fowler, Save (by goalie) Emma Bennett. | ||
| 78:59 | Shot by Monroe College Samara Dullabh, Save (by goalie) Emma Bennett. | ||
| 79:57 | Shot by Monroe College Faith Lemmert, High. | ||
| 81:28 | Shot by Monroe College Louise Featherstone, Save (by goalie) Emma Bennett. | ||
| 82:04 | Goal!GOAL by Monroe College Faith Lemmert, Assist by Samara Dullabh * ( 0 - 8 ) |
||
| 83:35 | Goal!GOAL by Monroe College Faith Lemmert, Assist by Nicolle Santos, goal number 2 for season. * ( 0 - 9 ) |
||
| 83:35 | Substitution!Monroe College substitution: Ina Turesson for Nicolle Santos. | ||
| 85:31 | Shot by Monroe College Louise Featherstone, Save (by goalie) Emma Bennett. | ||
| 85:49 | Corner kick by Monroe College Natali Maymon [85:49]. | ||
| 86:14 | Shot by Monroe College Paige Coghill, Blocked. | ||
| 86:35 | Goal!Monroe College Erin Keyt PENALTY KICK GOAL, goal number 5 for season. * ( 0 - 10 ) |
||
| 87:35 | Goal!GOAL by Monroe College Hanna Dormeyer, goal number 1 for season. * ( 0 - 11 ) |
||
| 87:38 | Substitution!Brookdale Community substitution: Mary Thorp for Julia Thielen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


