Jordyn Swanda
m
13
k/s
0.95
h %
.006
a/s
0.02
b/s
0.00
sa/s
0.00
d/s
0.78
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 12 |
| Sets | 41 | 38 |
| Kills | 39 | 35 |
| Kills per set | 0.95 | 0.92 |
| Errors | 38 | 35 |
| Total Attacks | 155 | 145 |
| Total Attacks per set | 3.78 | 3.82 |
| Hitting Percentage | .006 | .000 |
| Assists | 1 | 1 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 24 | 18 |
| Reception Errors | 2 | 1 |
| Digs | 32 | 31 |
| Digs per set | 0.78 | 0.82 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 39.0 | 35.0 |
| Points per set | 1.0 | 0.9 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Rutgers-Newark | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | W, 3-2 | - | 5 | 5 | 6 | 26 | -.038 | 0 | 5.0 |
| Sep 3 | Passaic County Community College | W, 3-0 | - | 3 | 4 | 2 | 10 | .200 | 0 | 4.0 |
| Sep 5 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Baltimore City Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Nassau Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Middlesex County College | W, 3-0 | - | 3 | 2 | 5 | 10 | -.300 | 0 | 2.0 |
| Sep 10 | at Ocean County College | L, 3-0 | - | 3 | 0 | 3 | 10 | -.300 | 1 | 0.0 |
| Sep 12 | Union County College | W, 3-0 | - | 3 | 5 | 4 | 17 | .059 | 0 | 5.0 |
| Sep 14 | at County College of Morris | W, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 0 | 3.0 |
| Sep 15 | Northampton Community College | L, 3-0 | - | 3 | 4 | 3 | 10 | .100 | 0 | 4.0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 6 | 6 | 21 | .000 | 0 | 6.0 |
| Sep 22 | Rowan College at Gloucester County | W, 3-0 | - | 3 | 2 | 5 | 12 | -.250 | 0 | 2.0 |
| Sep 24 | Bergen Community College | L, 3-1 | - | 4 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Sep 29 | Middlesex County College | W, 3-0 | - | 3 | 3 | 1 | 5 | .400 | 0 | 3.0 |
| Oct 1 | at Passaic County Community College | W, 3-0 | - | 3 | 2 | 1 | 10 | .100 | 0 | 2.0 |
| Oct 3 | at Union County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 13 | at Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Rutgers-Newark | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | Passaic County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Baltimore City Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. CCBC Essex | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 6 | vs. Nassau Community College | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Middlesex County College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Ocean County College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Union County College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at County College of Morris | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Northampton Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rowan College at Gloucester County | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bergen Community College | L, 3-1 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | Middlesex County College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Passaic County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Union County College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bergen Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 20 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | Rutgers-Newark | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | - | - | - | - | - | - | - | |
| Sep 2 | at Rowan College at Gloucester County | W, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Sep 3 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Harford Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Baltimore City Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 6 | vs. CCBC Essex | L, 2-1 | - | - | - | - | - | - | - |
| Sep 6 | vs. Nassau Community College | L, 2-0 | - | - | - | - | - | - | - |
| Sep 8 | at Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 10 | at Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 12 | Union County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | at County College of Morris | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 15 | Northampton Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 1 |
| Sep 17 | Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Rowan College at Gloucester County | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Bergen Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 29 | Middlesex County College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Passaic County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | at Union County College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 6 | Raritan Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Bergen Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 20 | at Bergen Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 39 | 0.95 | 38 | 155 | 3.78 | .006 | 1 | 0.02 | 39.0 | 1.0 |
| Conference | 12 | 38 | 35 | 0.92 | 35 | 145 | 3.82 | .000 | 1 | 0.03 | 35.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 27 | 1.13 | 22 | 87 | 3.63 | .057 | 0 | 0.00 | 27.0 | 1.1 |
| Away | 5 | 17 | 12 | 0.71 | 16 | 68 | 4.00 | -.059 | 1 | 0.06 | 12.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 27 | 27 | 1.00 | 25 | 104 | 3.85 | .019 | 0 | 0.00 | 27.0 | 1.0 |
| Losses | 4 | 14 | 12 | 0.86 | 13 | 51 | 3.64 | -.020 | 1 | 0.07 | 12.0 | 0.9 |
| September | 11 | 37 | 36 | 0.97 | 37 | 143 | 3.86 | -.007 | 1 | 0.03 | 36.0 | 1.0 |
| October | 2 | 4 | 3 | 0.75 | 1 | 12 | 3.00 | .167 | 0 | 0.00 | 3.0 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 32 | 0.78 | 0 | 0 | 0 | 0.00 |
| Conference | 12 | 38 | 31 | 0.82 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 19 | 0.79 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 17 | 13 | 0.76 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 27 | 22 | 0.81 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 14 | 10 | 0.71 | 0 | 0 | 0 | 0.00 |
| September | 11 | 37 | 29 | 0.78 | 0 | 0 | 0 | 0.00 |
| October | 2 | 4 | 3 | 0.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 41 | 0 | 0 | 0.00 | 0 | 24 | 2 |
| Conference | 12 | 38 | 0 | 0 | 0.00 | 0 | 18 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 24 | 0 | 0 | 0.00 | 0 | 11 | 1 |
| Away | 5 | 17 | 0 | 0 | 0.00 | 0 | 13 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 27 | 0 | 0 | 0.00 | 0 | 12 | 0 |
| Losses | 4 | 14 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| September | 11 | 37 | 0 | 0 | 0.00 | 0 | 22 | 2 |
| October | 2 | 4 | 0 | 0 | 0.00 | 0 | 2 | 0 |
