Yadira Campos Perez
m
13
k/s
0.03
h %
-.375
a/s
0.00
b/s
0.00
sa/s
0.03
d/s
1.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 10 |
| Sets | 32 | 22 |
| Kills | 1 | 1 |
| Kills per set | 0.03 | 0.05 |
| Errors | 4 | 3 |
| Total Attacks | 8 | 7 |
| Total Attacks per set | 0.25 | 0.32 |
| Hitting Percentage | -.375 | -.286 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.03 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 26 | 17 |
| Digs | 53 | 36 |
| Digs per set | 1.66 | 1.64 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hostos Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Union County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College at Gloucester County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Bergen Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Middlesex County College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Montgomery County Community College (PA) | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 13 | at Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Fashion Institute of Technology | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 20 | Union County College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Passaic County Community College | W, 3-0 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Sep 25 | Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Bergen Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Middlesex County College | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 4 | at County College of Morris | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 6 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 9 | Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hostos Community College | - | - | - | - | - | - | - | - | |
| Sep 4 | at Union County College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College at Gloucester County | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Bergen Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Middlesex County College | W, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Montgomery County Community College (PA) | L, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Ocean County College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Fashion Institute of Technology | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Union County College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Passaic County Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 27 | Bergen Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Middlesex County College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at County College of Morris | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 6 | Passaic County Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | Ocean County College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 # | at Hostos Community College | - | - | - | - | - | - | - | |
| Sep 4 | at Union County College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Rowan College at Gloucester County | L, 3-0 | - | - | - | - | - | - | - |
| Sep 8 | at Bergen Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 11 | at Middlesex County College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 1 |
| Sep 12 | at Montgomery County Community College (PA) | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 4 |
| Sep 13 | at Ocean County College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 4 |
| Sep 15 | Raritan Valley Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 3 |
| Sep 19 | at Fashion Institute of Technology | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 2 |
| Sep 20 | Union County College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 |
| Sep 22 | at Passaic County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 25 | Rowan College at Gloucester County | W, 3-2 | - | - | - | - | - | - | - |
| Sep 27 | Bergen Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 29 | at Raritan Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Middlesex County College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at County College of Morris | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 3 |
| Oct 6 | Passaic County Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 1 |
| Oct 9 | Ocean County College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 1 | 0.03 | 4 | 8 | 0.25 | -.375 | 0 | 0.00 | 2.0 | 0.1 |
| Conference | 10 | 22 | 1 | 0.05 | 3 | 7 | 0.32 | -.286 | 0 | 0.00 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 0.00 | 2 | 5 | 0.42 | -.400 | 0 | 0.00 | 1.0 | 0.1 |
| Away | 7 | 20 | 1 | 0.05 | 2 | 3 | 0.15 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 1 | 0.07 | 3 | 6 | 0.40 | -.333 | 0 | 0.00 | 2.0 | 0.1 |
| Losses | 7 | 17 | 0 | 0.00 | 1 | 2 | 0.12 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| September | 9 | 19 | 1 | 0.05 | 2 | 3 | 0.16 | -.333 | 0 | 0.00 | 1.0 | 0.1 |
| October | 4 | 13 | 0 | 0.00 | 2 | 5 | 0.38 | -.400 | 0 | 0.00 | 1.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 53 | 1.66 | 0 | 0 | 0 | 0.00 |
| Conference | 10 | 22 | 36 | 1.64 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 20 | 38 | 1.90 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| Losses | 7 | 17 | 24 | 1.41 | 0 | 0 | 0 | 0.00 |
| September | 9 | 19 | 36 | 1.89 | 0 | 0 | 0 | 0.00 |
| October | 4 | 13 | 17 | 1.31 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 32 | 0 | 1 | 0.03 | 2 | 0 | 26 |
| Conference | 10 | 22 | 0 | 1 | 0.05 | 2 | 0 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 12 | 0 | 1 | 0.08 | 2 | 0 | 9 |
| Away | 7 | 20 | 0 | 0 | 0.00 | 0 | 0 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 15 | 0 | 1 | 0.07 | 2 | 0 | 7 |
| Losses | 7 | 17 | 0 | 0 | 0.00 | 0 | 0 | 19 |
| September | 9 | 19 | 0 | 0 | 0.00 | 1 | 0 | 19 |
| October | 4 | 13 | 0 | 1 | 0.08 | 1 | 0 | 7 |
