Official Volleyball Box Score
Brookdale Community at Bergen Community Col
9/14/2019 at 3:30 PM
@ Paramus
Brookdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 15 | -.333 |
| 2 | 7 | 5 | 16 | .125 |
| 3 | 8 | 4 | 14 | .286 |
Bergen Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Brookdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Melanie Hobbis * | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 7.0 |
| 4 | Yadira Campos-Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teizlin Larrua | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samarie Hernandez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dennise Lopez | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Carolyn Hazard * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4.0 |
| 11 | Emily Schulte * | 3 | 3 | 7 | 10 | -.400 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 12 | Katie O'Neill * | 3 | 6 | 6 | 17 | .000 | 0 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Gabriela Pachamango * | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Jessenia Acevedo * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 17 | 46 | .043 | 16 | 10 | 7 | 3 | 32 | 4 | 0 | 5 | 2 | 33.0 | ||
Bergen Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kamora Simon * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stefani Talevska * | 3 | 0 | 2 | 20 | -.100 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jennifer Interiano * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lesly Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nalya Hill * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 14.0 |
| 17 | Linette Santana * | 3 | 6 | 3 | 16 | .188 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 17 | Linette Santana | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kristen Quinones * | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 6 | 60 | .150 | 12 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter
