Andrew Serrino
- Outfield
- Brookdale Community College
gp
28
avg
.281
hr
-
rbi
6
r
12
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 12 |
| Plate appearances | 68 | 29 |
| At Bats | 57 | 25 |
| Runs | 12 | 6 |
| Hits | 16 | 7 |
| Doubles | 5 | 4 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 6 | 1 |
| Total bases | 21 | 11 |
| Walks | 9 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 19 | 9 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 2 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .281 | .280 |
| On Base Percentage | .379 | .357 |
| Slugging Percentage | .368 | .440 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 14 | vs. Camden County College | W, 12-7 |
| May 14 | vs. Camden County College | W, 17-8 |
| May 20 | vs. Rowan College at Gloucester County | W, 10-4 |
| May 20 | vs. Northampton Community College | W, 11-8 |
| May 21 | vs. Northampton Community College | L, 20-7 |
| May 22 | vs. Northampton Community College | L, 8-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Delaware Technical Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Delaware Technical Community College | W, 7-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | vs. Southern Maine CC | W, 7-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | vs. Lakeland Community College | W, 15-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Schenectady County Community College | W, 11-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 12 | vs. Schenectady County Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Kishwaukee College | W, 8-5 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | 1 | - | - | - | - | 4 |
| Mar 13 | vs. Kishwaukee College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU Florham JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeastern University JV | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ocean County College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mercer County Community College | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 28 | at Mercer County Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 30 | Bergen Community College | W, 18-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 31 | at Bergen Community College | L, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 31 | at Bergen Community College | L, 13-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rowan College at Gloucester County | L, 8-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Middlesex County College | W, 9-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Middlesex County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Middlesex County College | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | vs. University of Connecticut at Avery Point | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Connecticut at Avery Point | L, 13-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | Ocean County College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ocean County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 19-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Union County College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Union County College | W, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 14 | at Union County College | W, 19-6 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | 1 | - | - | - | 4 |
| Apr 17 | at Cumberland County College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cumberland County College | L, 15-2 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Mercer County Community College | W, 12-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 20 | Camden County College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Camden County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Camden County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Rowan College at Burlington County | L, 4-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | Atlantic Cape Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Atlantic Cape Community College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Apr 29 | at Atlantic Cape Community College | W, 14-0 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| May 2 | at Harford Community College | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College at Gloucester County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College at Gloucester County | W, 6-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 5 | Northampton Community College | L, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| May 5 | Northampton Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Lehigh Carbon Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Camden County College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Camden County College | W, 17-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 20 | vs. Rowan College at Gloucester County | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | W, 11-8 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| May 21 | vs. Northampton Community College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Northampton Community College | L, 8-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Ocean County College | - | - | - | - | - | |
| Mar 4 | at Delaware Technical Community College | L, 10-8 | - | - | - | - | - |
| Mar 4 | at Delaware Technical Community College | W, 7-1 | 1 | 1 | 2 | - | - |
| Mar 11 | vs. Southern Maine CC | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Lakeland Community College | W, 15-4 | 1 | 1 | 0 | - | - |
| Mar 12 | vs. Schenectady County Community College | W, 11-1 | 1 | 1 | 1 | - | - |
| Mar 12 | vs. Schenectady County Community College | W, 24-7 | - | - | - | - | - |
| Mar 13 | vs. Kishwaukee College | W, 8-5 | 1 | 1 | 1 | - | - |
| Mar 13 | vs. Kishwaukee College | L, 7-0 | - | - | - | - | - |
| Mar 13 | vs. FDU Florham JV | W, 10-0 | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | W, 12-9 | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - |
| Mar 15 | vs. Southeastern University JV | W, 12-5 | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | W, 12-2 | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 13-3 | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | W, 4-0 | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | L, 10-3 | - | - | - | - | - |
| Mar 27 | at Ocean County College | W, 11-1 | - | - | - | - | - |
| Mar 28 | at Mercer County Community College | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 28 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 30 | Bergen Community College | W, 18-0 | 1 | 1 | 1 | 1 | - |
| Mar 31 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Bergen Community College | L, 13-6 | 1 | 0 | 0 | - | - |
| Apr 3 | Monroe College | - | - | - | - | - | |
| Apr 4 | at County College of Morris | - | - | - | - | - | |
| Apr 5 | at Rowan College at Gloucester County | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 6 | at Middlesex County College | W, 9-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Middlesex County College | W, 10-0 | - | - | - | - | - |
| Apr 7 | Middlesex County College | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | vs. University of Connecticut at Avery Point | W, 7-3 | - | - | - | - | - |
| Apr 8 | University of Connecticut at Avery Point | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 10 | Ocean County College | W, 14-4 | - | - | - | - | - |
| Apr 10 | Ocean County College | W, 10-7 | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Apr 13 | Union County College | W, 9-5 | - | - | - | - | - |
| Apr 14 | at Union County College | W, 8-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Union County College | W, 19-6 | 1 | 2 | 4 | - | - |
| Apr 17 | at Cumberland County College | W, 12-6 | - | - | - | - | - |
| Apr 17 | at Cumberland County College | L, 15-2 | 1 | 0 | 2 | - | - |
| Apr 18 | Mercer County Community College | W, 12-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Camden County College | W, 12-10 | - | - | - | - | - |
| Apr 21 | at Camden County College | L, 5-4 | - | - | - | - | - |
| Apr 21 | at Camden County College | L, 5-3 | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 4-1 | - | - | - | - | - |
| Apr 24 | Rowan College at Burlington County | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 28 | Atlantic Cape Community College | W, 11-7 | - | - | - | - | - |
| Apr 28 | Atlantic Cape Community College | W, 10-0 | 1 | 1 | 2 | - | - |
| Apr 29 | at Atlantic Cape Community College | W, 14-0 | 1 | 2 | 1 | - | - |
| May 2 | at Harford Community College | L, 25-4 | - | - | - | - | - |
| May 4 | Rowan College at Gloucester County | L, 5-0 | - | - | - | - | - |
| May 4 | Rowan College at Gloucester County | W, 6-0 | 1 | 0 | 1 | - | 1 |
| May 5 | Northampton Community College | L, 6-2 | 1 | 0 | 0 | - | - |
| May 5 | Northampton Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| May 6 | at Lehigh Carbon Community College | - | - | - | - | - | |
| May 6 | at Lehigh Carbon Community College | - | - | - | - | - | |
| May 8 | at Lehigh Carbon Community College | W, 10-9 | - | - | - | - | - |
| May 14 | vs. Camden County College | W, 12-7 | - | - | - | - | - |
| May 14 | vs. Camden County College | W, 17-8 | 1 | 0 | 0 | - | - |
| May 20 | vs. Rowan College at Gloucester County | W, 10-4 | - | - | - | - | - |
| May 20 | vs. Northampton Community College | W, 11-8 | 1 | 2 | 4 | 1 | - |
| May 21 | vs. Northampton Community College | L, 20-7 | - | - | - | - | - |
| May 22 | vs. Northampton Community College | L, 8-4 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Delaware Technical Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Delaware Technical Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Southern Maine CC | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Lakeland Community College | W, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Schenectady County Community College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | vs. Schenectady County Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Kishwaukee College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | vs. Kishwaukee College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU Florham JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeastern University JV | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ocean County College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mercer County Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Mercer County Community College | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Bergen Community College | W, 18-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Bergen Community College | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | at Bergen Community College | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rowan College at Gloucester County | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Middlesex County College | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Middlesex County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Middlesex County College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | vs. University of Connecticut at Avery Point | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Connecticut at Avery Point | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Ocean County College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ocean County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Union County College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Union County College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Union County College | W, 19-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Cumberland County College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Cumberland County College | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Mercer County Community College | W, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Camden County College | W, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Camden County College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Camden County College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Cumberland County College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | Rowan College at Burlington County | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Atlantic Cape Community College | W, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Atlantic Cape Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Atlantic Cape Community College | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 2 | at Harford Community College | L, 25-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College at Gloucester County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | Rowan College at Gloucester County | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Northampton Community College | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Northampton Community College | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 6 | at Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 8 | at Lehigh Carbon Community College | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Camden County College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 14 | vs. Camden County College | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Rowan College at Gloucester County | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 20 | vs. Northampton Community College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | vs. Northampton Community College | L, 20-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. Northampton Community College | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | vs. Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Delaware Technical Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Delaware Technical Community College | W, 7-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | vs. Southern Maine CC | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Lakeland Community College | W, 15-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Schenectady County Community College | W, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Schenectady County Community College | W, 24-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Kishwaukee College | W, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Kishwaukee College | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. FDU Florham JV | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Monroe Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Southeastern University JV | W, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Northern Essex Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Rainy River Community College | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | vs. Delgado Community College | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ocean County College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Mercer County Community College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Mercer County Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Bergen Community College | W, 18-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bergen Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Bergen Community College | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Monroe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Rowan College at Gloucester County | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Middlesex County College | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Middlesex County College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Middlesex County College | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | vs. University of Connecticut at Avery Point | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | University of Connecticut at Avery Point | L, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | Ocean County College | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Ocean County College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Mercer County Community College | L, 19-9 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Union County College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Union County College | W, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
