Trevor Brey
22 Trevor Brey
-
- Height:
- 5'11"
-
- Hometown:
- Middletown, NJ
-
- Position:
- C
-
- Year:
- Freshman
-
- High School:
- Middletown South
-
- Major:
- Criminal Justice
-
- B/T:
- R/R
-
- gp
- 4
-
- avg
- .400
-
- hr
- -
-
- rbi
- 3
-
- r
- 3
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 3 |
| Plate appearances | 13 | 10 |
| At Bats | 10 | 7 |
| Runs | 3 | 3 |
| Hits | 4 | 3 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 3 |
| Total bases | 5 | 4 |
| Walks | 2 | 2 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 1 | - |
| Batting Average | .400 | .429 |
| On Base Percentage | .538 | .600 |
| Slugging Percentage | .500 | .571 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Prince George's Community College | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 6 | at Bergen Community College | W, 12-8 | 1 | 2 | 2 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 7 | Bergen Community College | W, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 7 | Bergen Community College | W, 7-6 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 29 | at Prince George's Community College | L, 1-0 | - | - | - | - | - |
| Feb 29 | at Prince George's Community College | W, 4-3 | 1 | 0 | 1 | 1 | 1 |
| Mar 6 | at Bergen Community College | W, 12-8 | 1 | 2 | 2 | - | - |
| Mar 7 | Bergen Community College | W, 8-3 | 1 | 1 | 0 | - | - |
| Mar 7 | Bergen Community College | W, 7-6 | 1 | 0 | 2 | - | - |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | |
| Mar 20 | vs. Montgomery College (MD) | - | - | - | - | - | |
| Mar 20 | at Northern Essex Community College | - | - | - | - | - | |
| Mar 21 | vs. Oakton Community College | - | - | - | - | - | |
| Mar 21 | vs. Elgin Community College | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | |
| Mar 25 | at Mercer County Community College | - | - | - | - | - | |
| Mar 27 | at Atlantic Cape Community College | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | |
| Apr 2 | Montgomery County Community College (PA) | - | - | - | - | - | |
| Apr 3 | Camden County College | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | |
| Apr 6 | at Union County College | - | - | - | - | - | |
| Apr 8 | at Valley Forge Military College | - | - | - | - | - | |
| Apr 9 | Rowan College at Burlington County | - | - | - | - | - | |
| Apr 10 | at Salem Community College | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | |
| Apr 13 | at Ocean County College | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | |
| Apr 15 | vs. Mercer County Community College | - | - | - | - | - | |
| Apr 16 | Delaware County Community College | - | - | - | - | - | |
| Apr 17 | at Middlesex County College | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | |
| Apr 21 | vs. Northampton Community College | - | - | - | - | - | |
| Apr 23 | at Raritan Valley Community College | - | - | - | - | - | |
| Apr 24 | Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | |
| Apr 28 | Lehigh Carbon Community College | - | - | - | - | - | |
| Apr 30 | at County College of Morris | - | - | - | - | - | |
| May 1 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Prince George's Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | at Bergen Community College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Bergen Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Bergen Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 29 | at Prince George's Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | at Prince George's Community College | W, 4-3 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | at Bergen Community College | W, 12-8 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Bergen Community College | W, 8-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 7 | Bergen Community College | W, 7-6 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | vs. Owens Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | vs. Columbia-Greene Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | vs. Montgomery College (MD) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Northern Essex Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Oakton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | vs. Elgin Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 27 | at Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Atlantic Cape Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Union County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | at Valley Forge Military College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Rowan College at Burlington County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Ocean County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | vs. Mercer County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | Delaware County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 17 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | vs. Northampton Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Raritan Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Rowan College South Jersey - Gloucester | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | at Delaware Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 28 | Lehigh Carbon Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 30 | at County College of Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | at Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 2 | Rowan College of South Jersey-Cumberland | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 4 | 10 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | .400 | .538 | .500 | 1 | - | - | - | - | - | - | 13 |
| Conference | 3 | 7 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | .429 | .600 | .571 | 1 | - | - | - | - | - | - | 10 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 5 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .200 | .429 | .400 | 1 | - | - | - | - | - | - | 7 |
| Away | 2 | 5 | 3 | 2 | 1 | - | - | - | 0 | - | .600 | .667 | .600 | - | - | - | - | - | - | - | 6 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 4 | 10 | 4 | 3 | 2 | 1 | - | - | 1 | 1 | .400 | .538 | .500 | 1 | - | - | - | - | - | - | 13 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| February | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| March | 3 | 7 | 3 | 3 | 2 | 1 | - | - | 1 | 1 | .429 | .600 | .571 | 1 | - | - | - | - | - | - | 10 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 4 | 3 | 5 | 1 | 1 |
| Conference | 3 | 3 | 4 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 1 | 2 | - | - |
| Away | 2 | 2 | 3 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 4 | 3 | 5 | 1 | 1 |
| Losses | - | - | 0 | - | - |
| Month | |||||
| February | 1 | 0 | 1 | 1 | 1 |
| March | 3 | 3 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 4 | 30 | 26 | 4 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Conference | 3 | 20 | 18 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 14 | 12 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Away | 2 | 16 | 14 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 4 | 30 | 26 | 4 | 0 | - | 1.000 | - | 5 | 2 | .286 | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| February | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| March | 3 | 20 | 18 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
