Keishawn Kirkwood
gp
32
pts/g
2.6
fg %
32.9
3pt %
25.0
ft %
69.0
reb/g
1.3
a/g
1.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 19 |
| Games started | 5 | 4 |
| Minutes | 100 | 18 |
| Minutes per game | 3.1 | .9 |
| FG | 25-76 | 17-44 |
| FG Pct | 32.9 | 38.6 |
| 3PT | 12-48 | 9-27 |
| 3PT Pct | 25.0 | 33.3 |
| FT | 20-29 | 6-11 |
| FT Pct | 69.0 | 54.5 |
| Off rebounds | 8 | 5 |
| Def rebounds | 33 | 14 |
| Total rebounds | 41 | 19 |
| Rebounds per game | 1.3 | 1.0 |
| Personal fouls | 70 | 43 |
| Disqualifications | 3 | 2 |
| Assists | 55 | 34 |
| Turnovers | 17 | 10 |
| Assist to turnover ratio | 3.2 | 3.4 |
| Steals | 20 | 10 |
| Blocks | 2 | 2 |
| Points | 82 | 49 |
| Points per game | 2.6 | 2.6 |
| Points per 40 min | 32.8 | 108.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | - | 1 | 3-4 | 75.0 | 2-2 | 100.0 | 0-0 | - | 8 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 15 | Camden County College | W, 81-62 | - | 1 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 1 | vs. County College of Morris | W, 84-77 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 6-6 | 100.0 | 10 |
| Dec 3 | Northampton Community College | W, 65-57 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 6 | at Passaic County Community College | L, 97-77 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | - | 1 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | - | 1 | 3-6 | 50.0 | 2-4 | 50.0 | 3-6 | 50.0 | 11 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 17 | at Cumberland County College | W, 84-57 | - | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 4-5 | 80.0 | 10 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | 0 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Camden County College | W, 83-76 | - | 1 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 21 | Passaic County Community College | W, 86-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 1 | 2-2 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Howard Community College | L, 97-90 | - | 12 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 7 | Union County College | W, 83-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Cumberland County College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ocean County College | W, 98-82 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | at Middlesex County College | W, 104-65 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 5 | Camden County College | W, 72-69 | - | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | - | 19 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | Camden County College | W, 81-62 | - | 1 | 1 | 3 | 4 | 2 | 2 | 2 | 0 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dec 1 | vs. County College of Morris | W, 84-77 | - | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
| Dec 3 | Northampton Community College | W, 65-57 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dec 6 | at Passaic County Community College | L, 97-77 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | - | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | at Cumberland County College | W, 84-57 | - | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jan 17 | at Camden County College | W, 83-76 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 21 | Passaic County Community College | W, 86-75 | - | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 0 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 27 | at Howard Community College | L, 97-90 | - | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | - | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 1 | 0 | 3 | 3 | 7 | 2 | 0 | 0 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 2 | 1 |
| Feb 7 | Union County College | W, 83-82 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 11 | Cumberland County College | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Ocean County College | W, 98-82 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 21 | at Middlesex County College | W, 104-65 | - | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | - | 13 | 0 | 5 | 5 | 0 | 0 | 1 | 0 |
| Mar 5 | Camden County College | W, 72-69 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | - | 19 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 19 | 1 | 4 | 5 | 6 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | - | 5 | 1 | 0.0 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 5 | 1 | - |
| Nov 15 | Camden County College | W, 81-62 | - | 4 | - | 1.0 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 4 | - | 0.0 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | - | 1 | - | - |
| Dec 1 | vs. County College of Morris | W, 84-77 | - | 2 | - | - |
| Dec 3 | Northampton Community College | W, 65-57 | - | 0 | - | - |
| Dec 6 | at Passaic County Community College | L, 97-77 | - | 2 | - | 0.0 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | - | 3 | - | - |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | - | 5 | 1 | 1.0 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | - | 3 | - | 1.0 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 4 | - | - |
| Dec 17 | at Cumberland County College | W, 84-57 | - | 3 | - | - |
| Jan 8 | Sussex County Community College | W, 79-51 | - | 2 | - | 3.0 |
| Jan 10 | at Bergen Community College | W, 82-66 | - | 3 | - | - |
| Jan 17 | at Camden County College | W, 83-76 | - | 2 | - | - |
| Jan 21 | Passaic County Community College | W, 86-75 | - | 4 | - | - |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | - | 1 | - | - |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | - | 0 | - | - |
| Jan 27 | at Howard Community College | L, 97-90 | - | 3 | - | - |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | - | 1 | - | - |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | - | 0 | - | 3.5 |
| Feb 2 | at Mercer County Community College | W, 72-69 | - | 3 | - | 1.0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | - | 4.0 |
| Feb 7 | Union County College | W, 83-82 | - | 0 | - | - |
| Feb 11 | Cumberland County College | W, 92-76 | - | - | - | - |
| Feb 14 | Community College of Philadelphia | W, 92-79 | - | - | - | - |
| Feb 16 | Ocean County College | W, 98-82 | - | 0 | - | - |
| Feb 21 | at Middlesex County College | W, 104-65 | - | 0 | - | 2.0 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | - | 2 | - | - |
| Mar 5 | Camden County College | W, 72-69 | - | 2 | 0 | 0.0 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | - | 3 | - | - |
| Mar 17 | vs. Nassau Community College | L, 82-71 | - | 0 | - | 0.0 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 2 | - | 6.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 3.1 | 0.8-2.4 | 0.4-1.5 | 0.6-0.9 | 2.6 |
| Conference | 19 | .9 | 0.9-2.3 | 0.5-1.4 | 0.3-0.6 | 2.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.7 | 0.7-2.3 | 0.4-1.4 | 0.5-0.8 | 2.2 |
| Away | 13 | 1.8 | 0.8-2.2 | 0.4-1.4 | 0.4-0.5 | 2.5 |
| Neutral | 6 | 7.0 | 0.8-2.8 | 0.3-2.0 | 1.5-2.0 | 3.5 |
| Wins | 21 | 2.0 | 0.8-2.2 | 0.4-1.3 | 0.8-1.0 | 2.8 |
| Losses | 11 | 5.3 | 0.7-2.6 | 0.4-1.9 | 0.4-0.7 | 2.2 |
| November | 5 | 1.0 | 1.4-3.6 | 0.8-2.4 | 0.2-0.8 | 3.8 |
| December | 8 | 1.0 | 1.4-3.2 | 0.5-1.6 | 1.8-2.4 | 5.0 |
| January | 9 | 2.1 | 0.6-1.6 | 0.2-0.8 | 0.3-0.4 | 1.7 |
| February | 5 | 1.0 | 0.4-1.0 | 0.4-1.0 | 0.0-0.0 | 1.2 |
| March | 5 | 12.6 | 0.0-2.6 | 0.0-2.2 | 0.4-0.4 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 5 | 100 | 25-76 | 32.9 | 12-48 | 25.0 | 20-29 | 69.0 | 82 |
| Conference | 19 | 4 | 18 | 17-44 | 38.6 | 9-27 | 33.3 | 6-11 | 54.5 | 49 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 35 | 9-30 | 30.0 | 5-18 | 27.8 | 6-10 | 60.0 | 29 |
| Away | 13 | 3 | 23 | 11-29 | 37.9 | 5-18 | 27.8 | 5-7 | 71.4 | 32 |
| Neutral | 6 | 1 | 42 | 5-17 | 29.4 | 2-12 | 16.7 | 9-12 | 75.0 | 21 |
| Wins | 21 | 2 | 42 | 17-47 | 36.2 | 8-27 | 29.6 | 16-21 | 76.2 | 58 |
| Losses | 11 | 3 | 58 | 8-29 | 27.6 | 4-21 | 19.0 | 4-8 | 50.0 | 24 |
| November | 5 | 2 | 5 | 7-18 | 38.9 | 4-12 | 33.3 | 1-4 | 25.0 | 19 |
| December | 8 | 1 | 8 | 11-26 | 42.3 | 4-13 | 30.8 | 14-19 | 73.7 | 40 |
| January | 9 | - | 19 | 5-14 | 35.7 | 2-7 | 28.6 | 3-4 | 75.0 | 15 |
| February | 5 | 1 | 5 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| March | 5 | 1 | 63 | 0-13 | 0.0 | 0-11 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 100 | 3.1 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 18 | .9 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 35 | 2.7 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 13 | 23 | 1.8 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 21 | 42 | 2.0 | 0.0-0.0 | 0.0-0.0 | 29.6 | 0.0-0.0 | 0.0 |
| Losses | 11 | 58 | 5.3 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| January | 9 | 19 | 2.1 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| March | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.3 | 1.0 | 1.3 | 1.7 | 0.5 | 0.6 | 0.1 |
| Conference | 19 | 0.3 | 0.7 | 1.0 | 1.8 | 0.5 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.3 | 1.2 | 1.5 | 1.6 | 0.6 | 0.8 | 0.1 |
| Away | 13 | 0.2 | 0.6 | 0.8 | 1.6 | 0.4 | 0.5 | 0.1 |
| Neutral | 6 | 0.3 | 1.5 | 1.8 | 2.2 | 0.7 | 0.7 | 0.0 |
| Wins | 21 | 0.3 | 1.0 | 1.3 | 1.9 | 0.6 | 0.8 | 0.1 |
| Losses | 11 | 0.2 | 1.0 | 1.2 | 1.4 | 0.5 | 0.3 | 0.0 |
| November | 5 | 0.6 | 1.2 | 1.8 | 0.4 | 0.8 | 1.0 | 0.2 |
| December | 8 | 0.3 | 0.8 | 1.0 | 1.5 | 0.4 | 0.9 | 0.0 |
| January | 9 | 0.2 | 1.0 | 1.2 | 2.7 | 0.3 | 0.4 | 0.0 |
| February | 5 | 0.0 | 0.4 | 0.4 | 2.0 | 0.8 | 0.6 | 0.2 |
| March | 5 | 0.2 | 2.0 | 2.2 | 1.4 | 0.6 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 5 | 8 | 33 | 41 | 55 | 17 | 20 | 2 |
| Conference | 19 | 4 | 5 | 14 | 19 | 34 | 10 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 4 | 16 | 20 | 21 | 8 | 10 | 1 |
| Away | 13 | 3 | 2 | 8 | 10 | 21 | 5 | 6 | 1 |
| Neutral | 6 | 1 | 2 | 9 | 11 | 13 | 4 | 4 | 0 |
| Wins | 21 | 2 | 6 | 22 | 28 | 40 | 12 | 17 | 2 |
| Losses | 11 | 3 | 2 | 11 | 13 | 15 | 5 | 3 | 0 |
| November | 5 | 2 | 3 | 6 | 9 | 2 | 4 | 5 | 1 |
| December | 8 | 1 | 2 | 6 | 8 | 12 | 3 | 7 | 0 |
| January | 9 | - | 2 | 9 | 11 | 24 | 3 | 4 | 0 |
| February | 5 | 1 | 0 | 2 | 2 | 10 | 4 | 3 | 1 |
| March | 5 | 1 | 1 | 10 | 11 | 7 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
