Jordan Little
- Center / Forward
- Brookdale Community College
gp
32
pts/g
12.2
fg %
51.6
3pt %
-
ft %
51.5
reb/g
8.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 18 |
| Games started | 32 | 18 |
| Minutes | 204 | 57 |
| Minutes per game | 6.4 | 3.2 |
| FG | 161-312 | 82-165 |
| FG Pct | 51.6 | 49.7 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 69-134 | 45-82 |
| FT Pct | 51.5 | 54.9 |
| Off rebounds | 101 | 61 |
| Def rebounds | 183 | 104 |
| Total rebounds | 284 | 165 |
| Rebounds per game | 8.9 | 9.2 |
| Personal fouls | 85 | 41 |
| Disqualifications | 2 | 2 |
| Assists | 13 | 10 |
| Turnovers | 47 | 24 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 10 | 5 |
| Blocks | 72 | 37 |
| Points | 391 | 209 |
| Points per game | 12.2 | 11.6 |
| Points per 40 min | 76.7 | 146.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 3-8 | 37.5 | 9 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 6-9 | 66.7 | 12 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 1 | 6-11 | 54.5 | 0-0 | - | 2-4 | 50.0 | 14 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 1 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 1 | 3-10 | 30.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 1 | 7-12 | 58.3 | 0-0 | - | 2-4 | 50.0 | 16 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 1 | 2-11 | 18.2 | 0-0 | - | 1-6 | 16.7 | 5 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 1 | 5-14 | 35.7 | 0-0 | - | 5-6 | 83.3 | 15 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 3-4 | 75.0 | 17 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 9-16 | 56.3 | 0-0 | - | 3-6 | 50.0 | 21 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Dec 17 | at Cumberland County College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sussex County Community College | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bergen Community College | W, 82-66 | 1 | 40 | 6-12 | 50.0 | 0-0 | - | 9-11 | 81.8 | 21 |
| Jan 17 | at Camden County College | W, 83-76 | 1 | 1 | 7-11 | 63.6 | 0-0 | - | 3-10 | 30.0 | 17 |
| Jan 21 | Passaic County Community College | W, 86-75 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 2-4 | 50.0 | 14 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 0-7 | 0.0 | 8 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 1 | 5-11 | 45.5 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 2 | at Mercer County Community College | W, 72-69 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 0-2 | 0.0 | 18 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
| Feb 7 | Union County College | W, 83-82 | 1 | 1 | 5-9 | 55.6 | 0-0 | - | 0-1 | 0.0 | 10 |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 1 | 10-11 | 90.9 | 0-0 | - | 2-2 | 100.0 | 22 |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 1 | 6-8 | 75.0 | 0-0 | - | 2-6 | 33.3 | 14 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 21 | 3-4 | 75.0 | 0-0 | - | 2-5 | 40.0 | 8 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 24 | 8-13 | 61.5 | 0-0 | - | 2-3 | 66.7 | 18 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | 1 | 30 | 5-13 | 38.5 | 0-0 | - | 3-4 | 75.0 | 13 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 26 | 12-17 | 70.6 | 0-0 | - | 4-6 | 66.7 | 28 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 1 | 8 | 7 | 15 | 2 | 2 | 0 | 2 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 1 | 4 | 8 | 12 | 1 | 1 | 0 | 5 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 5 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 | 2 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 1 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 1 | 5 | 10 | 15 | 0 | 1 | 0 | 2 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 1 | 2 | 6 | 8 | 0 | 2 | 1 | 5 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 1 | 6 | 6 | 12 | 0 | 4 | 0 | 2 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 1 | 3 | 9 | 12 | 0 | 1 | 0 | 3 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 3 | 10 | 13 | 1 | 1 | 0 | 2 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 3 | 7 | 10 | 1 | 1 | 0 | 1 |
| Dec 17 | at Cumberland County College | W, 84-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sussex County Community College | W, 79-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Bergen Community College | W, 82-66 | 1 | 40 | 2 | 7 | 9 | 0 | 1 | 0 | 1 |
| Jan 17 | at Camden County College | W, 83-76 | 1 | 1 | 4 | 9 | 13 | 0 | 3 | 0 | 0 |
| Jan 21 | Passaic County Community College | W, 86-75 | 1 | 1 | 3 | 7 | 10 | 2 | 2 | 0 | 3 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | 1 | 1 | 3 | 7 | 10 | 1 | 2 | 1 | 5 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 1 | 1 | 4 | 5 | 0 | 2 | 2 | 4 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 24 | 7 | 3 | 10 | 0 | 2 | 2 | 1 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 0 | 3 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | 1 | 1 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
| Feb 2 | at Mercer County Community College | W, 72-69 | 1 | 1 | 3 | 4 | 7 | 0 | 4 | 0 | 2 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | 5 | 5 | 10 | 0 | 2 | 1 | 1 |
| Feb 7 | Union County College | W, 83-82 | 1 | 1 | 2 | 8 | 10 | 1 | 0 | 1 | 0 |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 1 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | 1 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 1 |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 1 | 5 | 6 | 11 | 0 | 0 | 0 | 3 |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 1 | 4 | 4 | 8 | 1 | 1 | 0 | 2 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 14 | 2 | 0 | 2 | 0 | 2 | 0 | 1 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 21 | 4 | 6 | 10 | 1 | 3 | 0 | 6 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 24 | 1 | 7 | 8 | 0 | 0 | 0 | 2 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | 1 | 30 | 1 | 3 | 4 | 0 | 1 | 0 | 5 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 26 | 1 | 5 | 6 | 0 | 3 | 2 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 1 | - | 1.0 |
| Nov 12 | at Union County College | L, 81-79 | 1 | 4 | - | 1.0 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 2 | - | - |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 3 | - | 0.0 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 5 | 1 | 1.0 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 3 | - | - |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 4 | - | 0.0 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 5 | 1 | 0.0 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 2 | - | 0.0 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 3 | - | 0.0 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 2 | - | 1.0 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 3 | - | 1.0 |
| Dec 17 | at Cumberland County College | W, 84-57 | - | - | - | - |
| Jan 8 | Sussex County Community College | W, 79-51 | - | - | - | - |
| Jan 10 | at Bergen Community College | W, 82-66 | 1 | 1 | - | 0.0 |
| Jan 17 | at Camden County College | W, 83-76 | 1 | 1 | - | 0.0 |
| Jan 21 | Passaic County Community College | W, 86-75 | 1 | 2 | - | 1.0 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | 1 | 2 | - | 0.5 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 1 | - | 0.0 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 4 | - | 0.0 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 2 | - | 0.0 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | 1 | 1 | - | - |
| Feb 2 | at Mercer County Community College | W, 72-69 | 1 | 3 | - | 0.0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | - | 0.0 |
| Feb 7 | Union County College | W, 83-82 | 1 | 2 | - | - |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 3 | - | 1.0 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | 1 | 4 | - | 0.0 |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 3 | - | - |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 1 | - | 1.0 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 4 | - | 0.0 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 3 | 0 | 0.3 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 4 | - | - |
| Mar 17 | vs. Nassau Community College | L, 82-71 | 1 | 3 | - | 0.0 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 3 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 32 | 6.4 | 5.0-9.8 | 0.0-0.0 | 2.2-4.2 | 12.2 |
| Conference | 18 | 3.2 | 4.6-9.2 | 0.0-0.0 | 2.5-4.6 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.4 | 4.1-8.0 | 0.0-0.0 | 1.8-3.1 | 10.1 |
| Away | 12 | 6.2 | 4.9-9.7 | 0.0-0.0 | 2.4-5.3 | 12.3 |
| Neutral | 6 | 13.8 | 7.3-14.0 | 0.0-0.0 | 2.5-4.3 | 17.2 |
| Wins | 21 | 4.4 | 4.6-8.6 | 0.0-0.0 | 1.9-3.8 | 11.0 |
| Losses | 11 | 10.1 | 5.9-11.9 | 0.0-0.0 | 2.6-4.9 | 14.5 |
| November | 5 | 1.0 | 3.6-8.6 | 0.0-0.0 | 3.2-5.4 | 10.4 |
| December | 7 | 1.0 | 5.4-12.3 | 0.0-0.0 | 2.0-4.3 | 12.9 |
| January | 8 | 8.8 | 4.8-9.0 | 0.0-0.0 | 2.4-4.9 | 11.9 |
| February | 7 | 1.0 | 5.4-8.6 | 0.0-0.0 | 1.3-2.9 | 12.1 |
| March | 5 | 23.0 | 5.8-10.2 | 0.0-0.0 | 2.2-3.6 | 13.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 204 | 161-312 | 51.6 | 0-0 | - | 69-134 | 51.5 | 391 |
| Conference | 18 | 18 | 57 | 82-165 | 49.7 | 0-0 | - | 45-82 | 54.9 | 209 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 47 | 58-112 | 51.8 | 0-0 | - | 25-44 | 56.8 | 141 |
| Away | 12 | 12 | 74 | 59-116 | 50.9 | 0-0 | - | 29-64 | 45.3 | 147 |
| Neutral | 6 | 6 | 83 | 44-84 | 52.4 | 0-0 | - | 15-26 | 57.7 | 103 |
| Wins | 21 | 21 | 93 | 96-181 | 53.0 | 0-0 | - | 40-80 | 50.0 | 232 |
| Losses | 11 | 11 | 111 | 65-131 | 49.6 | 0-0 | - | 29-54 | 53.7 | 159 |
| November | 5 | 5 | 5 | 18-43 | 41.9 | 0-0 | - | 16-27 | 59.3 | 52 |
| December | 7 | 7 | 7 | 38-86 | 44.2 | 0-0 | - | 14-30 | 46.7 | 90 |
| January | 8 | 8 | 70 | 38-72 | 52.8 | 0-0 | - | 19-39 | 48.7 | 95 |
| February | 7 | 7 | 7 | 38-60 | 63.3 | 0-0 | - | 9-20 | 45.0 | 85 |
| March | 5 | 5 | 115 | 29-51 | 56.9 | 0-0 | - | 11-18 | 61.1 | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 204 | 6.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 18 | 57 | 3.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 47 | 3.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 74 | 6.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 6 | 83 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 21 | 93 | 4.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 111 | 10.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 70 | 8.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 115 | 23.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 3.2 | 5.7 | 8.9 | 0.4 | 1.5 | 0.3 | 2.3 |
| Conference | 18 | 3.4 | 5.8 | 9.2 | 0.6 | 1.3 | 0.3 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 3.2 | 5.4 | 8.6 | 0.6 | 1.1 | 0.1 | 2.2 |
| Away | 12 | 3.7 | 5.8 | 9.4 | 0.3 | 2.1 | 0.5 | 2.3 |
| Neutral | 6 | 2.0 | 6.3 | 8.3 | 0.2 | 1.0 | 0.3 | 2.3 |
| Wins | 21 | 3.2 | 5.4 | 8.6 | 0.5 | 1.4 | 0.2 | 2.0 |
| Losses | 11 | 3.1 | 6.4 | 9.5 | 0.3 | 1.6 | 0.5 | 2.7 |
| November | 5 | 3.6 | 5.2 | 8.8 | 0.8 | 1.0 | 0.0 | 2.8 |
| December | 7 | 3.6 | 7.4 | 11.0 | 0.3 | 1.4 | 0.1 | 2.3 |
| January | 8 | 3.4 | 5.8 | 9.1 | 0.4 | 1.8 | 0.6 | 2.1 |
| February | 7 | 3.1 | 5.4 | 8.6 | 0.4 | 1.3 | 0.3 | 1.4 |
| March | 5 | 1.8 | 4.2 | 6.0 | 0.2 | 1.8 | 0.4 | 3.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 101 | 183 | 284 | 13 | 47 | 10 | 72 |
| Conference | 18 | 18 | 61 | 104 | 165 | 10 | 24 | 5 | 37 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 45 | 76 | 121 | 9 | 16 | 2 | 31 |
| Away | 12 | 12 | 44 | 69 | 113 | 3 | 25 | 6 | 27 |
| Neutral | 6 | 6 | 12 | 38 | 50 | 1 | 6 | 2 | 14 |
| Wins | 21 | 21 | 67 | 113 | 180 | 10 | 29 | 5 | 42 |
| Losses | 11 | 11 | 34 | 70 | 104 | 3 | 18 | 5 | 30 |
| November | 5 | 5 | 18 | 26 | 44 | 4 | 5 | 0 | 14 |
| December | 7 | 7 | 25 | 52 | 77 | 2 | 10 | 1 | 16 |
| January | 8 | 8 | 27 | 46 | 73 | 3 | 14 | 5 | 17 |
| February | 7 | 7 | 22 | 38 | 60 | 3 | 9 | 2 | 10 |
| March | 5 | 5 | 9 | 21 | 30 | 1 | 9 | 2 | 15 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
