Kerry Kirkwood
gp
34
pts/g
8.2
fg %
39.8
3pt %
40.0
ft %
70.6
reb/g
3.0
a/g
6.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Games started | 33 | 19 |
| Minutes | 285 | 59 |
| Minutes per game | 8.4 | 3.0 |
| FG | 92-231 | 53-129 |
| FG Pct | 39.8 | 41.1 |
| 3PT | 48-120 | 27-67 |
| 3PT Pct | 40.0 | 40.3 |
| FT | 48-68 | 32-48 |
| FT Pct | 70.6 | 66.7 |
| Off rebounds | 21 | 11 |
| Def rebounds | 80 | 49 |
| Total rebounds | 101 | 60 |
| Rebounds per game | 3.0 | 3.0 |
| Personal fouls | 59 | 35 |
| Disqualifications | 0 | - |
| Assists | 205 | 128 |
| Turnovers | 44 | 25 |
| Assist to turnover ratio | 4.7 | 5.1 |
| Steals | 26 | 13 |
| Blocks | 5 | 2 |
| Points | 280 | 165 |
| Points per game | 8.2 | 8.3 |
| Points per 40 min | 39.3 | 111.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 1 | 3-6 | 50.0 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 12 | at Union County College | L, 81-79 | - | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 9-11 | 81.8 | 18 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 1-2 | 50.0 | 4 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 1 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 1 | 2-4 | 50.0 | 2-3 | 66.7 | 2-3 | 66.7 | 8 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 1 | 1-7 | 14.3 | 1-4 | 25.0 | 4-4 | 100.0 | 7 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 1 | 6-8 | 75.0 | 1-2 | 50.0 | 3-7 | 42.9 | 16 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 1 | 5-9 | 55.6 | 4-8 | 50.0 | 0-0 | - | 14 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 2-8 | 25.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 3-12 | 25.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Dec 17 | at Cumberland County College | W, 84-57 | 1 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 6-6 | 100.0 | 16 |
| Jan 8 | Sussex County Community College | W, 79-51 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 10 | at Bergen Community College | W, 82-66 | 1 | 40 | 2-5 | 40.0 | 1-1 | 100.0 | 0-2 | 0.0 | 5 |
| Jan 17 | at Camden County College | W, 83-76 | 1 | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
| Jan 21 | Passaic County Community College | W, 86-75 | 1 | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-2 | 0.0 | 7 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 1 | 3-8 | 37.5 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 42 | 3-7 | 42.9 | 2-5 | 40.0 | 0-0 | - | 8 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | 1 | 1 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
| Feb 2 | at Mercer County Community College | W, 72-69 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 7 | Union County College | W, 83-82 | 1 | 1 | 3-7 | 42.9 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 1 | 3-5 | 60.0 | 3-5 | 60.0 | 0-0 | - | 9 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | 1 | 1 | 5-9 | 55.6 | 3-5 | 60.0 | 4-4 | 100.0 | 17 |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 1 | 4-7 | 57.1 | 4-7 | 57.1 | 0-0 | - | 12 |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 27 | 6-12 | 50.0 | 2-3 | 66.7 | 4-5 | 80.0 | 18 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 38 | 5-12 | 41.7 | 3-7 | 42.9 | 1-2 | 50.0 | 14 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 34 | 3-10 | 30.0 | 0-4 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | 1 | 40 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 37 | 4-9 | 44.4 | 3-5 | 60.0 | 0-0 | - | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 0 |
| Nov 12 | at Union County College | L, 81-79 | - | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 0 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 1 | 1 | 2 | 3 | 6 | 1 | 1 | 0 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 1 | 1 | 0 | 1 | 6 | 1 | 2 | 0 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 1 | 0 | 2 | 2 | 4 | 1 | 3 | 0 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 1 | 0 | 4 | 4 | 10 | 3 | 2 | 0 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 1 | 2 | 4 | 6 | 4 | 0 | 3 | 1 |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | 0 | 4 | 4 | 6 | 4 | 1 | 0 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 1 |
| Dec 17 | at Cumberland County College | W, 84-57 | 1 | 1 | 4 | 6 | 10 | 5 | 3 | 0 | 0 |
| Jan 8 | Sussex County Community College | W, 79-51 | 1 | 1 | 0 | 3 | 3 | 5 | 1 | 2 | 0 |
| Jan 10 | at Bergen Community College | W, 82-66 | 1 | 40 | 0 | 5 | 5 | 12 | 1 | 0 | 0 |
| Jan 17 | at Camden County College | W, 83-76 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| Jan 21 | Passaic County Community College | W, 86-75 | 1 | 1 | 0 | 2 | 2 | 10 | 2 | 0 | 0 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 1 | 1 | 4 | 5 | 11 | 0 | 0 | 0 |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 42 | 0 | 2 | 2 | 4 | 0 | 1 | 0 |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 1 | 0 | 2 | 2 | 5 | 1 | 1 | 1 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 |
| Feb 2 | at Mercer County Community College | W, 72-69 | 1 | 1 | 0 | 2 | 2 | 8 | 2 | 0 | 0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| Feb 7 | Union County College | W, 83-82 | 1 | 1 | 1 | 2 | 3 | 6 | 0 | 0 | 1 |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 1 | 0 | 5 | 5 | 8 | 1 | 0 | 0 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | 1 | 1 | 0 | 3 | 3 | 10 | 0 | 0 | 0 |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 1 | 0 | 1 | 1 | 12 | 1 | 1 | 0 |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 1 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 27 | 2 | 2 | 4 | 5 | 1 | 0 | 0 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 38 | 2 | 3 | 5 | 2 | 3 | 0 | 0 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 34 | 1 | 4 | 5 | 2 | 2 | 3 | 0 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | 1 | 40 | 1 | 3 | 4 | 6 | 2 | 1 | 0 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 37 | 1 | 1 | 2 | 9 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Bronx Community College | - | - | - | - | |
| Oct 29 # | JSBL | - | - | - | - | |
| Nov 8 | Bergen Community College | W, 104-71 | 1 | 2 | - | 1.5 |
| Nov 12 | at Union County College | L, 81-79 | - | 1 | - | 2.0 |
| Nov 15 | Camden County College | W, 81-62 | 1 | 3 | - | 2.0 |
| Nov 22 | Middlesex County College | W, 86-69 | 1 | 4 | - | 2.0 |
| Nov 29 | Rowan College at Gloucester County | W, 75-72 | 1 | 3 | - | 6.0 |
| Dec 1 | vs. County College of Morris | W, 84-77 | 1 | 3 | - | 4.0 |
| Dec 3 | Northampton Community College | W, 65-57 | 1 | 4 | - | 6.0 |
| Dec 6 | at Passaic County Community College | L, 97-77 | 1 | 4 | - | 4.0 |
| Dec 8 | at Atlantic Cape Community College | L, 90-89 | 1 | 0 | - | 3.3 |
| Dec 10 | vs. Mohawk Valley Community College | L, 76-65 | 1 | 1 | - | - |
| Dec 11 | vs. Lackawanna College | L, 75-70 | 1 | 1 | - | 1.5 |
| Dec 15 | at Ocean County College | L, 86-83 | 1 | 3 | - | 2.5 |
| Dec 17 | at Cumberland County College | W, 84-57 | 1 | 1 | - | 1.7 |
| Jan 8 | Sussex County Community College | W, 79-51 | 1 | 0 | - | 5.0 |
| Jan 10 | at Bergen Community College | W, 82-66 | 1 | 1 | - | 12.0 |
| Jan 17 | at Camden County College | W, 83-76 | 1 | 3 | - | 2.0 |
| Jan 21 | Passaic County Community College | W, 86-75 | 1 | 1 | - | 5.0 |
| Jan 22 | University of Connecticut at Avery Point | W, 97-57 | 1 | 0 | - | 3.0 |
| Jan 24 | at Rowan College at Gloucester County | W, 65-54 | 1 | 2 | - | - |
| Jan 27 | at Howard Community College | L, 97-90 | 1 | 0 | - | - |
| Jan 29 | at Montgomery College (MD) | L, 60-53 | 1 | 3 | - | 5.0 |
| Jan 31 | Atlantic Cape Community College | W, 94-67 | 1 | 1 | - | - |
| Feb 2 | at Mercer County Community College | W, 72-69 | 1 | 0 | - | 4.0 |
| Feb 4 | at Sussex County Community College | W, 78-46 | 1 | 1 | - | - |
| Feb 7 | Union County College | W, 83-82 | 1 | 1 | - | - |
| Feb 11 | Cumberland County College | W, 92-76 | 1 | 2 | - | 8.0 |
| Feb 14 | Community College of Philadelphia | W, 92-79 | 1 | 3 | - | - |
| Feb 16 | Ocean County College | W, 98-82 | 1 | 2 | - | 12.0 |
| Feb 21 | at Middlesex County College | W, 104-65 | 1 | 0 | - | - |
| Feb 28 | Union County College | W, 93-77 | - | - | - | - |
| Mar 4 | Northampton Community College | W, 100-77 | 1 | 1 | - | 5.0 |
| Mar 5 | Camden County College | W, 72-69 | 1 | 2 | 0 | 0.7 |
| Mar 16 | vs. Elgin Community College | L, 82-53 | 1 | 1 | - | 1.0 |
| Mar 17 | vs. Nassau Community College | L, 82-71 | 1 | 3 | - | 3.0 |
| Mar 18 | vs. Davidson County Community College | L, 107-97 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 8.4 | 2.7-6.8 | 1.4-3.5 | 1.4-2.0 | 8.2 |
| Conference | 20 | 3.0 | 2.6-6.5 | 1.4-3.4 | 1.6-2.4 | 8.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 5.2 | 2.9-6.7 | 1.7-3.6 | 1.1-1.7 | 8.6 |
| Away | 13 | 7.2 | 2.5-6.5 | 0.9-3.0 | 2.0-2.8 | 7.8 |
| Neutral | 6 | 19.0 | 2.8-7.8 | 1.7-4.5 | 0.8-1.2 | 8.2 |
| Wins | 23 | 5.4 | 2.6-6.3 | 1.4-3.2 | 1.3-1.8 | 7.8 |
| Losses | 11 | 14.5 | 3.0-7.9 | 1.5-4.3 | 1.7-2.4 | 9.2 |
| November | 5 | 1.0 | 2.4-6.4 | 1.2-3.2 | 2.2-3.0 | 8.2 |
| December | 8 | 1.0 | 3.2-7.8 | 1.4-4.2 | 2.1-2.8 | 10.0 |
| January | 9 | 9.9 | 2.0-4.8 | 1.0-2.0 | 0.8-1.6 | 5.8 |
| February | 7 | 1.0 | 2.4-6.3 | 2.0-4.4 | 0.7-0.9 | 7.6 |
| March | 5 | 35.2 | 3.8-10.0 | 1.6-4.2 | 1.6-2.2 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 285 | 92-231 | 39.8 | 48-120 | 40.0 | 48-68 | 70.6 | 280 |
| Conference | 20 | 19 | 59 | 53-129 | 41.1 | 27-67 | 40.3 | 32-48 | 66.7 | 165 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 78 | 43-100 | 43.0 | 26-54 | 48.1 | 17-25 | 68.0 | 129 |
| Away | 13 | 12 | 93 | 32-84 | 38.1 | 12-39 | 30.8 | 26-36 | 72.2 | 102 |
| Neutral | 6 | 6 | 114 | 17-47 | 36.2 | 10-27 | 37.0 | 5-7 | 71.4 | 49 |
| Wins | 23 | 23 | 125 | 59-144 | 41.0 | 32-73 | 43.8 | 29-42 | 69.0 | 179 |
| Losses | 11 | 10 | 160 | 33-87 | 37.9 | 16-47 | 34.0 | 19-26 | 73.1 | 101 |
| November | 5 | 4 | 5 | 12-32 | 37.5 | 6-16 | 37.5 | 11-15 | 73.3 | 41 |
| December | 8 | 8 | 8 | 26-62 | 41.9 | 11-34 | 32.4 | 17-22 | 77.3 | 80 |
| January | 9 | 9 | 89 | 18-43 | 41.9 | 9-18 | 50.0 | 7-14 | 50.0 | 52 |
| February | 7 | 7 | 7 | 17-44 | 38.6 | 14-31 | 45.2 | 5-6 | 83.3 | 53 |
| March | 5 | 5 | 176 | 19-50 | 38.0 | 8-21 | 38.1 | 8-11 | 72.7 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 285 | 8.4 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Conference | 20 | 59 | 3.0 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 78 | 5.2 | 0.0-0.0 | 0.0-0.0 | 48.1 | 0.0-0.0 | 0.0 |
| Away | 13 | 93 | 7.2 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 114 | 19.0 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Wins | 23 | 125 | 5.4 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Losses | 11 | 160 | 14.5 | 0.0-0.0 | 0.0-0.0 | 34.0 | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.4 | 0.0-0.0 | 0.0 |
| January | 9 | 89 | 9.9 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.2 | 0.0-0.0 | 0.0 |
| March | 5 | 176 | 35.2 | 0.0-0.0 | 0.0-0.0 | 38.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.6 | 2.4 | 3.0 | 6.0 | 1.3 | 0.8 | 0.1 |
| Conference | 20 | 0.6 | 2.5 | 3.0 | 6.4 | 1.3 | 0.7 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 2.0 | 2.5 | 6.3 | 1.3 | 0.4 | 0.1 |
| Away | 13 | 0.6 | 2.5 | 3.2 | 6.1 | 1.2 | 0.8 | 0.2 |
| Neutral | 6 | 0.8 | 2.8 | 3.7 | 5.2 | 1.5 | 1.5 | 0.3 |
| Wins | 23 | 0.6 | 2.2 | 2.8 | 6.4 | 1.2 | 0.3 | 0.1 |
| Losses | 11 | 0.7 | 2.6 | 3.4 | 5.2 | 1.5 | 1.6 | 0.3 |
| November | 5 | 0.6 | 2.0 | 2.6 | 3.8 | 1.6 | 0.4 | 0.0 |
| December | 8 | 1.1 | 2.8 | 3.9 | 5.5 | 1.9 | 1.5 | 0.4 |
| January | 9 | 0.1 | 2.2 | 2.3 | 7.2 | 1.0 | 0.4 | 0.1 |
| February | 7 | 0.1 | 2.1 | 2.3 | 7.6 | 0.6 | 0.4 | 0.1 |
| March | 5 | 1.4 | 2.6 | 4.0 | 4.8 | 1.6 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 33 | 21 | 80 | 101 | 205 | 44 | 26 | 5 |
| Conference | 20 | 19 | 11 | 49 | 60 | 128 | 25 | 13 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 8 | 30 | 38 | 95 | 19 | 6 | 1 |
| Away | 13 | 12 | 8 | 33 | 41 | 79 | 16 | 11 | 2 |
| Neutral | 6 | 6 | 5 | 17 | 22 | 31 | 9 | 9 | 2 |
| Wins | 23 | 23 | 13 | 51 | 64 | 148 | 28 | 8 | 2 |
| Losses | 11 | 10 | 8 | 29 | 37 | 57 | 16 | 18 | 3 |
| November | 5 | 4 | 3 | 10 | 13 | 19 | 8 | 2 | 0 |
| December | 8 | 8 | 9 | 22 | 31 | 44 | 15 | 12 | 3 |
| January | 9 | 9 | 1 | 20 | 21 | 65 | 9 | 4 | 1 |
| February | 7 | 7 | 1 | 15 | 16 | 53 | 4 | 3 | 1 |
| March | 5 | 5 | 7 | 13 | 20 | 24 | 8 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
