Denzel Lampley
gp
30
pts/g
2.7
fg %
31.5
3pt %
13.3
ft %
69.7
reb/g
2.3
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 21 |
| Games started | - | - |
| Minutes | 81 | 49 |
| Minutes per game | 2.7 | 2.3 |
| FG | 28-89 | 20-63 |
| FG Pct | 31.5 | 31.7 |
| 3PT | 2-15 | 1-11 |
| 3PT Pct | 13.3 | 9.1 |
| FT | 23-33 | 19-26 |
| FT Pct | 69.7 | 73.1 |
| Off rebounds | 21 | 16 |
| Def rebounds | 49 | 38 |
| Total rebounds | 70 | 54 |
| Rebounds per game | 2.3 | 2.6 |
| Personal fouls | 10 | 6 |
| Disqualifications | 0 | 0 |
| Assists | 24 | 18 |
| Turnovers | 35 | 22 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 18 | 11 |
| Blocks | 1 | 1 |
| Points | 81 | 60 |
| Points per game | 2.7 | 2.9 |
| Points per 40 min | 40.0 | 49.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | Passaic County Community College | W, 99-74 |
| Mar 3 | Northampton Community College | W, 81-79 |
| Mar 4 | Cumberland County College | W, 70-62 |
| Mar 15 | Minnesota West Community & Technical College | W, 94-72 |
| Mar 16 | vs. Columbus State Community College | W, 109-79 |
| Mar 17 | vs. Nassau Community College | W, 70-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Harford Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Union County College | W, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Camden County College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 95-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Middlesex County College | W, 85-55 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 28 | at Rowan College at Gloucester County | W, 101-61 | - | 1 | 2-9 | 22.2 | 0-2 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 30 | Raritan Valley Community College | W, 86-82 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | at Bergen Community College | W, 110-95 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 7 | at Atlantic Cape Community College | W, 107-71 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 12 | County College of Morris | W, 91-81 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Ocean County College | W, 116-74 | - | 1 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 16 | at Cumberland County College | W, 116-94 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 19 | at Sussex County Community College | W, 97-59 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 9 | Bergen Community College | W, 99-70 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Union County College | W, 105-90 | - | 1 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 16 | Camden County College | W, 77-57 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | Passaic County Community College | W, 106-76 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Rowan College at Gloucester County | W, 89-72 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 27 | at Bunker Hill Community College | W, 88-67 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 28 | at University of Connecticut at Avery Point | W, 104-74 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-1 | 0.0 | 4 |
| Jan 30 | Atlantic Cape Community College | W, 109-54 | - | 1 | 0-4 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Feb 1 | Mercer County Community College | W, 83-79 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 3 | Sussex County Community College | W, 104-69 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Middlesex County College | W, 97-81 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 6-8 | 75.0 | 6 |
| Feb 10 | Cumberland County College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Philadelphia | W, 86-79 | - | 1 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 15 | Ocean County College | W, 106-64 | - | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 17 | at Northampton Community College | W, 88-67 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 27 | Passaic County Community College | W, 99-74 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 3 | Northampton Community College | W, 81-79 | - | 12 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Mar 4 | Cumberland County College | W, 70-62 | - | 18 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | Minnesota West Community & Technical College | W, 94-72 | - | 10 | 1-3 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Mar 16 | vs. Columbus State Community College | W, 109-79 | - | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 17 | vs. Nassau Community College | W, 70-57 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Westchester Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bronx Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Georgian Court University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | Harford Community College | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Union County College | W, 102-87 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Camden County College | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 95-68 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 21 | Middlesex County College | W, 85-55 | - | 1 | 0 | 6 | 6 | 3 | 0 | 1 | 0 |
| Nov 28 | at Rowan College at Gloucester County | W, 101-61 | - | 1 | 2 | 3 | 5 | 1 | 3 | 3 | 0 |
| Nov 30 | Raritan Valley Community College | W, 86-82 | - | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | at Bergen Community College | W, 110-95 | - | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 7 | at Atlantic Cape Community College | W, 107-71 | - | 1 | 4 | 2 | 6 | 3 | 2 | 0 | 0 |
| Dec 12 | County College of Morris | W, 91-81 | - | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Dec 14 | at Ocean County College | W, 116-74 | - | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Dec 16 | at Cumberland County College | W, 116-94 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 19 | at Sussex County Community College | W, 97-59 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 9 | Bergen Community College | W, 99-70 | - | 1 | 1 | 4 | 5 | 0 | 3 | 0 | 0 |
| Jan 13 | at Union County College | W, 105-90 | - | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jan 16 | Camden County College | W, 77-57 | - | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jan 20 | Passaic County Community College | W, 106-76 | - | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 |
| Jan 23 | Rowan College at Gloucester County | W, 89-72 | - | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jan 27 | at Bunker Hill Community College | W, 88-67 | - | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| Jan 28 | at University of Connecticut at Avery Point | W, 104-74 | - | 1 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 30 | Atlantic Cape Community College | W, 109-54 | - | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Feb 1 | Mercer County Community College | W, 83-79 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 3 | Sussex County Community College | W, 104-69 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 8 | at Middlesex County College | W, 97-81 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Feb 10 | Cumberland County College | W, 95-84 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Community College of Philadelphia | W, 86-79 | - | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 0 |
| Feb 15 | Ocean County College | W, 106-64 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Feb 17 | at Northampton Community College | W, 88-67 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Passaic County Community College | W, 99-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | Northampton Community College | W, 81-79 | - | 12 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Mar 4 | Cumberland County College | W, 70-62 | - | 18 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Mar 15 | Minnesota West Community & Technical College | W, 94-72 | - | 10 | 0 | 2 | 2 | 0 | 1 | 1 | 1 |
| Mar 16 | vs. Columbus State Community College | W, 109-79 | - | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mar 17 | vs. Nassau Community College | W, 70-57 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Westchester Community College | - | - | - | - | |
| Oct 22 # | Bronx Community College | - | - | - | - | |
| Oct 26 # | at Georgian Court University | - | - | - | - | |
| Nov 7 | Harford Community College | W, 97-86 | - | - | - | - |
| Nov 11 | Union County College | W, 102-87 | - | - | - | - |
| Nov 14 | at Camden County College | W, 97-74 | - | - | - | - |
| Nov 18 | at Passaic County Community College | W, 95-68 | - | 0 | - | 0.0 |
| Nov 21 | Middlesex County College | W, 85-55 | - | 2 | - | - |
| Nov 28 | at Rowan College at Gloucester County | W, 101-61 | - | 0 | - | 0.3 |
| Nov 30 | Raritan Valley Community College | W, 86-82 | - | 0 | - | 0.0 |
| Dec 5 | at Bergen Community College | W, 110-95 | - | 0 | - | 1.0 |
| Dec 7 | at Atlantic Cape Community College | W, 107-71 | - | 0 | - | 1.5 |
| Dec 12 | County College of Morris | W, 91-81 | - | 0 | - | 0.3 |
| Dec 14 | at Ocean County College | W, 116-74 | - | 0 | - | 0.0 |
| Dec 16 | at Cumberland County College | W, 116-94 | - | 0 | - | 0.0 |
| Dec 19 | at Sussex County Community College | W, 97-59 | - | 0 | - | - |
| Jan 9 | Bergen Community College | W, 99-70 | - | 0 | - | 0.0 |
| Jan 13 | at Union County College | W, 105-90 | - | 0 | - | - |
| Jan 16 | Camden County College | W, 77-57 | - | 0 | - | - |
| Jan 20 | Passaic County Community College | W, 106-76 | - | 0 | - | 0.3 |
| Jan 23 | Rowan College at Gloucester County | W, 89-72 | - | 0 | - | - |
| Jan 27 | at Bunker Hill Community College | W, 88-67 | - | 0 | - | 0.5 |
| Jan 28 | at University of Connecticut at Avery Point | W, 104-74 | - | 0 | - | 0.3 |
| Jan 30 | Atlantic Cape Community College | W, 109-54 | - | 0 | - | 1.0 |
| Feb 1 | Mercer County Community College | W, 83-79 | - | 0 | - | 1.0 |
| Feb 3 | Sussex County Community College | W, 104-69 | - | 0 | - | 0.0 |
| Feb 8 | at Middlesex County College | W, 97-81 | - | 0 | - | - |
| Feb 10 | Cumberland County College | W, 95-84 | - | - | - | - |
| Feb 13 | at Community College of Philadelphia | W, 86-79 | - | 0 | - | 1.0 |
| Feb 15 | Ocean County College | W, 106-64 | - | 0 | - | 1.0 |
| Feb 17 | at Northampton Community College | W, 88-67 | - | 1 | 0 | - |
| Feb 27 | Passaic County Community College | W, 99-74 | - | 0 | - | 0.0 |
| Mar 3 | Northampton Community College | W, 81-79 | - | 2 | 0 | 1.0 |
| Mar 4 | Cumberland County College | W, 70-62 | - | 2 | 0 | 1.0 |
| Mar 15 | Minnesota West Community & Technical College | W, 94-72 | - | 1 | 0 | 0.0 |
| Mar 16 | vs. Columbus State Community College | W, 109-79 | - | 2 | 0 | - |
| Mar 17 | vs. Nassau Community College | W, 70-57 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 2.7 | 0.9-3.0 | 0.1-0.5 | 0.8-1.1 | 2.7 |
| Conference | 21 | 2.3 | 1.0-3.0 | 0.0-0.5 | 0.9-1.2 | 2.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 3.5 | 0.8-2.9 | 0.1-0.4 | 0.7-0.9 | 2.4 |
| Away | 13 | 1.2 | 1.2-3.2 | 0.0-0.5 | 0.8-1.3 | 3.3 |
| Neutral | 2 | 7.0 | 0.0-2.0 | 0.0-1.0 | 1.0-1.0 | 1.0 |
| Wins | 30 | 2.7 | 0.9-3.0 | 0.1-0.5 | 0.8-1.1 | 2.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 4 | 1.0 | 1.2-4.5 | 0.0-0.8 | 0.2-1.0 | 2.8 |
| December | 6 | 1.0 | 1.0-2.0 | 0.0-0.2 | 0.3-0.3 | 2.3 |
| January | 8 | 1.0 | 1.1-3.2 | 0.0-0.2 | 0.5-0.9 | 2.8 |
| February | 7 | 1.3 | 0.9-3.1 | 0.1-0.7 | 1.6-2.0 | 3.4 |
| March | 5 | 10.8 | 0.4-2.2 | 0.2-0.8 | 1.0-1.2 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 81 | 28-89 | 31.5 | 2-15 | 13.3 | 23-33 | 69.7 | 81 |
| Conference | 21 | - | 49 | 20-63 | 31.7 | 1-11 | 9.1 | 19-26 | 73.1 | 60 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 52 | 12-44 | 27.3 | 2-6 | 33.3 | 10-14 | 71.4 | 36 |
| Away | 13 | - | 15 | 16-41 | 39.0 | 0-7 | 0.0 | 11-17 | 64.7 | 43 |
| Neutral | 2 | - | 14 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Wins | 30 | - | 81 | 28-89 | 31.5 | 2-15 | 13.3 | 23-33 | 69.7 | 81 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 4 | - | 4 | 5-18 | 27.8 | 0-3 | 0.0 | 1-4 | 25.0 | 11 |
| December | 6 | - | 6 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| January | 8 | - | 8 | 9-26 | 34.6 | 0-2 | 0.0 | 4-7 | 57.1 | 22 |
| February | 7 | - | 9 | 6-22 | 27.3 | 1-5 | 20.0 | 11-14 | 78.6 | 24 |
| March | 5 | - | 54 | 2-11 | 18.2 | 1-4 | 25.0 | 5-6 | 83.3 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 2.7 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Conference | 21 | 49 | 2.3 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 52 | 3.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 15 | 1.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 14 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 30 | 81 | 2.7 | 0.0-0.0 | 0.0-0.0 | 13.3 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 7 | 9 | 1.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| March | 5 | 54 | 10.8 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.7 | 1.6 | 2.3 | 0.8 | 1.2 | 0.6 | 0.0 |
| Conference | 21 | 0.8 | 1.8 | 2.6 | 0.9 | 1.0 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.5 | 1.9 | 2.4 | 0.8 | 1.3 | 0.6 | 0.1 |
| Away | 13 | 1.1 | 1.5 | 2.5 | 0.9 | 1.2 | 0.5 | 0.0 |
| Neutral | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 1.5 | 0.0 |
| Wins | 30 | 0.7 | 1.6 | 2.3 | 0.8 | 1.2 | 0.6 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.5 | 2.5 | 3.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| December | 6 | 1.0 | 1.3 | 2.3 | 1.0 | 1.5 | 0.0 | 0.0 |
| January | 8 | 0.4 | 2.1 | 2.5 | 1.1 | 1.5 | 0.8 | 0.0 |
| February | 7 | 1.0 | 0.9 | 1.9 | 0.4 | 0.7 | 0.4 | 0.0 |
| March | 5 | 0.6 | 1.6 | 2.2 | 0.4 | 0.6 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 21 | 49 | 70 | 24 | 35 | 18 | 1 |
| Conference | 21 | - | 16 | 38 | 54 | 18 | 22 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 7 | 29 | 36 | 12 | 19 | 9 | 1 |
| Away | 13 | - | 14 | 19 | 33 | 12 | 16 | 6 | 0 |
| Neutral | 2 | - | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Wins | 30 | - | 21 | 49 | 70 | 24 | 35 | 18 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 4 | - | 2 | 10 | 12 | 4 | 6 | 4 | 0 |
| December | 6 | - | 6 | 8 | 14 | 6 | 9 | 0 | 0 |
| January | 8 | - | 3 | 17 | 20 | 9 | 12 | 6 | 0 |
| February | 7 | - | 7 | 6 | 13 | 3 | 5 | 3 | 0 |
| March | 5 | - | 3 | 8 | 11 | 2 | 3 | 5 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
