Darnell Askew
gp
30
pts/g
18.5
fg %
62.1
3pt %
-
ft %
65.6
reb/g
10.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 16 |
| Games started | 30 | 16 |
| Minutes | 245 | 80 |
| Minutes per game | 8.2 | 5.0 |
| FG | 234-377 | 122-199 |
| FG Pct | 62.1 | 61.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 86-131 | 46-65 |
| FT Pct | 65.6 | 70.8 |
| Off rebounds | 127 | 70 |
| Def rebounds | 174 | 108 |
| Total rebounds | 301 | 178 |
| Rebounds per game | 10.0 | 11.1 |
| Personal fouls | 49 | 27 |
| Disqualifications | - | - |
| Assists | 46 | 24 |
| Turnovers | 28 | 13 |
| Assist to turnover ratio | 1.6 | 1.8 |
| Steals | 37 | 15 |
| Blocks | 92 | 42 |
| Points | 554 | 290 |
| Points per game | 18.5 | 18.1 |
| Points per 40 min | 90.4 | 145.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | Camden County College | W, 102-61 |
| Mar 2 | vs. Montgomery County Community College (PA) | L, 71-69 |
| Mar 13 | Hostos Community College | W, 93-76 |
| Mar 14 | at Montgomery County Community College (PA) | W, 88-60 |
| Mar 15 | vs. Dallas College North Lake | L, 79-72 |
| Mar 16 | vs. Riverland Community College | W, 86-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Compass Basketball Academy | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Rockland Community College | W, 96-85 | 1 | 1 | 7-15 | 46.7 | 0-0 | - | 1-2 | 50.0 | 15 |
| Nov 12 | Monroe College - Bronx | W, 77-58 | 1 | 1 | 8-12 | 66.7 | 0-0 | - | 5-7 | 71.4 | 21 |
| Nov 14 | at Thaddeus Stevens College of Technology | W, 87-69 | 1 | 1 | 10-11 | 90.9 | 0-0 | - | 0-0 | - | 20 |
| Nov 18 | at Rowan College of South Jersey-Cumberland | W, 88-59 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 21 | Community College of Philadelphia | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sussex County Community College | W, 88-78 | 1 | 1 | 10-13 | 76.9 | 0-0 | - | 0-0 | - | 20 |
| Dec 2 | Camden County College | W, 77-57 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Dec 5 | at Bergen Community College | W, 123-80 | 1 | 38 | 12-19 | 63.2 | 0-0 | - | 3-4 | 75.0 | 27 |
| Dec 9 | at Lehigh Carbon Community College | W, 99-71 | 1 | 1 | 12-23 | 52.2 | 0-0 | - | 5-12 | 41.7 | 29 |
| Dec 12 | at Delaware County Community College | W, 82-43 | 1 | 28 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 14 | Union College | W, 98-74 | 1 | 1 | 9-13 | 69.2 | 0-0 | - | 2-2 | 100.0 | 20 |
| Jan 11 | Salem Community College | W, 107-67 | 1 | 1 | 11-15 | 73.3 | 0-0 | - | 0-0 | - | 22 |
| Jan 13 | at Union College | W, 99-84 | 1 | 1 | 10-17 | 58.8 | 0-0 | - | 3-6 | 50.0 | 23 |
| Jan 16 | at Passaic County Community College | W, 106-85 | 1 | 1 | 4-8 | 50.0 | 0-0 | - | 8-9 | 88.9 | 16 |
| Jan 18 | at Ocean County College | W, 119-57 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 7-8 | 87.5 | 15 |
| Jan 23 | Bergen Community College | W, 111-59 | 1 | 1 | 8-13 | 61.5 | 0-0 | - | 2-4 | 50.0 | 18 |
| Jan 25 | Atlantic Cape Community College | W, 87-66 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 27 | at Rowan College South Jersey - Gloucester | W, 96-65 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Jan 30 | Northampton Community College | W, 95-92 | 1 | 1 | 3-13 | 23.1 | 0-0 | - | 12-19 | 63.2 | 18 |
| Feb 1 | Sussex County Community College | W, 103-68 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Feb 6 | Passaic County Community College | W, 104-63 | 1 | 1 | 7-13 | 53.8 | 0-0 | - | 1-4 | 25.0 | 15 |
| Feb 8 | Ocean County College | W, 109-84 | 1 | 1 | 19-21 | 90.5 | 0-0 | - | 2-4 | 50.0 | 40 |
| Feb 10 | at Luzerne County Community College | W, 112-63 | 1 | 1 | 19-23 | 82.6 | 0-0 | - | 0-0 | - | 38 |
| Feb 13 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Harrisburg Area Community College | W, 113-55 | 1 | 1 | 9-12 | 75.0 | 0-0 | - | 1-1 | 100.0 | 19 |
| Feb 15 | Harcum College - JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Union College | W, 101-85 | 1 | 1 | 9-11 | 81.8 | 0-0 | - | 8-13 | 61.5 | 26 |
| Feb 29 | Camden County College | W, 102-61 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 6-7 | 85.7 | 14 |
| Mar 2 | vs. Montgomery County Community College (PA) | L, 71-69 | 1 | 1 | 3-9 | 33.3 | 0-0 | - | 5-7 | 71.4 | 11 |
| Mar 13 | Hostos Community College | W, 93-76 | 1 | 38 | 13-20 | 65.0 | 0-0 | - | 5-6 | 83.3 | 31 |
| Mar 14 | at Montgomery County Community College (PA) | W, 88-60 | 1 | 39 | 10-11 | 90.9 | 0-0 | - | 0-1 | 0.0 | 20 |
| Mar 15 | vs. Dallas College North Lake | L, 79-72 | 1 | 40 | 6-8 | 75.0 | 0-0 | - | 0-1 | 0.0 | 12 |
| Mar 16 | vs. Riverland Community College | W, 86-67 | 1 | 38 | 5-11 | 45.5 | 0-0 | - | 0-2 | 0.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | Compass Basketball Academy | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Mercer County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 11 | vs. Rockland Community College | W, 96-85 | 1 | 1 | 3 | 6 | 9 | 2 | 2 | 3 | 3 |
| Nov 12 | Monroe College - Bronx | W, 77-58 | 1 | 1 | 1 | 7 | 8 | 2 | 3 | 1 | 3 |
| Nov 14 | at Thaddeus Stevens College of Technology | W, 87-69 | 1 | 1 | 3 | 5 | 8 | 0 | 2 | 0 | 2 |
| Nov 18 | at Rowan College of South Jersey-Cumberland | W, 88-59 | 1 | 1 | 3 | 3 | 6 | 4 | 1 | 0 | 3 |
| Nov 21 | Community College of Philadelphia | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Sussex County Community College | W, 88-78 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Dec 2 | Camden County College | W, 77-57 | 1 | 1 | 4 | 4 | 8 | 0 | 1 | 0 | 2 |
| Dec 5 | at Bergen Community College | W, 123-80 | 1 | 38 | 4 | 12 | 16 | 2 | 1 | 0 | 0 |
| Dec 9 | at Lehigh Carbon Community College | W, 99-71 | 1 | 1 | 14 | 8 | 22 | 1 | 0 | 1 | 5 |
| Dec 12 | at Delaware County Community College | W, 82-43 | 1 | 28 | 5 | 6 | 11 | 2 | 3 | 3 | 1 |
| Dec 14 | Union College | W, 98-74 | 1 | 1 | 1 | 7 | 8 | 2 | 1 | 1 | 2 |
| Jan 11 | Salem Community College | W, 107-67 | 1 | 1 | 3 | 7 | 10 | 2 | 0 | 0 | 1 |
| Jan 13 | at Union College | W, 99-84 | 1 | 1 | 7 | 5 | 12 | 1 | 1 | 2 | 2 |
| Jan 16 | at Passaic County Community College | W, 106-85 | 1 | 1 | 4 | 2 | 6 | 3 | 0 | 4 | 2 |
| Jan 18 | at Ocean County College | W, 119-57 | 1 | 1 | 2 | 9 | 11 | 0 | 0 | 1 | 4 |
| Jan 23 | Bergen Community College | W, 111-59 | 1 | 1 | 3 | 4 | 7 | 4 | 0 | 1 | 6 |
| Jan 25 | Atlantic Cape Community College | W, 87-66 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 4 |
| Jan 27 | at Rowan College South Jersey - Gloucester | W, 96-65 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 2 | 2 |
| Jan 30 | Northampton Community College | W, 95-92 | 1 | 1 | 10 | 10 | 20 | 1 | 0 | 1 | 2 |
| Feb 1 | Sussex County Community College | W, 103-68 | 1 | 1 | 4 | 4 | 8 | 3 | 2 | 1 | 4 |
| Feb 6 | Passaic County Community College | W, 104-63 | 1 | 1 | 5 | 3 | 8 | 1 | 1 | 3 | 2 |
| Feb 8 | Ocean County College | W, 109-84 | 1 | 1 | 7 | 7 | 14 | 3 | 2 | 1 | 5 |
| Feb 10 | at Luzerne County Community College | W, 112-63 | 1 | 1 | 7 | 18 | 25 | 5 | 1 | 0 | 5 |
| Feb 13 | Harrisburg Area Community College | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Harrisburg Area Community College | W, 113-55 | 1 | 1 | 3 | 7 | 10 | 2 | 0 | 2 | 5 |
| Feb 15 | Harcum College - JV | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | Union College | W, 101-85 | 1 | 1 | 6 | 4 | 10 | 0 | 0 | 1 | 5 |
| Feb 29 | Camden County College | W, 102-61 | 1 | 1 | 4 | 5 | 9 | 2 | 1 | 2 | 3 |
| Mar 2 | vs. Montgomery County Community College (PA) | L, 71-69 | 1 | 1 | 4 | 3 | 7 | 0 | 1 | 2 | 2 |
| Mar 13 | Hostos Community College | W, 93-76 | 1 | 38 | 7 | 4 | 11 | 2 | 0 | 1 | 2 |
| Mar 14 | at Montgomery County Community College (PA) | W, 88-60 | 1 | 39 | 3 | 0 | 3 | 0 | 1 | 2 | 2 |
| Mar 15 | vs. Dallas College North Lake | L, 79-72 | 1 | 40 | 2 | 7 | 9 | 0 | 1 | 0 | 8 |
| Mar 16 | vs. Riverland Community College | W, 86-67 | 1 | 38 | 1 | 7 | 8 | 2 | 0 | 2 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 12 # | Compass Basketball Academy | - | - | - | - | |
| Oct 25 # | New Jersey City University | - | - | - | - | |
| Oct 28 # | at Mercer County Community College | - | - | - | - | |
| Nov 11 | vs. Rockland Community College | W, 96-85 | 1 | 1 | - | 1.0 |
| Nov 12 | Monroe College - Bronx | W, 77-58 | 1 | 1 | - | 0.7 |
| Nov 14 | at Thaddeus Stevens College of Technology | W, 87-69 | 1 | 4 | - | 0.0 |
| Nov 18 | at Rowan College of South Jersey-Cumberland | W, 88-59 | 1 | 2 | - | 4.0 |
| Nov 21 | Community College of Philadelphia | W, 85-71 | - | - | - | - |
| Nov 30 | at Sussex County Community College | W, 88-78 | 1 | 1 | - | - |
| Dec 2 | Camden County College | W, 77-57 | 1 | 2 | - | 0.0 |
| Dec 5 | at Bergen Community College | W, 123-80 | 1 | 0 | - | 2.0 |
| Dec 9 | at Lehigh Carbon Community College | W, 99-71 | 1 | 3 | - | - |
| Dec 12 | at Delaware County Community College | W, 82-43 | 1 | 1 | - | 0.7 |
| Dec 14 | Union College | W, 98-74 | 1 | 1 | - | 2.0 |
| Jan 11 | Salem Community College | W, 107-67 | 1 | 1 | - | - |
| Jan 13 | at Union College | W, 99-84 | 1 | 3 | - | 1.0 |
| Jan 16 | at Passaic County Community College | W, 106-85 | 1 | 3 | - | - |
| Jan 18 | at Ocean County College | W, 119-57 | 1 | 0 | - | - |
| Jan 23 | Bergen Community College | W, 111-59 | 1 | 1 | - | - |
| Jan 25 | Atlantic Cape Community College | W, 87-66 | 1 | 3 | - | 0.0 |
| Jan 27 | at Rowan College South Jersey - Gloucester | W, 96-65 | 1 | 1 | - | 0.0 |
| Jan 30 | Northampton Community College | W, 95-92 | 1 | 3 | - | - |
| Feb 1 | Sussex County Community College | W, 103-68 | 1 | 2 | - | 1.5 |
| Feb 6 | Passaic County Community College | W, 104-63 | 1 | 2 | - | 1.0 |
| Feb 8 | Ocean County College | W, 109-84 | 1 | 2 | - | 1.5 |
| Feb 10 | at Luzerne County Community College | W, 112-63 | 1 | 1 | - | 5.0 |
| Feb 13 | Harrisburg Area Community College | - | - | - | - | |
| Feb 15 | Harrisburg Area Community College | W, 113-55 | 1 | 1 | - | - |
| Feb 15 | Harcum College - JV | - | - | - | - | |
| Feb 20 | at Montgomery County Community College (PA) | - | - | - | - | |
| Feb 27 | Union College | W, 101-85 | 1 | 4 | - | - |
| Feb 29 | Camden County College | W, 102-61 | 1 | 0 | - | 2.0 |
| Mar 2 | vs. Montgomery County Community College (PA) | L, 71-69 | 1 | 1 | - | 0.0 |
| Mar 13 | Hostos Community College | W, 93-76 | 1 | 1 | - | - |
| Mar 14 | at Montgomery County Community College (PA) | W, 88-60 | 1 | 2 | - | 0.0 |
| Mar 15 | vs. Dallas College North Lake | L, 79-72 | 1 | 0 | - | 0.0 |
| Mar 16 | vs. Riverland Community College | W, 86-67 | 1 | 2 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 8.2 | 7.8-12.6 | 0.0-0.0 | 2.9-4.4 | 18.5 |
| Conference | 16 | 5.0 | 7.6-12.4 | 0.0-0.0 | 2.9-4.1 | 18.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 3.6 | 8.1-12.9 | 0.0-0.0 | 3.7-5.5 | 20.0 |
| Away | 12 | 9.5 | 8.2-12.8 | 0.0-0.0 | 2.3-3.5 | 18.8 |
| Neutral | 4 | 20.0 | 5.2-10.8 | 0.0-0.0 | 1.5-3.0 | 12.0 |
| Wins | 28 | 7.3 | 8.0-12.9 | 0.0-0.0 | 2.9-4.4 | 19.0 |
| Losses | 2 | 20.5 | 4.5-8.5 | 0.0-0.0 | 2.5-4.0 | 11.5 |
| November | 5 | 1.0 | 7.4-11.4 | 0.0-0.0 | 1.2-1.8 | 16.0 |
| December | 5 | 13.8 | 7.8-14.0 | 0.0-0.0 | 2.6-4.4 | 18.2 |
| January | 8 | 1.0 | 6.4-11.8 | 0.0-0.0 | 4.6-6.5 | 17.4 |
| February | 7 | 1.0 | 10.0-13.9 | 0.0-0.0 | 2.9-4.4 | 22.9 |
| March | 5 | 31.2 | 7.4-11.8 | 0.0-0.0 | 2.0-3.4 | 16.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 245 | 234-377 | 62.1 | 0-0 | - | 86-131 | 65.6 | 554 |
| Conference | 16 | 16 | 80 | 122-199 | 61.3 | 0-0 | - | 46-65 | 70.8 | 290 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 14 | 51 | 114-181 | 63.0 | 0-0 | - | 52-77 | 67.5 | 280 |
| Away | 12 | 12 | 114 | 99-153 | 64.7 | 0-0 | - | 28-42 | 66.7 | 226 |
| Neutral | 4 | 4 | 80 | 21-43 | 48.8 | 0-0 | - | 6-12 | 50.0 | 48 |
| Wins | 28 | 28 | 204 | 225-360 | 62.5 | 0-0 | - | 81-123 | 65.9 | 531 |
| Losses | 2 | 2 | 41 | 9-17 | 52.9 | 0-0 | - | 5-8 | 62.5 | 23 |
| November | 5 | 5 | 5 | 37-57 | 64.9 | 0-0 | - | 6-9 | 66.7 | 80 |
| December | 5 | 5 | 69 | 39-70 | 55.7 | 0-0 | - | 13-22 | 59.1 | 91 |
| January | 8 | 8 | 8 | 51-94 | 54.3 | 0-0 | - | 37-52 | 71.2 | 139 |
| February | 7 | 7 | 7 | 70-97 | 72.2 | 0-0 | - | 20-31 | 64.5 | 160 |
| March | 5 | 5 | 156 | 37-59 | 62.7 | 0-0 | - | 10-17 | 58.8 | 84 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 245 | 8.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 16 | 80 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 51 | 3.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 114 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 28 | 204 | 7.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 2 | 41 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 69 | 13.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 5 | 156 | 31.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 4.2 | 5.8 | 10.0 | 1.5 | 0.9 | 1.2 | 3.1 |
| Conference | 16 | 4.4 | 6.8 | 11.1 | 1.5 | 0.8 | 0.9 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 4.4 | 5.4 | 9.8 | 1.7 | 0.9 | 1.1 | 3.3 |
| Away | 12 | 4.7 | 6.3 | 10.9 | 1.5 | 0.9 | 1.3 | 2.5 |
| Neutral | 4 | 2.5 | 5.8 | 8.3 | 1.0 | 1.0 | 1.8 | 4.0 |
| Wins | 28 | 4.3 | 5.9 | 10.2 | 1.6 | 0.9 | 1.3 | 2.9 |
| Losses | 2 | 3.0 | 5.0 | 8.0 | 0.0 | 1.0 | 1.0 | 5.0 |
| November | 5 | 2.2 | 4.8 | 7.0 | 1.6 | 1.6 | 0.8 | 2.6 |
| December | 5 | 5.6 | 7.4 | 13.0 | 1.4 | 1.2 | 1.0 | 2.0 |
| January | 8 | 4.4 | 5.5 | 9.9 | 1.4 | 0.5 | 1.4 | 2.9 |
| February | 7 | 5.1 | 6.9 | 12.0 | 2.3 | 1.0 | 1.4 | 4.1 |
| March | 5 | 3.4 | 4.2 | 7.6 | 0.8 | 0.6 | 1.4 | 3.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 127 | 174 | 301 | 46 | 28 | 37 | 92 |
| Conference | 16 | 16 | 70 | 108 | 178 | 24 | 13 | 15 | 42 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 14 | 61 | 76 | 137 | 24 | 13 | 15 | 46 |
| Away | 12 | 12 | 56 | 75 | 131 | 18 | 11 | 15 | 30 |
| Neutral | 4 | 4 | 10 | 23 | 33 | 4 | 4 | 7 | 16 |
| Wins | 28 | 28 | 121 | 164 | 285 | 46 | 26 | 35 | 82 |
| Losses | 2 | 2 | 6 | 10 | 16 | 0 | 2 | 2 | 10 |
| November | 5 | 5 | 11 | 24 | 35 | 8 | 8 | 4 | 13 |
| December | 5 | 5 | 28 | 37 | 65 | 7 | 6 | 5 | 10 |
| January | 8 | 8 | 35 | 44 | 79 | 11 | 4 | 11 | 23 |
| February | 7 | 7 | 36 | 48 | 84 | 16 | 7 | 10 | 29 |
| March | 5 | 5 | 17 | 21 | 38 | 4 | 3 | 7 | 17 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
