Keenan Duddy
7 Keenan Duddy
-
- Height:
- 5-11
-
- Hometown:
- Toms River, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Monsignor Donovan
-
- Major:
- Mathematics
-
- gp
- 14
-
- p
- 20
-
- g
- 10
-
- a
- 10
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 2 |
| Points | 20 | 3 |
| Goals | 10 | 3 |
| Assists | 10 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 43 | 8 |
| Turnovers | 16 | 4 |
| Caused turnovers | 7 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 41 | 10 |
| Shooting percentage | 24.4 | 30.0 |
| Shots on goal | 27 | 6 |
| Shots on goal percentage | 65.9 | 60.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | at Fairleigh Dickinson University - Madison | - | - | - | - | |
| Feb 22 | at Army Prep | - | - | - | - | |
| Mar 1 | vs. Finger Lakes Community College | - | - | - | - | |
| Mar 5 | at Stevens Institute of Technology | L, 22-3 | 3 | 1 | 0 | 0-0 |
| Mar 12 | at Suffolk CC | W, 11-7 | 4 | 1 | 1 | 0-0 |
| Mar 15 | at Anne Arundel Community College | L, 22-4 | - | - | - | - |
| Mar 16 | vs. CCBC Catonsville | L, 12-7 | - | - | - | - |
| Mar 19 | at Nassau Community College | L, 20-2 | 0 | 2 | 0 | 0-0 |
| Mar 23 | at Delaware Technical & CC-Terry | L, 11-7 | 2 | 1 | 0 | 0-0 |
| Apr 5 | CCBC Essex | L, 17-3 | 3 | 2 | 0 | 0-0 |
| Apr 6 | Union County College | L, 11-10 | 4 | 2 | 1 | 0-0 |
| Apr 9 | at ASA College | L, 16-11 | 4 | 0 | 0 | 0-0 |
| Apr 13 | at Northampton Community College | W, 28-7 | 5 | 1 | 1 | 0-0 |
| Apr 16 | at Army Prep | L, 10-2 | 2 | 2 | 1 | 0-0 |
| Apr 17 | Cecil College | W, 15-4 | 6 | 1 | 1 | 0-0 |
| Apr 22 | County College of Morris | W, 14-12 | 4 | 2 | 1 | 0-0 |
| Apr 25 | vs. Delaware Technical & CC-Terry | W, 15-14 | 6 | 1 | 1 | 0-0 |
| Apr 27 | vs. Union County College | W, 11-8 | 0 | 0 | 0 | 0-0 |
| May 3 | at CCBC Essex | L, 22-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | at Fairleigh Dickinson University - Madison | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 1 | vs. Finger Lakes Community College | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Stevens Institute of Technology | L, 22-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | at Suffolk CC | W, 11-7 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 2 | 100.0 |
| Mar 15 | at Anne Arundel Community College | L, 22-4 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. CCBC Catonsville | L, 12-7 | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Nassau Community College | L, 20-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 23 | at Delaware Technical & CC-Terry | L, 11-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 5 | CCBC Essex | L, 17-3 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Apr 6 | Union County College | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 9 | at ASA College | L, 16-11 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 13 | at Northampton Community College | W, 28-7 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 16 | at Army Prep | L, 10-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 17 | Cecil College | W, 15-4 | 3 | 1 | 4 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| Apr 22 | County College of Morris | W, 14-12 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Apr 25 | vs. Delaware Technical & CC-Terry | W, 15-14 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Apr 27 | vs. Union County College | W, 11-8 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| May 3 | at CCBC Essex | L, 22-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 13 | 43 | 0 | 7 | 0-0 |
| Conference | 2 | 2 | 8 | 0 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 4 | 4 | 17 | 0 | 3 | 0-0 |
| Away | 8 | 7 | 20 | 0 | 3 | 0-0 |
| Neutral | 2 | 2 | 6 | 0 | 1 | 0-0 |
| Result | ||||||
| Wins | 6 | 6 | 25 | 0 | 5 | 0-0 |
| Losses | 8 | 7 | 18 | 0 | 2 | 0-0 |
| Month | ||||||
| March | 4 | 4 | 9 | 0 | 1 | 0-0 |
| April | 9 | 9 | 34 | 0 | 6 | 0-0 |
| May | 1 | - | 0 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 13 | 10 | 10 | 20 | 0 | 0 | 41 | 24.4 | 27 | 65.9 |
| Conference | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 4 | 4 | 7 | 1 | 8 | 0 | 0 | 23 | 30.4 | 15 | 65.2 |
| Away | 8 | 7 | 2 | 6 | 8 | 0 | 0 | 14 | 14.3 | 9 | 64.3 |
| Neutral | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Result | |||||||||||
| Wins | 6 | 6 | 8 | 8 | 16 | 0 | 0 | 26 | 30.8 | 18 | 69.2 |
| Losses | 8 | 7 | 2 | 2 | 4 | 0 | 0 | 15 | 13.3 | 9 | 60.0 |
| Month | |||||||||||
| March | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| April | 9 | 9 | 9 | 8 | 17 | 0 | 0 | 36 | 25.0 | 23 | 63.9 |
| May | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
