Kyle Brennan
gp
12
gs
0
min
690:00
ga
141
gaa
12.26
sv
135
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 2 |
| Games started | 0 | 0 |
| Minutes | 690:00 | 120:00 |
| Goals against | 141 | 23 |
| Goals-against average | 12.26 | 11.50 |
| Saves | 135 | 23 |
| Save pct | 48.9 | 50.0 |
| Wins | 7 | 1 |
| Losses | 5 | 1 |
| Ties | 0 | 0 |
| Win pct | 58.3 | 50.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 # | at Fairleigh Dickinson University - Madison | - | - | - | - | - | |
| Feb 22 | at Army Prep | - | - | - | - | - | |
| Mar 1 | vs. Finger Lakes Community College | - | - | - | - | - | |
| Mar 5 | at Stevens Institute of Technology | L, 22-3 | 0 | 30:00 | 12 | 5 | 29.4 |
| Mar 12 | at Suffolk CC | W, 11-7 | 0 | 60:00 | 7 | 0 | 0.0 |
| Mar 15 | at Anne Arundel Community College | L, 22-4 | - | - | - | - | - |
| Mar 16 | vs. CCBC Catonsville | L, 12-7 | - | - | - | - | - |
| Mar 19 | at Nassau Community College | L, 20-2 | 0 | 60:00 | 20 | 16 | 44.4 |
| Mar 23 | at Delaware Technical & CC-Terry | L, 11-7 | 0 | 60:00 | 11 | 16 | 59.3 |
| Apr 5 | CCBC Essex | L, 17-3 | 0 | 60:00 | 17 | 14 | 45.2 |
| Apr 6 | Union County College | L, 11-10 | 0 | 60:00 | 11 | 8 | 42.1 |
| Apr 9 | at ASA College | L, 16-11 | 0 | 60:00 | 16 | 10 | 38.5 |
| Apr 13 | at Northampton Community College | W, 28-7 | 0 | 60:00 | 7 | 12 | 63.2 |
| Apr 16 | at Army Prep | L, 10-2 | 0 | 60:00 | 10 | 15 | 60.0 |
| Apr 17 | Cecil College | W, 15-4 | 0 | 60:00 | 4 | 10 | 71.4 |
| Apr 22 | County College of Morris | W, 14-12 | 0 | 60:00 | 12 | 15 | 55.6 |
| Apr 25 | vs. Delaware Technical & CC-Terry | W, 15-14 | 0 | 60:00 | 14 | 14 | 50.0 |
| Apr 27 | vs. Union County College | W, 11-8 | - | - | - | - | - |
| May 3 | at CCBC Essex | L, 22-7 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 690:00 | 141 | 12.26 | 135 | 48.9 |
| Conference | 2 | 0 | 120:00 | 23 | 11.50 | 23 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 240:00 | 44 | 11.00 | 47 | 51.6 |
| Away | 7 | 0 | 390:00 | 83 | 12.77 | 74 | 47.1 |
| Neutral | 1 | 0 | 60:00 | 14 | 14.00 | 14 | 50.0 |
| Wins | 5 | 0 | 300:00 | 44 | 8.80 | 51 | 53.7 |
| Losses | 7 | 0 | 390:00 | 97 | 14.92 | 84 | 46.4 |
| March | 4 | 0 | 210:00 | 50 | 14.29 | 37 | 42.5 |
| April | 8 | 0 | 480:00 | 91 | 11.38 | 98 | 51.9 |
| May | - | - | 0:00 | - | - | - | 0.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 8 | 0 | 0 | 0 | 0 | 0.0 |
| May | - | - | 0 | 0 | 0 | 0.0 |
