Todd Bitsko
- Goalie
- Brookdale Community College
gp
3
gs
0
min
184:00
ga
55
gaa
17.93
sv
39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 1 |
| Games started | 0 | 0 |
| Minutes | 184:00 | 64:00 |
| Goals against | 55 | 12 |
| Goals-against average | 17.93 | 11.25 |
| Saves | 39 | 16 |
| Save pct | 41.5 | 57.1 |
| Wins | 0 | 0 |
| Losses | 3 | 1 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 13 | at Cecil College | W, 12-11 |
| Apr 15 | ASA College | L, 15-14 |
| Apr 21 | vs. County College of Morris | W, 19-13 |
| Apr 24 | Ocean County College | W, 15-10 |
| Apr 26 | vs. Delaware Technical & CC-Terry | W, 11-10 |
| May 2 | at CCBC Essex | L, 31-6 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 # | at Army Prep | - | - | - | - | - | |
| Mar 1 | at Howard Community College | - | - | - | - | - | |
| Mar 7 | Suffolk CC | - | - | - | - | - | |
| Mar 10 | at Stevens Institute of Technology | - | - | - | - | - | |
| Mar 14 | Anne Arundel Community College | L, 20-6 | 0 | 60:00 | 20 | 12 | 37.5 |
| Mar 18 | vs. Nassau Community College | L, 23-7 | 0 | 60:00 | 23 | 11 | 32.4 |
| Mar 25 | at Ocean County College | L, 12-11 | 0 | 64:00 | 12 | 16 | 57.1 |
| Mar 30 | Valley Forge Military College | W, 26-2 | - | - | - | - | - |
| Apr 4 | at Union County College | W, 11-10 | - | - | - | - | - |
| Apr 12 | Delaware Technical & CC-Terry | L, 14-13 | - | - | - | - | - |
| Apr 13 | at Cecil College | W, 12-11 | - | - | - | - | - |
| Apr 15 | ASA College | L, 15-14 | - | - | - | - | - |
| Apr 21 | vs. County College of Morris | W, 19-13 | - | - | - | - | - |
| Apr 24 | Ocean County College | W, 15-10 | - | - | - | - | - |
| Apr 26 | vs. Delaware Technical & CC-Terry | W, 11-10 | - | - | - | - | - |
| May 2 | at CCBC Essex | L, 31-6 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 184:00 | 55 | 17.93 | 39 | 41.5 |
| Conference | 1 | 0 | 64:00 | 12 | 11.25 | 16 | 57.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 1 | 0 | 60:00 | 20 | 20.00 | 12 | 37.5 |
| Away | 1 | 0 | 64:00 | 12 | 11.25 | 16 | 57.1 |
| Neutral | 1 | 0 | 60:00 | 23 | 23.00 | 11 | 32.4 |
| Wins | - | - | 0:00 | - | - | - | 0.0 |
| Losses | 3 | 0 | 184:00 | 55 | 17.93 | 39 | 41.5 |
| March | 3 | 0 | 184:00 | 55 | 17.93 | 39 | 41.5 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | - | - | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
